Supply / Disposition

These tables break down current and historic supply and disposition of canola seed, oil and meal.

Calendar year (tonnes)

Canola oil

Source: Statistics Canada/COPA
Updated: October 14, 2025
Metric Tonnes

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN - AUG)
2 Opening stocks 139,756 114,543 84,955 105,962
3 Production 3,651,955 4,422,368 4,838,324 3,117,572
4 Imports 22,087 21,366 18,142 8,176
5 TOTAL SUPPLY 3,813,798 4,558,277 4,941,421 3,231,710
6 Exports 2,650,857 3,261,834 3,536,233 2,092,381
7 Domestic use 1,048,398 1,211,488 1,299,226 1,029,788
8 Closing stocks 114,543 84,955 105,962 109,542
9 TOTAL DISPOSITION 3,813,798 4,558,277 4,941,421 3,231,710

Canola meal

Source: Statistics Canada/COPA
Updated: October 14, 2025
Metric Tonnes

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN - AUG)
2 Opening stocks 82,227 104,488 75,315 158,980
3 Production 5,222,418 6,200,229 6,615,141 4,343,275
4 Imports 12,213 3,771 3,827 348
5 TOTAL SUPPLY 5,316,858 6,308,488 6,694,283 4,502,603
6 Exports 4,838,503 5,434,422 5,773,370 3,775,997
7 Domestic use 373,867 798,751 761,934 625,168
8 Closing stocks 104,488 75,315 158,980 101,437
9 TOTAL DISPOSITION 5,316,858 6,308,488 6,694,283 4,502,603

Soy oil

Source: Statistics Canada/COPA
Updated: August 21, 2025
Metric Tonnes

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN - JUNE)
2 Opening stocks 3,785 8,431 5,573 10,485
3 Production 349,216 329,856 286,955 161,065
4 Imports 109,399 223,203 894,410 61,511
5 TOTAL SUPPLY 462,400 561,490 1,186,938 233,061
6 Exports 127,673 141,655 122,822 76,947
7 Domestic use 326,295 414,261 1,053,632 148,832
8 Closing stocks 8,431 5,573 10,485 7,281
9 TOTAL DISPOSITION 462,400 561,490 1,186,938 233,061

Soy meal

Source: Statistics Canada
Updated: August 21, 2025
Metric Tonnes

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN - JUNE)
2 Opening stocks 15,633 24,767 12,981 27,361
3 Production 1,453,367 1,371,250 1,217,820 668,228
4 Imports 1,205,347 1,117,673 1,214,948 532,027
5 TOTAL SUPPLY 2,674,347 2,513,690 2,445,749 1,227,616
6 Exports 353,274 323,335 251,487 135,998
7 Domestic use 2,296,306 2,177,374 2,166,901 1,054,508
8 Closing stocks 24,767 12,981 27,361 37,110
9 TOTAL DISPOSITION 2,674,347 2,513,690 2,445,749 1,227,616

Crop year (tonnes)

Canola oil

Source: Statistics Canada/COPA
Updated: October 14, 2025
Metric Tonnes

wdt_ID CROP YEAR 2022/23 2023/24 2024/25 2025/26 (AUG)
2 Opening stocks 73,674 84,980 109,384 109,063
3 Production 4,150,558 4,705,984 4,821,393 367,299
4 Imports 25,119 18,022 15,832 967
5 TOTAL SUPPLY 4,249,351 4,808,986 4,946,609 477,329
6 Exports 3,018,440 3,425,064 3,340,801 282,524
7 Domestic use 1,145,931 1,274,538 1,496,745 85,263
8 Closing stocks 84,980 109,384 109,063 109,542
9 TOTAL DISPOSITION 4,249,351 4,808,986 4,946,609 477,329

Canola meal

Source: Statistics Canada/COPA
Updated: October 14, 2025
Metric Tonnes

wdt_ID CROP YEAR 2022/23 2023/24 2024/25 2025/26 (AUG)
2 Opening stocks 153,176 89,135 105,169 65,894
3 Production 5,907,503 6,407,686 6,709,644 514,942
4 Imports 6,375 3,475 745 176
5 TOTAL SUPPLY 6,067,054 6,500,296 6,815,558 581,012
6 Exports 5,307,629 5,636,278 5,819,700 446,993
7 Domestic use 670,290 758,849 929,964 32,582
8 Closing stocks 89,135 105,169 65,894 101,437
9 TOTAL DISPOSITION 6,067,054 6,500,296 6,815,558 581,012

Canola

Source: Statistics Canada/COPA
Updated: October 14, 2025
Metric ‘000 Tonnes

wdt_ID CROP YEAR 2022/23 2023/24 2024/25 2025/26 (AUG)
2 Opening stocks 1,484.1 1,857.6 2,747.9 1,597.3
3 Production 18,849.8 19,191.7 17,844.5 20,028.4
4 Imports 151.4 276.0 130.6 14.3
5 TOTAL SUPPLY 20,485.3 21,325.3 20,723.1 21,639.9
6 Exports 7,950.1 6,745.9 9,324.5 477.3
7 Domestic use seed requirements 64.1 63.9 n/a n/a
8 Domestic use crush 9,961.4 11,032.9 11,412.0 867.9
9 Domestic use other 652.0 797.7 n/a n/a
10 Closing stocks 1,857.6 2,747.9 n/a n/a
11 TOTAL DISPOSITION 20,485.3 21,388.3 20,736.5 1,345.2

Soy oil

Source: Statistics Canada/COPA
Updated: August 21, 2025
Metric Tonnes

wdt_ID CROP YEAR 2021/22 2022/23 2023/24 2024/25 (AUG - JUNE)
2 Opening stocks 7,554 5,127 8,359 9,810
3 Production 343,078 337,190 311,956 271,926
4 Imports 62,773 147,122 573,228 519,889
5 TOTAL SUPPLY 413,405 489,439 893,543 801,625
6 Exports 153,300 138,661 143,412 115,033
7 Domestic use 254,977 342,418 740,321 679,311
8 Closing stocks 5,127 8,359 9,810 7,281
9 TOTAL DISPOSITION 413,405 489,439 893,543 801,625

Soy meal

Source: Statistics Canada/COPA
Updated: August 21, 2025
Metric Tonnes

wdt_ID CROP YEAR 2021/22 2022/23 2023/24 2024/25 (AUG -JUNE)
2 Opening stocks 19,786 36,692 22,438 20,377
3 Production 1,429,269 1,390,150 1,327,004 1,136,143
4 Imports 1,252,663 1,116,636 1,205,774 1,036,566
5 TOTAL SUPPLY 2,701,718 2,543,478 2,555,216 2,193,086
6 Exports 360,295 334,956 283,748 245,705
7 Domestic use 2,304,731 2,186,085 2,251,092 1,910,271
8 Closing stocks 36,692 22,438 20,377 37,110
9 TOTAL DISPOSITION 2,701,718 2,543,478 2,555,216 2,193,086

Soybeans

Source: Statistics Canada/COPA
Updated: August 21, 2025
Metric ‘000 Tonnes

wdt_ID CROP YEAR 2021/22 2022/23 2023/24 2024/25 (SEPT - JUNE)
2 Opening stocks 295.8 287.1 371.8 562.8
3 Production 6,224.0 6,543.2 6,980.5 7,568.0
4 Imports 551.9 483.0 336.1 225.4
5 TOTAL SUPPLY 7,071.7 7,313.3 7,688.4 8,356.2
6 Exports 4,260.5 4,220.0 4,899.0 4,956.0
7 Domestic use seed requirements 221.2 236.1 241.1 n/a
8 Domestic use crush 1,857.6 1,767.8 1,652.1 1,455.8
9 Domestic use other 445.4 717.4 333.3 n/a
10 Closing stocks 287.1 371.8 562.8 n/a
11 TOTAL DISPOSITION 7,071.7 7,313.3 7,688.4 6,411.8