Supply / Disposition
These tables break down current and historic supply and disposition of canola seed, oil and meal.
Calendar year (tonnes)
Canola oil
Source: Statistics Canada/COPA
Updated: February 26, 2025
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN - DEC) |
---|---|---|---|---|---|
2 | Opening stocks | 146,293 | 139,756 | 114,543 | 84,955 |
3 | Production | 4,218,110 | 3,651,955 | 4,422,368 | 4,838,324 |
4 | Imports | 19,818 | 22,087 | 21,366 | 17,847 |
5 | TOTAL SUPPLY | 4,384,221 | 3,813,798 | 4,558,277 | 4,941,126 |
6 | Exports | 3,146,613 | 2,650,857 | 3,261,834 | 3,521,030 |
7 | Domestic use | 1,097,852 | 1,048,398 | 1,211,488 | 1,314,134 |
8 | Closing stocks | 139,756 | 114,543 | 84,955 | 105,962 |
9 | TOTAL DISPOSITION | 4,384,221 | 3,813,798 | 4,558,277 | 4,941,126 |
Canola meal
Source: Statistics Canada/COPA
Updated: February 26, 2025
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN - DEC) |
---|---|---|---|---|---|
2 | Opening stocks | 99,978 | 82,227 | 104,488 | 75,315 |
3 | Production | 5,700,369 | 5,222,418 | 6,200,229 | 6,615,141 |
4 | Imports | 5,948 | 12,213 | 3,771 | 3,827 |
5 | TOTAL SUPPLY | 5,806,295 | 5,316,858 | 6,308,488 | 6,694,283 |
6 | Exports | 5,004,622 | 4,838,503 | 5,434,422 | 5,779,880 |
7 | Domestic use | 719,446 | 373,867 | 798,751 | 755,423 |
8 | Closing stocks | 82,227 | 104,488 | 75,315 | 158,980 |
9 | TOTAL DISPOSITION | 5,806,295 | 5,316,858 | 6,308,488 | 6,694,283 |
Soy oil
Source: Statistics Canada/COPA
Updated: February 26, 2025
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN - DEC) |
---|---|---|---|---|---|
2 | Opening stocks | 8,149 | 3,785 | 8,431 | 5,573 |
3 | Production | 308,155 | 349,216 | 329,856 | 286,955 |
4 | Imports | 35,968 | 109,399 | 223,203 | 894,242 |
5 | TOTAL SUPPLY | 352,272 | 462,400 | 561,490 | 1,186,770 |
6 | Exports | 151,827 | 127,673 | 141,655 | 122,821 |
7 | Domestic use | 196,660 | 326,296 | 414,262 | 1,053,464 |
8 | Closing stocks | 3,785 | 8,431 | 5,573 | 10,485 |
9 | TOTAL DISPOSITION | 352,272 | 462,400 | 561,490 | 1,186,770 |
Soy meal
Source: Statistics Canada
Updated: February 26, 2025
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN - DEC) |
---|---|---|---|---|---|
2 | Opening stocks | 15,260 | 15,633 | 24,767 | 12,981 |
3 | Production | 1,282,829 | 1,453,367 | 1,371,250 | 1,217,820 |
4 | Imports | 1,197,952 | 1,205,347 | 1,117,673 | 1,214,484 |
5 | TOTAL SUPPLY | 2,496,041 | 2,674,347 | 2,513,690 | 2,445,285 |
6 | Exports | 318,802 | 353,274 | 323,335 | 251,038 |
7 | Domestic use | 2,161,606 | 2,296,306 | 2,177,374 | 2,166,887 |
8 | Closing stocks | 15,633 | 24,767 | 12,981 | 27,361 |
9 | TOTAL DISPOSITION | 2,496,041 | 2,674,347 | 2,513,690 | 2,445,285 |
Crop year (tonnes)
Canola oil
Source: Statistics Canada/COPA
Updated: February 26, 2025
Metric Tonnes
wdt_ID | CROP YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG - DEC) |
---|---|---|---|---|---|
2 | Opening stocks | 103,190 | 73,674 | 84,980 | 109,384 |
3 | Production | 3,572,486 | 4,150,558 | 4,705,984 | 2,071,120 |
4 | Imports | 18,926 | 25,119 | 18,022 | 8,315 |
5 | TOTAL SUPPLY | 3,694,602 | 4,249,351 | 4,808,986 | 2,188,819 |
6 | Exports | 2,573,690 | 3,018,440 | 3,410,388 | 1,505,411 |
7 | Domestic use | 1,047,238 | 1,145,931 | 1,289,214 | 578,137 |
8 | Closing stocks | 73,674 | 84,980 | 109,384 | 105,271 |
9 | TOTAL DISPOSITION | 3,694,602 | 4,249,351 | 4,808,986 | 2,188,819 |
Canola meal
Source: Statistics Canada/COPA
Updated: February 26, 2025
Metric Tonnes
wdt_ID | CROP YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG - DEC) |
---|---|---|---|---|---|
2 | Opening stocks | 94,120 | 153,176 | 89,135 | 105,169 |
3 | Production | 5,092,441 | 5,907,503 | 6,407,686 | 2,881,311 |
4 | Imports | 10,815 | 6,375 | 3,475 | 545 |
5 | TOTAL SUPPLY | 5,197,376 | 6,067,054 | 6,500,296 | 2,987,025 |
6 | Exports | 4,515,921 | 5,307,629 | 5,636,279 | 2,496,813 |
7 | Domestic use | 528,279 | 670,290 | 758,848 | 331,232 |
8 | Closing stocks | 153,176 | 89,135 | 105,169 | 158,980 |
9 | TOTAL DISPOSITION | 5,197,376 | 6,067,054 | 6,500,296 | 2,987,025 |
Canola
Source: Statistics Canada/COPA
Updated: February 26, 2025
Metric ‘000 Tonnes
wdt_ID | CROP YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG-DEC) |
---|---|---|---|---|---|
2 | Opening stocks | 1,776.0 | 1,484.1 | 1,857.6 | 2,747.9 |
3 | Production | 14,248.3 | 18,849.8 | 19,191.7 | 17,844.5 |
4 | Imports | 104.7 | 151.4 | 276.0 | 85.4 |
5 | TOTAL SUPPLY | 16,129.0 | 20,485.3 | 21,325.3 | 20,677.8 |
6 | Exports | 5,245.0 | 7,950.1 | 6,745.9 | 4,376.0 |
7 | Domestic use seed requirements | 62.2 | 64.1 | 63.9 | n/a |
8 | Domestic use crush | 8,555.4 | 9,961.4 | 11,032.9 | 4,919.2 |
9 | Domestic use other | 782.4 | 652.0 | 797.7 | n/a |
10 | Closing stocks | 1,484.1 | 1,857.6 | 2,747.9 | n/a |
11 | TOTAL DISPOSITION | 16,129.1 | 20,485.3 | 21,388.3 | 9,295.2 |
Soy oil
Source: Statistics Canada/COPA
Updated: February 26, 2025
Metric Tonnes
wdt_ID | CROP YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG - DEC) |
---|---|---|---|---|---|
2 | Opening stocks | 7,554 | 5,127 | 8,359 | 9,810 |
3 | Production | 343,078 | 337,190 | 311,956 | 110,861 |
4 | Imports | 62,773 | 147,122 | 573,228 | 458,183 |
5 | TOTAL SUPPLY | 413,405 | 489,439 | 893,543 | 578,854 |
6 | Exports | 153,300 | 138,661 | 143,412 | 38,081 |
7 | Domestic use | 254,977 | 342,418 | 740,321 | 530,288 |
8 | Closing stocks | 5,127 | 8,359 | 9,810 | 10,485 |
9 | TOTAL DISPOSITION | 413,405 | 489,439 | 893,543 | 578,854 |
Soy meal
Source: Statistics Canada/COPA
Updated: February 26, 2025
Metric Tonnes
wdt_ID | CROP YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG - DEC) |
---|---|---|---|---|---|
2 | Opening stocks | 19,786 | 36,692 | 22,438 | 20,377 |
3 | Production | 1,429,269 | 1,390,150 | 1,327,004 | 467,915 |
4 | Imports | 1,252,663 | 1,116,636 | 1,205,774 | 503,996 |
5 | TOTAL SUPPLY | 2,701,718 | 2,543,478 | 2,555,216 | 992,288 |
6 | Exports | 360,295 | 334,956 | 283,748 | 109,258 |
7 | Domestic use | 2,304,731 | 2,186,085 | 2,251,092 | 855,669 |
8 | Closing stocks | 36,692 | 22,438 | 20,377 | 27,361 |
9 | TOTAL DISPOSITION | 2,701,718 | 2,543,478 | 2,555,216 | 992,288 |
Soybeans
Source: Statistics Canada/COPA
Updated: February 26, 2025
Metric ‘000 Tonnes
wdt_ID | CROP YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (SEPT - DEC) |
---|---|---|---|---|---|
2 | Opening stocks | 295.8 | 287.1 | 371.8 | 562.8 |
3 | Production | 6,224.0 | 6,543.2 | 6,980.5 | 7,568.0 |
4 | Imports | 551.9 | 483.0 | 336.1 | 100.0 |
5 | TOTAL SUPPLY | 7,071.7 | 7,313.3 | 7,688.4 | 8,230.8 |
6 | Exports | 4,260.5 | 4,220.0 | 4,899.0 | 3,276.6 |
7 | Domestic use seed requirements | 221.2 | 236.1 | 241.1 | n/a |
8 | Domestic use crush | 1,857.6 | 1,767.8 | 1,652.1 | 597.0 |
9 | Domestic use other | 445.4 | 717.4 | 333.3 | n/a |
10 | Closing stocks | 287.1 | 371.8 | 562.8 | n/a |
11 | TOTAL DISPOSITION | 7,071.7 | 7,313.3 | 7,688.4 | 3,873.6 |