Supply / Disposition
These tables break down current and historic supply and disposition of canola seed, oil and meal.
Calendar year (tonnes)
Canola oil
Source: Statistics Canada/COPA
Updated: April 11, 2025
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2022 | 2023 | 2024 | 205 (JAN - FEB) |
---|---|---|---|---|---|
2 | Opening stocks | 139,756 | 114,543 | 84,955 | 105,962 |
3 | Production | 3,651,955 | 4,422,368 | 4,838,324 | 797,231 |
4 | Imports | 22,087 | 21,366 | 18,142 | 3,013 |
5 | TOTAL SUPPLY | 3,813,798 | 4,558,277 | 4,941,421 | 906,206 |
6 | Exports | 2,650,857 | 3,261,834 | 3,536,233 | 582,702 |
7 | Domestic use | 1,048,398 | 1,211,488 | 1,299,226 | 216,619 |
8 | Closing stocks | 114,543 | 84,955 | 105,962 | 106,884 |
9 | TOTAL DISPOSITION | 3,813,798 | 4,558,277 | 4,941,421 | 906,206 |
Canola meal
Source: Statistics Canada/COPA
Updated: April 11, 2025
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2022 | 2023 | 2024 | 205 (JAN - FEB) |
---|---|---|---|---|---|
2 | Opening stocks | 82,227 | 104,488 | 75,315 | 158,980 |
3 | Production | 5,222,418 | 6,200,229 | 6,615,141 | 1,109,849 |
4 | Imports | 12,213 | 3,771 | 3,827 | 8 |
5 | TOTAL SUPPLY | 5,316,858 | 6,308,488 | 6,694,283 | 1,268,837 |
6 | Exports | 4,838,503 | 5,434,422 | 5,773,370 | 974,227 |
7 | Domestic use | 373,867 | 798,751 | 761,934 | 204,254 |
8 | Closing stocks | 104,488 | 75,315 | 158,980 | 90,356 |
9 | TOTAL DISPOSITION | 5,316,858 | 6,308,488 | 6,694,283 | 1,268,837 |
Soy oil
Source: Statistics Canada/COPA
Updated: April 11, 2025
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2022 | 2023 | 2024 | 2025 (JAN - FEB) |
---|---|---|---|---|---|
2 | Opening stocks | 3,785 | 8,431 | 5,573 | 10,485 |
3 | Production | 349,216 | 329,856 | 286,955 | 53,646 |
4 | Imports | 109,399 | 223,203 | 894,410 | 42,203 |
5 | TOTAL SUPPLY | 462,400 | 561,490 | 1,186,938 | 106,334 |
6 | Exports | 127,673 | 141,655 | 122,822 | 21,666 |
7 | Domestic use | 326,295 | 414,261 | 1,053,632 | 75,504 |
8 | Closing stocks | 8,431 | 5,573 | 10,485 | 9,164 |
9 | TOTAL DISPOSITION | 462,400 | 561,490 | 1,186,938 | 106,334 |
Soy meal
Source: Statistics Canada
Updated: April 11, 2025
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2022 | 2023 | 2024 | 2025 (JAN - FEB) |
---|---|---|---|---|---|
2 | Opening stocks | 15,633 | 24,767 | 12,981 | 27,361 |
3 | Production | 1,453,367 | 1,371,250 | 1,217,820 | 223,820 |
4 | Imports | 1,205,347 | 1,117,673 | 1,214,948 | 182,517 |
5 | TOTAL SUPPLY | 2,674,347 | 2,513,690 | 2,445,749 | 433,698 |
6 | Exports | 353,274 | 323,335 | 251,487 | 39,185 |
7 | Domestic use | 2,296,306 | 2,177,374 | 2,166,901 | 351,650 |
8 | Closing stocks | 24,767 | 12,981 | 27,361 | 42,863 |
9 | TOTAL DISPOSITION | 2,674,347 | 2,513,690 | 2,445,749 | 433,698 |
Crop year (tonnes)
Canola oil
Source: Statistics Canada/COPA
Updated: April 11, 2025
Metric Tonnes
wdt_ID | CROP YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG - FEB) |
---|---|---|---|---|---|
2 | Opening stocks | 103,190 | 73,674 | 84,980 | 109,384 |
3 | Production | 3,572,486 | 4,150,558 | 4,705,984 | 2,868,351 |
4 | Imports | 18,926 | 25,119 | 18,022 | 11,623 |
5 | TOTAL SUPPLY | 3,694,602 | 4,249,351 | 4,808,986 | 2,989,358 |
6 | Exports | 2,573,690 | 3,018,440 | 3,425,064 | 2,088,640 |
7 | Domestic use | 1,047,238 | 1,145,931 | 1,274,538 | 793,834 |
8 | Closing stocks | 73,674 | 84,980 | 109,384 | 106,884 |
9 | TOTAL DISPOSITION | 3,694,602 | 4,249,351 | 4,808,986 | 2,989,358 |
Canola meal
Source: Statistics Canada/COPA
Updated: April 11, 2025
Metric Tonnes
wdt_ID | CROP YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG - FEB) |
---|---|---|---|---|---|
2 | Opening stocks | 94,120 | 153,176 | 89,135 | 105,169 |
3 | Production | 5,092,441 | 5,907,503 | 6,407,686 | 3,991,160 |
4 | Imports | 10,815 | 6,375 | 3,475 | 553 |
5 | TOTAL SUPPLY | 5,197,376 | 6,067,054 | 6,500,296 | 4,096,882 |
6 | Exports | 4,515,921 | 5,307,629 | 5,636,278 | 3,464,531 |
7 | Domestic use | 528,279 | 670,290 | 758,849 | 541,995 |
8 | Closing stocks | 153,176 | 89,135 | 105,169 | 90,356 |
9 | TOTAL DISPOSITION | 5,197,376 | 6,067,054 | 6,500,296 | 4,096,882 |
Canola
Source: Statistics Canada/COPA
Updated: April 11, 2025
Metric ‘000 Tonnes
wdt_ID | CROP YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG - FEB) |
---|---|---|---|---|---|
2 | Opening stocks | 1,776.0 | 1,484.1 | 1,857.6 | 2,747.9 |
3 | Production | 14,248.3 | 18,849.8 | 19,191.7 | 17,844.5 |
4 | Imports | 104.7 | 151.4 | 276.0 | 104.7 |
5 | TOTAL SUPPLY | 16,129.0 | 20,485.3 | 21,325.3 | 20,697.1 |
6 | Exports | 5,245.0 | 7,950.1 | 6,745.9 | 5,931.7 |
7 | Domestic use seed requirements | 62.2 | 64.1 | 63.9 | n/a |
8 | Domestic use crush | 8,555.4 | 9,961.4 | 11,032.9 | 6,812.3 |
9 | Domestic use other | 782.4 | 652.0 | 797.7 | n/a |
10 | Closing stocks | 1,484.1 | 1,857.6 | 2,747.9 | n/a |
11 | TOTAL DISPOSITION | 16,129.1 | 20,485.3 | 21,388.3 | 12,744.1 |
Soy oil
Source: Statistics Canada/COPA
Updated: April 11, 2025
Metric Tonnes
wdt_ID | CROP YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG - FEB) |
---|---|---|---|---|---|
2 | Opening stocks | 7,554 | 5,127 | 8,359 | 9,810 |
3 | Production | 343,078 | 337,190 | 311,956 | 164,507 |
4 | Imports | 62,773 | 147,122 | 573,228 | 500,554 |
5 | TOTAL SUPPLY | 413,405 | 489,439 | 893,543 | 674,871 |
6 | Exports | 153,300 | 138,661 | 143,412 | 59,747 |
7 | Domestic use | 254,977 | 342,418 | 740,321 | 605,960 |
8 | Closing stocks | 5,127 | 8,359 | 9,810 | 9,164 |
9 | TOTAL DISPOSITION | 413,405 | 489,439 | 893,543 | 674,871 |
Soy meal
Source: Statistics Canada/COPA
Updated: April 11, 2025
Metric Tonnes
wdt_ID | CROP YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG - FEB) |
---|---|---|---|---|---|
2 | Opening stocks | 19,786 | 36,692 | 22,438 | 20,377 |
3 | Production | 1,429,269 | 1,390,150 | 1,327,004 | 691,735 |
4 | Imports | 1,252,663 | 1,116,636 | 1,205,774 | 686,977 |
5 | TOTAL SUPPLY | 2,701,718 | 2,543,478 | 2,555,216 | 1,399,089 |
6 | Exports | 360,295 | 334,956 | 283,748 | 148,892 |
7 | Domestic use | 2,304,731 | 2,186,085 | 2,251,092 | 1,207,334 |
8 | Closing stocks | 36,692 | 22,438 | 20,377 | 42,863 |
9 | TOTAL DISPOSITION | 2,701,718 | 2,543,478 | 2,555,216 | 1,399,089 |
Soybeans
Source: Statistics Canada/COPA
Updated: April 11, 2025
Metric ‘000 Tonnes
wdt_ID | CROP YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (SEPT - FEB) |
---|---|---|---|---|---|
2 | Opening stocks | 295.8 | 287.1 | 371.8 | 562.8 |
3 | Production | 6,224.0 | 6,543.2 | 6,980.5 | 7,568.0 |
4 | Imports | 551.9 | 483.0 | 336.1 | 152.9 |
5 | TOTAL SUPPLY | 7,071.7 | 7,313.3 | 7,688.4 | 8,283.7 |
6 | Exports | 4,260.5 | 4,220.0 | 4,899.0 | 4,104.6 |
7 | Domestic use seed requirements | 221.2 | 236.1 | 241.1 | n/a |
8 | Domestic use crush | 1,857.6 | 1,767.8 | 1,652.1 | 887.8 |
9 | Domestic use other | 445.4 | 717.4 | 333.3 | n/a |
10 | Closing stocks | 287.1 | 371.8 | 562.8 | n/a |
11 | TOTAL DISPOSITION | 7,071.7 | 7,313.3 | 7,688.4 | 4,992.4 |