Exports/Imports

These tables break down current and historic data for total Canadian crush, oil and meal exports and imports.

Exports by calendar year (tonnes)

Canola seeds

Source: Statistics Canada
Updated: March 13, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MARCH)
2 TOTAL - ALL MARKETS 7,087,606 8,728,193 7,627,979 2,610,604
3 Japan 1,008,763 1,007,135 1,739,089 521,643
4 China 4,594,550 5,928,585 2,133,369 483,197
5 Pakistan 0 0 165,128 342,062
6 Mexico 841,041 599,688 1,046,383 234,720
7 France 37,497 173,505 621,262 180,762
8 United Arab Emirates 222,704 349,281 389,342 155,631
9 Germany 20,972 60,300 158,687 151,026
10 Belgium 30,698 160,389 178,120 120,912
11 Netherlands 0 10,400 295,731 120,750
12 Bangladesh 0 35,628 358,043 102,653
13 Others 331,381 403,282 542,825 197,249

Canola oil

Source: Statistics Canada
Updated: March 13, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MARCH)
2 TOTAL - ALL MARKETS 3,262,298 3,523,219 3,223,577 845,859
3 United States 2,962,228 3,362,476 2,469,907 665,839
4 Mexico 120,469 85,117 230,768 51,176
5 Peru 3 0 43,507 39,518
6 Korea, South 38,780 39,086 136,743 37,010
7 Spain 0 0 12,012 28,022
8 Colombia 1,464 698 9,635 8,069
9 Chile 85 20 48,570 7,045
10 Malaysia 0 1,144 44,361 5,004
11 Nepal 0 0 0 2,085
12 Japan 8,777 5,170 6,585 940
13 Others 130,494 29,509 221,490 1,153

Canola meal

Source: Statistics Canada
Updated: March 13, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MARCH)
2 TOTAL - ALL MARKETS 5,454,555 5,778,941 5,935,429 1,541,162
3 United States 3,601,496 3,770,543 4,134,619 1,291,245
4 Thailand 0 0 35,141 78,471
5 China 1,849,751 2,007,540 736,869 72,421
6 Viet Nam 0 632 116,234 31,294
7 Spain 0 0 225,610 30,270
8 New Zealand 0 0 11,729 25,832
9 Colombia 0 0 20,764 8,255
10 Indonesia 0 0 5,421 2,657
11 Mexico 829 0 5,814 717
12 Other 2,479 225 643,227 0

Soybean seeds

Source: Statistics Canada
Updated: March 13, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MARCH)
2 TOTAL - ALL MARKETS 4,496,756 5,133,783 5,736,222 1,013,409
3 China 1,535,952 1,158,067 1,607,857 520,949
4 Algeria 398,319 603,857 554,730 143,789
5 Japan 345,740 362,935 406,591 82,766
6 United States 103,033 307,626 423,828 75,163
7 Netherlands 117,396 114,313 521,212 51,083
8 Viet Nam 122,739 110,926 189,859 47,117
9 Indonesia 266,015 250,651 319,894 17,239
10 Norway 48,716 54,726 128,635 15,000
11 Taiwan 64,947 60,648 74,431 14,672
12 Malaysia 78,584 111,247 78,932 8,835
13 Others 1,415,315 1,998,787 1,430,253 36,796

Soybean oil

Source: Statistics Canada
Updated: March 13, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MARCH)
2 TOTAL - ALL MARKETS 141,655 122,872 143,052 41,199
3 United States 130,024 111,981 128,241 38,555
4 United Kingdom 0 136 818 1,057
5 Trinidad and Tobago 243 306 1,204 412
6 Saudi Arabia 3,314 2,251 1,775 414
7 United Arab Emirates 4,605 4,345 6,021 226
8 Qatar 1,370 1,752 913 154
9 Lebanon 170 203 441 93
10 Türkiye 87 38 0 53
11 Bahrain 358 314 314 43
12 Mexico 55 0 148 27
13 Others 1,429 1,545 3,175 165

Soybean meal

Source: Statistics Canada
Updated: March 13, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MARCH)
2 TOTAL - ALL MARKETS 323,335 251,487 306,723 65,339
3 United States 210,347 206,985 202,864 65,339
4 Saint Pierre and Miquelon 0 0 0 0
5 United Kingdom 59,900 33,369 94,365 0
6 Ireland 8,686 9,867 9,406 0
7 India 0 0 46 0
8 France 0 0 0 0
9 Japan 1,609 1,265 42 0
10 Netherlands 20,025 0 0 0
11 Portugal 22,768 0 0 0
15 Others 0 0 0 0

Exports by calendar year ($000)

Canola seeds

Source: Statistics Canada
Updated: March 13, 2026
$000

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MARCH)
2 Annual Price $6,023,173.1 $5,986,457.1 $5,290,884.4 $1,784,821.8
3 Japan $868,566.6 $712,794.3 $1,248,665.7 $355,951.4
4 China $3,841,986.7 $4,034,348.9 $1,478,214.7 $338,829.9
5 Pakistan $0.0 $0.0 $107,178.5 $224,221.4
6 Mexico $748,875.8 $394,608.6 $707,523.5 $153,306.9
7 France $33,785.0 $114,708.9 $406,510.3 $118,245.9
8 United Arab Emirates $192,902.7 $229,352.0 $281,314.3 $104,559.1
9 Germany $17,161.3 $38,509.7 $108,737.7 $101,627.2
10 United States $281,508.5 $238,819.6 $134,641.4 $87,909.9
11 Netherlands $0.0 $7,053.6 $185,222.0 $80,129.9
12 Belgium $29,163.5 $104,347.4 $113,981.3 $78,822.0
13 Others $9,223.0 $111,914.0 $518,895.1 $141,218.1

Canola oil

Source: Statistics Canada
Updated: March 13, 2026
$000

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MARCH)
2 Annual Price $7,097,767.8 $5,932,762.5 $5,361,082.3 $1,432,398.6
3 United States $6,500,475.1 $5,658,463.4 $4,204,174.9 $1,130,138.6
4 Mexico $284,997.0 $164,614.1 $395,915.3 $92,610.3
5 Peru $6.4 $0.0 $61,112.1 $77,776.4
6 Korea, South $66,666.9 $54,422.7 $195,541.8 $54,825.0
7 Spain $0.0 $0.0 $18,778.7 $40,429.8
8 Colombia $2,935.8 $1,622.0 $14,188.6 $11,827.0
9 Chile $248.6 $42.8 $87,404.4 $10,106.1
10 Malaysia $0.0 $2,258.8 $62,947.0 $7,137.7
11 Nepal $0.0 $0.0 $0.0 $3,783.2
12 Japan $17,340.4 $8,399.6 $11,062.0 $1,469.9
13 Others $225,097.7 $42,939.1 $309,957.4 $2,294.6

Canola meal

Source: Statistics Canada
Updated: March 13, 2026
$000

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MARCH)
2 Annual Price $2,945,699.6 $2,675,172.7 $1,934,754.1 $457,398.9
3 United States $2,007,335.0 $1,747,641.3 $1,360,608.6 $377,190.9
4 China $935,425.2 $927,215.4 $288,246.7 $29,897.6
5 Thailand $0.0 $0.0 $9,418.6 $22,813.8
6 Viet Nam $0.0 $225.0 $38,050.1 $10,050.2
7 Spain $0.0 $0.0 $61,733.1 $7,319.4
8 New Zealand $0.0 $0.0 $2,018.1 $6,474.2
9 Colombia $0.0 $0.0 $5,930.8 $2,488.2
10 Indonesia $0.0 $0.0 $1,885.7 $908.3
11 Mexico $1,568.1 $0.0 $1,845.3 $256.3
12 Other $1,371.3 $91.0 $165,017.2 $0.0

Soybean seeds

Source: Statistics Canada
Updated: March 13, 2026
$000

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MARCH)
2 Annual Price $3,568,851.2 $3,427,927.9 $3,771,564.6 $675,429.5
3 China $1,119,676.0 $695,130.4 $971,720.8 $313,181.4
4 Japan $386,224.6 $417,310.3 $445,525.7 $82,598.0
5 Algeria $275,672.4 $353,010.1 $322,172.4 $82,518.4
6 United States $122,322.1 $231,328.1 $262,291.1 $52,254.2
7 Viet Nam $111,002.5 $86,403.7 $126,921.2 $32,464.5
8 Netherlands $82,256.8 $68,201.1 $301,292.0 $30,779.6
9 Taiwan $75,205.5 $67,988.6 $76,705.9 $14,579.8
10 Indonesia $209,541.3 $161,674.5 $194,917.4 $11,390.6
11 Norway $42,403.2 $39,104.6 $98,260.8 $11,273.9
12 Malaysia $79,235.2 $93,021.6 $64,095.2 $8,651.5
13 Others $1,065,311.7 $1,214,754.9 $907,662.1 $35,737.7

Soybean oil

Source: Statistics Canada
Updated: March 13, 2026
$000

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MARCH)
2 Annual Price $261,086.6 $195,676.8 $233,740.6 $69,008.9
3 United States $243,376.7 $176,393.7 $208,073.4 $65,038.5
4 United Kingdom $0.0 $208.2 $694.0 $926.9
5 Saudi Arabia $5,016.0 $3,930.7 $3,567.1 $854.3
6 Trinidad and Tobago $334.0 $598.5 $2,257.5 $707.2
7 United Arab Emirates $7,085.5 $8,143.5 $11,653.7 $451.2
8 Qatar $2,127.0 $2,844.2 $1,609.9 $331.1
9 Jordan $837.4 $881.2 $1,196.8 $236.6
10 Lebanon $283.9 $442.5 $738.8 $173.5
11 Türkiye $130.9 $56.5 $0.0 $105.9
12 Bahrain $538.3 $491.1 $506.0 $64.7
13 Others $1,357.1 $1,686.6 $3,443.4 $119.0

Soybean meal

Source: Statistics Canada
Updated: March 13, 2026
$000

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MARCH)
2 Annual Price $289,653.2 $188,220.3 $197,263.2 $44,226.6
3 United States $217,259.4 $165,738.0 $153,267.7 $44,226.4
4 Saint Pierre and Miquelon $0.3 $0.3 $0.4 $0.2
5 United Kingdom $36,265.3 $16,780.1 $40,078.2 $0.0
6 Ireland $5,295.1 $4,709.0 $3,821.4 $0.0
7 India $0.0 $0.0 $62.5 $0.0
8 France $0.0 $0.0 $0.1 $0.0
9 Japan $1,373.6 $992.9 $32.9 $0.0
10 Netherlands $13,843.8 $0.0 $0.0 $0.0
11 Portugal $15,615.6 $0.0 $0.0 $0.0
13 Others $0.0 $0.0 $0.0 $0.0

Exports by crop year (tonnes)

Canola seeds

Source: Statistics Canada
Updated: March 13, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (AUG - MARCH)
2 TOTAL - ALL MARKETS 7,950,185 6,810,570 9,376,018 5,266,355
3 Japan 1,101,055 808,807 1,724,652 1,160,448
4 China 4,607,522 4,859,661 4,601,908 701,627
5 Mexico 1,208,385 582,298 857,777 668,742
6 Pakistan 267,016 0 0 507,190
7 France 123,250 0 530,508 445,021
8 Bangladesh 52,583 992 138,396 356,935
9 United Arab Emirates 168,960 155,718 567,896 280,672
10 Germany 67,953 0 120,200 249,813
11 Belgium 23,423 91,198 160,009 238,912
12 Netherlands 0 0 205,088 221,793
13 Others 330,037 311,895 469,585 435,201

Canola oil

Source: Statistics Canada
Updated: March 13, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (AUG - MARCH)
2 TOTAL - ALL MARKETS 3,018,440 3,425,801 3,312,419 2,249,669
3 United States 2,600,076 3,283,248 2,685,044 1,854,736
4 Mexico 143,456 94,893 171,148 143,922
5 Korea, South 79,087 8,123 136,976 75,844
6 Chile 14,821 20 14,544 41,071
7 Spain 0 0 0 40,034
8 Peru 34 3 43,507 39,518
9 Netherlands 0 0 20,024 18,598
10 Malaysia 0 156 33,309 17,044
11 Colombia 3,001 790 8,572 9,195
12 Japan 16,979 4,102 8,216 2,278
13 Others 160,985 34,465 191,080 7,431

Canola meal

Source: Statistics Canada
Updated: March 13, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (AUG - MARCH)
2 TOTAL - ALL MARKETS 5,317,757 5,651,541 5,874,784 4,092,423
3 United States 3,479,952 3,617,396 3,969,343 3,066,783
4 Netherlands 0 0 58,251 217,310
5 Spain 0 0 46,019 209,861
6 Thailand 0 0 502 113,111
7 Viet Nam 0 0 53,880 94,280
8 United Kingdom 7,000 0 80,050 76,970
9 Korea, South 13 0 0 75,514
10 China 1,829,398 2,031,534 1,614,591 74,423
11 New Zealand 0 0 0 37,560
12 Other 1,394 2,611 52,148 126,611

Soybean seeds

Source: Statistics Canada
Updated: March 13, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (AUG TO MARCH)
2 TOTAL - ALL MARKETS 4,239,747 4,860,926 5,552,840 4,703,286
3 China 1,377,560 1,528,714 1,041,653 1,880,832
4 Algeria 320,683 581,551 549,289 527,434
5 Netherlands 128,349 123,770 151,431 522,908
6 Iran 413,381 523,016 838,994 430,749
7 Japan 380,021 339,487 404,167 233,959
8 United States 102,778 217,814 429,514 219,941
9 Italy 274,394 164,400 192,751 124,244
10 Indonesia 264,489 281,562 317,675 113,055
11 Viet Nam 96,982 139,403 159,073 110,276
12 Belgium 136,055 91,875 176,630 95,118
13 Others 745,057 869,334 1,291,664 444,771

Soybean oil

Source: Statistics Canada
Updated: March 13, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2024/25 (AUG TO MARCH)
2 TOTAL - ALL MARKETS 138,661 143,412 128,584 93,798
3 United States 130,182 128,911 117,158 84,291
4 United Arab Emirates 3,643 6,176 3,966 3,169
5 United Kingdom 0 0 320 1,691
6 Saudi Arabia 1,930 3,597 1,955 884
7 Qatar 493 2,404 825 815
8 Trinidad and Tobago 669 226 996 804
9 Jordan 630 446 549 448
10 Lebanon 392 222 279 327
11 Cuba 8 0 198 297
12 Netherlands 0 0 0 237
13 Others 714 1,429 2,336 835

Soybean meal

Source: Statistics Canada
Updated: March 13, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (AUG TO MARCH)
2 TOTAL - ALL MARKETS 334,956 283,748 272,187 209,582
3 United States 225,638 201,045 198,483 158,516
4 United Kingdom 78,022 40,568 54,343 51,023
5 Ireland 10,000 8,686 19,273 0
6 India 0 0 46 0
7 Japan 932 1,900 42 42
8 Saint Pierre and Miquelon 0 0 0 0
9 France 0 0 0 0
10 Portugal 11,243 11,525 0 0
11 Spain 9,061 0 0 0
12 Taiwan 60 0 0 0
13 Other 0 20,025 0 0

Exports by crop year ($000)

Canola seeds

Source: Statistics Canada
Updated: March 13, 2026
$000

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (AUG - MARCH)
2 Annual Price $7,249,387.9 $4,975,242.2 $6,477,407.4 $3,588,588.0
3 Japan $1,041,943.3 $612,276.6 $1,231,997.3 $810,620.3
4 China $4,119,039.9 $3,468,632.1 $3,156,618.6 $493,247.4
5 Mexico $1,166,682.4 $431,328.6 $555,754.6 $462,640.6
6 Pakistan $239,676.2 $0.0 $0.0 $331,399.9
7 France $114,022.0 $0.0 $358,981.4 $280,483.7
8 Bangladesh $44,837.3 $753.4 $90,983.2 $230,429.1
9 United Arab Emirates $157,454.1 $117,873.4 $391,714.7 $191,142.1
10 Germany $59,432.8 $0.0 $82,291.8 $166,582.8
11 Belgium $19,603.7 $70,662.0 $101,706.5 $153,945.8
12 Netherlands $0.0 $0.0 $126,636.5 $145,769.0
13 Others $286,696.0 $273,716.0 $380,722.8 $322,327.4

Canola oil

Source: Statistics Canada
Updated: March 13, 2026
$000

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (AUG - MARCH)
2 Annual Price $6,962,756.7 $6,561,052.9 $5,297,270.4 $3,881,949.2
3 United States $6,085,770.4 $6,280,670.1 $4,371,494.8 $3,213,995.3
4 Mexico $352,544.6 $209,586.5 $287,247.4 $256,378.0
5 Korea, South $150,325.8 $13,718.1 $192,504.5 $112,248.1
6 Peru $63.8 $6.4 $61,112.1 $77,776.4
7 Chile $32,486.6 $42.8 $19,927.1 $77,583.4
8 Spain $0.0 $0.0 $0.0 $59,208.6
9 Netherlands $0.0 $0.0 $28,510.5 $27,580.4
10 Malaysia $0.0 $312.3 $46,723.8 $25,307.4
11 Colombia $6,321.4 $1,795.0 $12,508.5 $13,665.7
12 Japan $34,882.0 $7,673.8 $12,650.2 $4,403.9
13 Other $300,362.2 $47,247.8 $264,591.6 $13,802.1

Canola meal

Source: Statistics Canada
Updated: March 13, 2026
$000

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (AUG - MARCH)
2 Annual Price $2,919,863.2 $2,847,136.6 $2,256,237.9 $1,201,296.8
3 United States $1,981,773.2 $1,822,312.5 $1,518,614.3 $916,597.2
4 Spain $0.0 $0.0 $12,570.9 $56,481.7
5 Netherlands $0.0 $0.0 $15,933.1 $54,757.1
6 Thailand $0.0 $0.0 $171.7 $32,060.7
7 Viet Nam $0.0 $0.0 $17,342.5 $30,982.8
8 China $933,463.8 $1,023,420.7 $655,392.9 $30,495.8
9 United Kingdom $2,768.8 $0.0 $21,838.1 $20,044.1
10 Korea, South $37.8 $0.0 $0.0 $16,768.1
11 New Zealand $0.0 $0.0 $0.0 $8,492.3
12 Other $1,819.6 $1,403.4 $14,374.3 $34,617.1

Soybean seeds

Source: Statistics Canada
Updated: March 13, 2026
$000

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (AUG TO MARCH)
2 Annual Price $3,596,201.8 $3,674,279.5 $3,587,796.5 $2,988,142.2
3 China $1,104,961.7 $1,057,646.8 $597,017.0 $1,127,473.6
4 Algeria $240,376.7 $386,599.2 $305,422.5 $308,253.1
5 Netherlands $98,521.7 $86,686.1 $87,592.8 $302,086.4
6 Iran $320,889.6 $355,899.2 $481,957.4 $252,716.2
7 Japan $414,338.1 $393,475.3 $454,891.8 $241,539.3
8 United States $135,574.5 $194,353.1 $269,758.7 $144,511.6
9 Viet Nam $91,731.6 $110,580.2 $112,418.0 $74,240.7
10 Italy $209,628.2 $113,233.9 $103,106.1 $71,430.4
11 Indonesia $218,744.1 $197,242.0 $192,547.4 $70,804.7
12 Norway $18,175.7 $46,763.8 $65,006.1 $61,096.9
13 Others $743,259.9 $731,800.0 $918,078.7 $333,989.3

Soybean oil

Source: Statistics Canada
Updated: March 13, 2026
$000

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (AUG TO MARCH)
2 Annual Price $263,359.0 $241,040.4 $203,998.6 $158,522.5
3 United States $250,520.0 $217,145.7 $183,165.8 $143,495.8
4 United Arab Emirates $5,544.9 $10,581.3 $8,173.2 $5,720.2
5 Saudi Arabia $2,892.7 $5,790.3 $3,788.0 $1,819.4
6 United Kingdom $0.0 $0.0 $362.5 $1,466.6
7 Trinidad and Tobago $1,014.0 $352.1 $1,895.9 $1,442.9
8 Qatar $782.9 $3,755.2 $1,478.5 $1,429.8
9 Jordan $966.6 $761.7 $1,068.5 $768.8
10 Lebanon $623.7 $420.7 $527.4 $542.9
11 Bahrain $149.0 $610.6 $496.9 $343.5
12 Cuba $8.0 $0.0 $208.2 $312.3
13 Other $857.1 $1,623.0 $2,833.5 $1,180.4

Soybean meal

Source: Statistics Canada
Updated: March 13, 2026
$000

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (AUG TO MARCH)
2 Annual Price $324,078.8 $224,785.0 $183,595.7 $136,288.7
3 United States $256,445.2 $171,767.3 $152,203.6 $113,775.5
4 United Kingdom $46,996.2 $23,671.5 $22,764.4 $22,479.9
5 Ireland $6,976.9 $5,295.1 $8,530.3 $0.0
6 India $0.0 $0.0 $62.5 $0.0
7 Japan $807.3 $1,524.8 $34.4 $32.9
8 Saint Pierre and Miquelon $0.3 $0.2 $0.4 $0.4
9 France $0.1 $0.0 $0.1 $0.0
10 Portugal $6,933.3 $8,682.3 $0.0 $0.0
11 Spain $5,848.4 $0.0 $0.0 $0.0
12 Taiwan $71.1 $0.0 $0.0 $0.0
13 Other $0.0 $13,843.8 $0.0 $0.0

Imports by calendar year (tonnes)

Canola seeds

Source: Statistics Canada
Updated: March 13, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MARCH)
2 TOTAL - ALL MARKETS 275,689 154,120 136,316 8,707
3 United States 154,361 145,268 131,690 8,118
4 Chile 10,146 8,337 4,366 507
5 Canada 82 386 30 71
6 India 0 0 0 5
7 Germany 188 54 82 3
8 Australia 183 63 75 3
9 Argentina 0 0 0 0
10 China 0 0 0 0
11 Japan 0 0 0 0
12 France 44 3 68 0
13 Others 110,685 10 4 0

Canola oil

Source: Statistics Canada
Updated: March 13, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MARCH)
2 TOTAL - ALL MARKETS 21,366 18,220 13,594 3,112
3 United States 17,641 13,084 8,452 1,887
4 India 634 964 1,026 349
5 Germany 203 626 935 331
6 Canada 2,064 2,056 1,712 322
7 Mexico 1 5 321 93
8 Spain 155 537 415 43
9 France 17 197 234 24
10 Australia 70 40 26 22
11 Netherlands 330 385 206 17
12 Bangladesh 50 82 119 10
13 Others 200 244 148 14

Canola meal

Source: Statistics Canada
Updated: March 13, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2023 2024 2025 (JAN TO DEC) 2026 (JAN TO MARCH)
2 TOTAL - ALL MARKETS 3,771 3,855 1,504 1,855
3 United States 1,690 3,360 1,390 1,639
4 China 994 334 113 216
5 Canada 0 161 0 0
6 United Kingdom 0 0 0 0
7 Türkiye 0 0 0 0
8 Others 1,087 0 0 0

Soybean seeds

Source: Statistics Canada
Updated: March 13, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MARCH)
2 TOTAL - ALL MARKETS 439,468 300,499 228,751 78,137
3 United States 352,199 238,633 158,499 47,414
4 Togo 35,404 17,978 18,366 13,817
5 Nigeria 9,608 15,797 3,999 9,877
6 Ghana 4,625 19,344 8,548 2,435
7 India 11,339 315 1,371 2,238
8 Burkina Faso 890 2,822 10,646 1,094
9 China 3,432 3,734 4,072 919
10 Taiwan 359 320 271 263
11 Japan 81 70 73 20
12 United Kingdom 0 0 38 20
13 Others 21,530 1,488 22,868 40

Soybean oil

Source: Statistics Canada
Updated: March 13, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MARCH)
2 TOTAL - ALL MARKETS 223,203 894,442 781,390 164,152
3 Argentina 178,523 834,208 734,471 155,119
4 United States 43,653 59,178 45,896 8,853
5 Malaysia 392 420 423 77
6 Togo 31 80 98 41
7 China 297 326 187 35
8 Canada 86 0 183 20
9 Netherlands 35 9 12 3
10 Thailand 0 0 0 1
11 Ukraine 3 20 0 1
12 Korea, South 7 10 6 1
13 Others 176 190 115 0

Soybean meal

Source: Statistics Canada
Updated: March 13, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MARCH)
2 TOTAL - ALL MARKETS 1,117,673 1,215,027 1,018,670 206,193
3 United States 1,095,525 1,201,828 991,902 200,229
4 India 10,487 6,970 17,038 4,789
5 Nigeria 0 221 2,155 472
6 Benin 0 0 3,988 294
7 Central African Republic 0 0 0 145
8 Djibouti 0 0 0 132
9 China 1,990 1,167 783 119
10 Hong Kong 21 2 0 6
11 France 14 2 3 5
12 Brazil 905 627 2,060 1
13 Others 8730 4211 742 1

Imports by calendar year ($000)

Canola seeds

Source: Statistics Canada
Updated: March 13, 2026
$000

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MARCH)
2 Annual Price $327,220.6 $261,753.5 $198,132.1 $24,366.9
3 United States $167,605.3 $202,468.3 $174,649.5 $18,717.6
4 Chile $71,747.5 $54,139.4 $20,921.9 $4,881.7
5 Canada $478.9 $2,453.3 $186.6 $704.6
6 Australia $2,304.7 $570.8 $678.8 $30.4
7 India $4.5 $0.0 $0.0 $15.5
8 Germany $2,367.6 $2,049.4 $1,341.4 $11.1
9 Argentina $0.0 $0.0 $0.0 $3.9
10 Japan $0.0 $0.0 $3.5 $1.1
11 China $0.0 $0.1 $4.2 $0.8
12 France $331.6 $40.7 $260.7 $0.1
13 Others $82,380.5 $31.5 $85.5 $0.0

Canola oil

Source: Statistics Canada
Updated: March 13, 2026
$000

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MARCH)
2 Annual Price $50,029.7 $47,459.0 $35,674.2 $7,509.2
3 United States $38,283.1 $33,657.1 $21,035.7 $4,188.4
4 Canada $6,467.9 $6,130.1 $5,493.9 $981.6
5 India $1,917.0 $2,484.0 $2,968.4 $962.1
6 Germany $405.7 $1,287.7 $1,774.7 $707.6
7 Mexico $3.3 $34.1 $1,038.5 $293.3
8 Spain $472.4 $1,063.9 $863.4 $100.2
9 France $55.9 $528.9 $764.4 $92.3
10 Australia $244.1 $127.3 $81.8 $43.9
11 Netherlands $1,278.3 $1,207.5 $654.8 $42.7
12 Bangladesh $203.6 $317.2 $399.4 $36.8
13 Other $698.4 $621.2 $599.1 $60.3

Canola meal

Source: Statistics Canada
Updated: March 13, 2026
$000

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MARCH)
2 Annual Price $1,277.3 $1,746.6 $604.6 $730.8
3 United States $546.3 $1,494.3 $510.9 $576.2
4 China $416.6 $157.4 $93.7 $154.6
5 Germany $0.0 $0.0 $0.0 $0.0
6 Canada $0.0 $95.0 $0.0 $0.0
7 Türkiye $0.1 $0.0 $0.0 $0.0
8 Other $314.3 $0.0 $0.0 $0.0

Soybean seeds

Source: Statistics Canada
Updated: March 13, 2026
$000

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MARCH)
2 Annual Price $364,768.9 $232,943.6 $180,850.2 $59,071.5
3 United States $255,373.4 $166,240.2 $102,855.8 $28,404.7
4 Togo $42,525.1 $16,882.6 $18,830.1 $12,826.0
5 Nigeria $12,474.0 $15,515.6 $4,097.9 $9,707.6
6 India $14,521.5 $1,232.6 $2,210.8 $2,333.6
7 China $8,294.4 $8,844.3 $10,290.6 $2,316.6
8 Ghana $4,966.8 $18,508.0 $8,706.7 $1,971.3
9 Burkina Faso $1,137.6 $2,628.6 $10,946.8 $979.7
10 Taiwan $884.9 $889.0 $851.1 $227.6
11 Japan $322.2 $358.5 $399.4 $113.2
12 Belgium $0.0 $0.0 $53.5 $102.2
13 Others $24,269.1 $1,844.1 $21,607.6 $88.9

Soybean oil

Source: Statistics Canada
Updated: March 13, 2026
$000

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MARCH)
2 Annual Price $443,403.0 $1,163,371.6 $1,072,486.2 $246,188.6
3 Argentina $327,264.6 $1,038,593.1 $971,245.0 $224,265.2
4 United States $113,785.4 $122,430.0 $98,715.1 $21,457.5
5 Malaysia $873.5 $1,005.9 $1,341.9 $250.2
6 Togo $74.5 $152.9 $197.8 $81.4
7 China $652.2 $665.8 $394.3 $67.0
8 Canada $248.2 $0.1 $126.3 $35.1
9 Netherlands $135.1 $92.3 $73.9 $15.4
10 Thailand $0.0 $0.0 $0.0 $5.4
11 Italy $29.1 $0.0 $0.0 $3.6
12 Ukraine $9.8 $41.0 $0.0 $3.4
13 Other $330.7 $390.5 $392.0 $4.3

Soybean meal

Source: Statistics Canada
Updated: March 13, 2026
$000

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MARCH)
2 Annual Price $778,276.7 $777,938.2 $537,966.8 $98,302.1
3 United States $748,501.1 $764,064.6 $510,003.0 $92,328.1
4 India $13,006.2 $7,916.4 $18,611.0 $4,827.4
5 Nigeria $0.1 $241.9 $2,319.8 $387.1
6 Benin $0.0 $0.0 $3,951.9 $272.8
7 China $2,285.1 $1,321.7 $881.5 $271.0
8 Djibouti $0.0 $0.0 $0.0 $108.3
9 Central African Republic $0.0 $0.0 $0.0 $72.0
10 France $9.3 $18.0 $15.7 $16.7
11 Hong Kong $13.9 $4.6 $0.0 $11.9
12 Korea, South $0.0 $6.2 $7.9 $5.5
13 Others $14,460.9 $4,364.8 $2,175.9 $1.2

Imports by crop year (tonnes)

Canola seeds

Source: Statistics Canada
Updated: March 13, 2026
Metric Tonnes

