Exports/Imports
These tables break down current and historic data for total Canadian crush, oil and meal exports and imports.
Exports by calendar year (tonnes)
Canola seeds
Source: Statistics Canada
Updated: October 16, 2025
Metric Tonnes
| wdt_ID | CALENDAR YEAR | 2022 | 2023 | 2024 | 2025 (JAN TO AUG) |
|---|---|---|---|---|---|
| 2 | TOTAL - ALL MARKETS | 5,664,399 | 7,087,606 | 8,660,354 | 5,397,014 |
| 3 | China | 2,168,764 | 4,594,550 | 5,863,794 | 2,032,865 |
| 4 | Japan | 1,241,677 | 1,008,763 | 1,007,135 | 1,257,276 |
| 5 | Mexico | 1,074,496 | 841,041 | 599,688 | 673,881 |
| 6 | France | 220,053 | 37,497 | 173,505 | 377,723 |
| 7 | United Arab Emirates | 56,290 | 222,704 | 349,281 | 299,310 |
| 8 | Netherlands | 0 | 0 | 10,400 | 194,688 |
| 9 | Bulgaria | 0 | 0 | 41,330 | 174,900 |
| 10 | Bangladesh | 52,583 | 0 | 35,628 | 126,021 |
| 11 | United States | 483,087 | 326,396 | 277,391 | 103,843 |
| 12 | Belgium | 42,655 | 30,698 | 160,389 | 60,120 |
| 13 | Others | 324,794 | 25,957 | 141,813 | 96,387 |
Canola oil
Source: Statistics Canada
Updated: October 16, 2025
Metric Tonnes
| wdt_ID | CALENDAR YEAR | 2022 | 2023 | 2024 | 2025 (JAN TO AUG) |
|---|---|---|---|---|---|
| 2 | TOTAL - ALL MARKETS | 2,650,857 | 3,261,834 | 3,536,443 | 2,092,381 |
| 3 | United States | 2,067,125 | 2,962,228 | 3,375,700 | 1,520,606 |
| 4 | Mexico | 187,294 | 120,004 | 85,117 | 153,064 |
| 5 | China | 186,332 | 121,967 | 15,529 | 120,447 |
| 6 | Korea, South | 97,870 | 38,780 | 39,086 | 97,909 |
| 7 | Belgium | 0 | 0 | 0 | 48,829 |
| 8 | Peru | 344 | 3 | 0 | 43,507 |
| 9 | Malaysia | 107 | 0 | 1,144 | 32,342 |
| 10 | Chile | 53,931 | 85 | 20 | 31,845 |
| 11 | Netherlands | 81 | 0 | 10,014 | 10,010 |
| 12 | Colombia | 7,961 | 1,464 | 698 | 8,528 |
| 13 | Others | 49,812 | 17,304 | 9,135 | 25,293 |
Canola meal
Source: Statistics Canada
Updated: October 16, 2025
Metric Tonnes
| wdt_ID | CALENDAR YEAR | 2022 | 2023 | 2024 | 2025 (JAN TO AUG) |
|---|---|---|---|---|---|
| 2 | TOTAL - ALL MARKETS | 4,838,503 | 5,434,422 | 5,760,348 | 3,775,997 |
| 3 | United States | 2,931,265 | 3,601,496 | 3,770,427 | 2,661,868 |
| 4 | China | 1,894,164 | 1,829,631 | 1,989,063 | 735,872 |
| 5 | United Kingdom | 7,000 | 0 | 0 | 96,520 |
| 6 | Viet Nam | 0 | 0 | 632 | 70,891 |
| 7 | Netherlands | 0 | 0 | 0 | 63,220 |
| 8 | Spain | 0 | 0 | 0 | 58,529 |
| 9 | France | 0 | 0 | 0 | 51,820 |
| 10 | Ireland | 0 | 0 | 0 | 30,244 |
| 11 | Colombia | 0 | 0 | 0 | 4,977 |
| 12 | Other | 6,073 | 3294.494 | 225.217 | 2,057 |
Soybean seeds
Source: Statistics Canada
Updated: October 16, 2025
Metric Tonnes
| wdt_ID | CALENDAR YEAR | 2022 | 2023 | 2024 | 2025 (JAN TO AUG) |
|---|---|---|---|---|---|
| 2 | TOTAL - ALL MARKETS | 4,284,362 | 4,485,805 | 5,102,634 | 2,139,309 |
| 3 | United States | 145,594 | 103,033 | 307,643 | 318,035 |
| 4 | Japan | 348,533 | 345,740 | 362,452 | 283,843 |
| 5 | China | 1,116,623 | 1,535,952 | 1,158,027 | 266,797 |
| 6 | Indonesia | 275,418 | 266,015 | 250,610 | 252,838 |
| 7 | Algeria | 278,261 | 398,319 | 603,857 | 171,085 |
| 8 | Iran | 476,704 | 630,709 | 656,627 | 140,500 |
| 9 | Viet Nam | 85,090 | 122,739 | 110,884 | 135,077 |
| 10 | Norway | 31,433 | 37,765 | 54,726 | 73,190 |
| 11 | Bangladesh | 81,758 | 0 | 189,325 | 71,380 |
| 12 | Belgium | 165,099 | 97,090 | 157,674 | 53,774 |
| 13 | Others | 1,279,848 | 948,442 | 1,250,808 | 372,790 |
Soybean oil
Source: Statistics Canada
Updated: October 16, 2025
Metric Tonnes
| wdt_ID | CALENDAR YEAR | 2022 | 2023 | 2024 | 2025 (JAN TO AUG) |
|---|---|---|---|---|---|
| 2 | TOTAL - ALL MARKETS | 127,673 | 141,656 | 122,825 | 99,116 |
| 3 | United States | 121,144 | 130,024 | 111,981 | 89,903 |
| 4 | United Arab Emirates | 2,464 | 4,605 | 4,345 | 3,806 |
| 5 | Saudi Arabia | 808 | 3,314 | 2,251 | 1,411 |
| 6 | Trinidad and Tobago | 1,011 | 243 | 306 | 908 |
| 7 | Spain | 0 | 0 | 0 | 571 |
| 8 | Jordan | 538 | 545 | 477 | 383 |
| 9 | Qatar | 398 | 1,370 | 1,752 | 322 |
| 10 | India | 5 | 0 | 0 | 312 |
| 11 | Cuba | 0 | 8 | 99 | 248 |
| 12 | Iraq | 143 | 154 | 223 | 238 |
| 13 | Others | 1,162 | 1,393 | 1,390 | 1,015 |
Soybean meal
Source: Statistics Canada
Updated: October 16, 2025
Metric Tonnes
| wdt_ID | CALENDAR YEAR | 2022 | 2023 | 2024 | 2025 (JAN TO AUG) |
|---|---|---|---|---|---|
| 2 | TOTAL - ALL MARKETS | 353,275 | 323,336 | 251,489 | 180,312 |
| 3 | United States | 236,127 | 210,347 | 206,985 | 127,518 |
| 4 | United Kingdom | 75,234 | 59,900 | 33,369 | 43,342 |
| 5 | Ireland | 30,000 | 8,686 | 9,867 | 9,406 |
| 6 | India | 0 | 0 | 0 | 46 |
| 7 | Saint Pierre and Miquelon | 0 | 0 | 0 | 0 |
| 8 | France | 0 | 0 | 0 | 0 |
| 9 | Portugal | 22,768 | 0 | 0 | |
| 10 | Georgia | 2,399 | 0 | 0 | 0 |
| 11 | Japan | 50 | 1,609 | 1,265 | 0 |
| 12 | French Southern Territories | 285 | 0 | 0 | 0 |
| 13 | Others | 9,178 | 20,025 | 0 | 0 |
Exports by calendar year ($000)
Canola seeds
Source: Statistics Canada
Updated: October 16, 2025
$000
| wdt_ID | CALENDAR YEAR | 2022 | 2023 | 2024 | 2025 (JAN TO AUG) |
|---|---|---|---|---|---|
| 2 | Annual Price | $5,716,902.4 | $6,023,173.1 | $5,939,388.9 | $3,803,216.6 |
| 3 | China | $2,192,766.7 | $3,841,986.7 | $3,990,176.7 | $1,412,118.5 |
| 4 | Japan | $1,365,455.5 | $868,566.6 | $712,794.3 | $915,541.3 |
| 5 | Mexico | $1,171,546.6 | $748,875.8 | $394,608.6 | $442,781.5 |
| 6 | France | $214,676.7 | $33,785.0 | $114,708.9 | $256,187.7 |
| 7 | United Arab Emirates | $50,056.2 | $192,902.7 | $229,352.0 | $220,969.2 |
| 8 | Bulgaria | 0 | 0 | $25,886.1 | $130,130.2 |
| 9 | Netherlands | 0 | 0 | $7,053.6 | $119,582.9 |
| 10 | United States | $345,778.3 | $281,508.5 | $238,819.6 | $112,891.6 |
| 11 | Bangladesh | $44,837.3 | 0 | $24,660.2 | $83,523.2 |
| 12 | Germany | $42,271.5 | $17,161.3 | $38,509.7 | $43,782.1 |
| 13 | Others | $289,513.5 | $38,386.5 | $162,819.2 | $65,708.4 |
Canola oil
Source: Statistics Canada
Updated: October 16, 2025
$000
| wdt_ID | CALENDAR YEAR | 2022 | 2023 | 2024 | 2025 (JAN TO AUG) |
|---|---|---|---|---|---|
| 2 | Annual Price | $6,324,867.5 | $7,096,651.0 | $5,949,987.9 | $3,404,011.9 |
| 3 | United States | $5,111,587.1 | $6,500,475.1 | $5,675,688.8 | $2,554,283.3 |
| 4 | Mexico | $435,977.8 | $283,880.2 | $164,614.1 | $258,716.7 |
| 5 | China | $370,680.6 | $207,533.4 | $20,788.0 | $165,158.9 |
| 6 | Korea, South | $190,904.7 | $66,666.9 | $54,422.7 | $138,118.7 |
| 7 | Belgium | $0.0 | $0.0 | $0.0 | $65,976.1 |
| 8 | Peru | $673.5 | $6.4 | $0.0 | $61,112.1 |
| 9 | Malaysia | $296.7 | $0.0 | $2,258.8 | $44,818.4 |
| 10 | Chile | $98,642.8 | $248.6 | $42.8 | $50,520.1 |
| 11 | Netherlands | $163.1 | $0.0 | $13,701.0 | $14,809.5 |
| 12 | Colombia | $13,976.0 | $2,935.8 | $1,622.0 | $12,402.5 |
| 13 | Others | $101,965.5 | $34,904.7 | $16,849.7 | $38,095.6 |
Canola meal
Source: Statistics Canada
Updated: October 16, 2025
$000
| wdt_ID | CALENDAR YEAR | 2022 | 2023 | 2024 | 2025 (JAN TO AUG) |
|---|---|---|---|---|---|
| 2 | Annual Price | $2,504,955.5 | $2,933,397.7 | $2,673,263.6 | $1,331,639.8 |
| 3 | United States | $1,591,812.7 | $2,007,335.0 | $1,755,219.6 | $937,388.4 |
| 4 | China | $908,172.2 | $923,161.1 | $917,728.1 | $288,001.0 |
| 5 | United Kingdom | $2,768.8 | $0.0 | $0.0 | $26,373.6 |
| 6 | Viet Nam | $0.0 | $0.0 | $225.0 | $23,016.0 |
| 7 | Netherlands | $0.0 | $0.0 | $0.0 | $17,393.4 |
| 8 | Spain | $0.0 | $0.0 | $0.0 | $15,739.8 |
| 9 | France | $0.0 | $0.0 | $0.0 | $13,480.7 |
| 10 | Ireland | $0.0 | $0.0 | $0.0 | $8,046.2 |
| 11 | Colombia | $0.0 | $0.0 | $0.0 | $1,461.5 |
| 12 | Other | $2,201.8 | $2,901.6 | $91.0 | $739.3 |
Soybean seeds
Source: Statistics Canada
Updated: October 16, 2025
$000
| wdt_ID | CALENDAR YEAR | 2022 | 2023 | 2024 | 2025 (JAN TO AUG) |
|---|---|---|---|---|---|
| 2 | Annual Price | $3,525,882.7 | $3,568,851.2 | $3,410,954.9 | $1,542,064.4 |
| 3 | Japan | $352,277.6 | $386,224.6 | $416,816.1 | $317,331.7 |
| 4 | United States | $170,728.4 | $122,322.1 | $231,356.1 | $193,819.2 |
| 5 | China | $884,967.0 | $1,119,676.0 | $695,090.6 | $170,360.1 |
| 6 | Indonesia | $225,922.8 | $209,541.3 | $161,629.2 | $152,614.7 |
| 7 | Algeria | $207,278.1 | $275,672.4 | $353,010.1 | $96,437.7 |
| 8 | Viet Nam | $76,173.8 | $111,002.5 | $86,358.2 | $90,594.3 |
| 9 | Iran | $349,804.0 | $446,182.1 | $380,246.0 | $78,936.4 |
| 10 | Norway | $33,937.0 | $42,403.2 | $39,104.6 | $56,181.6 |
| 11 | Taiwan | $56,305.0 | $75,205.5 | $67,830.1 | $55,334.2 |
| 12 | Thailand | $20,268.9 | $67,196.2 | $38,693.6 | $44,807.2 |
| 13 | Others | $1,148,220.2 | $713,425.3 | $940,820.5 | $285,647.3 |
Soybean oil
Source: Statistics Canada
Updated: October 16, 2025
$000
| wdt_ID | CALENDAR YEAR | 2022 | 2023 | 2024 | 2025 (JAN TO AUG) |
|---|---|---|---|---|---|
| 2 | Annual Price | $248,638.1 | $261,086.6 | $195,607.1 | $158,901.0 |
| 3 | United States | $238,655.9 | $243,376.7 | $176,393.7 | $142,016.6 |
| 4 | United Arab Emirates | $3,808.5 | $7,085.5 | $8,143.5 | $7,769.0 |
| 5 | Saudi Arabia | $1,217.2 | $5,016.0 | $3,930.7 | $2,810.6 |
| 6 | Trinidad and Tobago | $1,640.2 | $334.0 | $598.5 | $1,696.7 |
| 7 | Jordan | $823.3 | $837.4 | $881.2 | $774.2 |
| 8 | Qatar | $609.7 | $2,127.0 | $2,844.2 | $633.0 |
| 9 | Spain | $0.1 | $0.0 | $0.0 | $484.2 |
| 10 | Kuwait | $228.4 | $416.3 | $689.2 | $467.9 |
| 11 | Iraq | $214.5 | $230.5 | $307.1 | $463.5 |
| 12 | India | $5.0 | $0.0 | $0.0 | $412.2 |
| 13 | Others | $1,435.1 | $1,663.3 | $1,818.9 | $1,373.3 |
Soybean meal
Source: Statistics Canada
Updated: October 16, 2025
$000
| wdt_ID | CALENDAR YEAR | 2022 | 2023 | 2024 | 2025 (JAN TO AUG) |
|---|---|---|---|---|---|
| 2 | Annual Price | $326,455.2 | $289,653.2 | $188,220.3 | $118,631.7 |
| 3 | United States | $253,552.9 | $217,259.4 | $165,738.0 | $97,149.2 |
| 4 | United Kingdom | $47,040.4 | $36,265.3 | $16,780.1 | $17,598.3 |
| 5 | Ireland | $18,158.1 | $5,295.1 | $4,709.0 | $3,821.4 |
| 6 | India | $0.0 | $0.0 | $0.0 | $62.5 |
| 7 | Saint Pierre and Miquelon | $0.0 | $0.0 | $0.3 | $0.2 |
| 8 | France | $0.4 | $0.3 | $0.0 | $0.1 |
| 9 | Portugal | $0.0 | $15,615.6 | $0.0 | $0.0 |
| 10 | Georgia | $1,367.6 | $0.0 | $0.0 | $0.0 |
| 11 | Japan | $40.7 | $1,373.6 | $992.9 | $0.0 |
| 12 | French Southern Territories | $313.6 | $0.0 | $0.0 | $0.0 |
| 13 | Others | $5,981.5 | $13,843.9 | $0.0 | $0.0 |
Exports by crop year (tonnes)
Canola seeds
Source: Statistics Canada
Updated: October 16, 2025
Metric Tonnes
| wdt_ID | CALENDAR YEAR | 2022/23 | 2023/24 | 2024/25 | 2025/26 (AUG) |
|---|---|---|---|---|---|
| 2 | TOTAL - ALL MARKETS | 7,950,185 | 6,745,779 | 9,320,503 | 477,254 |
| 3 | Japan | 1,101,055 | 808,807 | 1,724,652 | 156,992 |
| 4 | China | 4,607,522 | 4,794,870 | 4,601,908 | 117,926 |
| 5 | Mexico | 1,208,385 | 582,298 | 805,277 | 114,020 |
| 6 | United Arab Emirates | 168,960 | 155,718 | 567,896 | 35,010 |
| 7 | Bangladesh | 52,583 | 992 | 138,396 | 22,260 |
| 8 | France | 123,250 | 0 | 530,508 | 20,720 |
| 9 | United States | 318,966 | 298,719 | 141,271 | 10,253 |
| 10 | Indonesia | 157 | 43 | 37 | 73 |
| 11 | Chile | 171 | 51 | 26,273 | 0 |
| 12 | Netherlands | 0 | 0 | 205,088 | 0 |
| 13 | Others | 369,136 | 104,279 | 579,196 | 0 |
Canola oil
Source: Statistics Canada
Updated: October 16, 2025
Metric Tonnes
| wdt_ID | CALENDAR YEAR | 2022/23 | 2023/24 | 2024/25 | 2025/26 (AUG) |
|---|---|---|---|---|---|
| 2 | TOTAL - ALL MARKETS | 3,018,440 | 3,425,337 | 3,315,732 | 282,524 |
| 3 | United States | 2,600,076 | 3,283,248 | 2,688,357 | 249,508 |
| 4 | Chile | 14,821 | 20 | 14,544 | 17,301 |
| 5 | Mexico | 143,456 | 94,429 | 171,148 | 15,042 |
| 6 | Japan | 16,979 | 4,102 | 8,216 | 305 |
| 7 | United Arab Emirates | 1,700 | 1,492 | 1,700 | 264 |
| 8 | Trinidad and Tobago | 175 | 66 | 359 | 63 |
| 9 | Malaysia | 0 | 156 | 33,309 | 21 |
| 10 | Colombia | 3,001 | 790 | 8,572 | 19 |
| 11 | Cambodia | 0 | 0 | 19 | 0 |
| 12 | Singapore | 0 | 0 | 0 | 0 |
| 13 | Others | 238,231 | 41,033 | 389,509 | 0 |
Canola meal
Source: Statistics Canada
Updated: October 16, 2025
Metric Tonnes
| wdt_ID | CALENDAR YEAR | 2022/23 | 2023/24 | 2024/25 | 2025/26 (AUG) |
|---|---|---|---|---|---|
| 2 | TOTAL - ALL MARKETS | 5,307,629 | 5,623,059 | 5,819,506 | 446,993 |
| 3 | United States | 3,479,952 | 3,617,396 | 3,969,096 | 302,919 |
| 4 | Netherlands | 0 | 0 | 20,220 | 43,000 |
| 5 | France | 0 | 0 | 18,900 | 32,920 |
| 6 | Viet Nam | 0 | 0 | 53,880 | 17,643 |
| 7 | United Kingdom | 7,000 | 0 | 80,050 | 16,470 |
| 8 | Ireland | 0 | 0 | 14,694 | 15,550 |
| 9 | Spain | 0 | 0 | 46,019 | 12,510 |
| 10 | Colombia | 0 | 0 | 0 | 4,977 |
| 11 | China | 1,819,282 | 2,003,052 | 1,614,591 | 1,004 |
| 12 | Other | 1,394 | 2,611 | 2,057 | 0 |
Soybean seeds
Source: Statistics Canada
Updated: October 16, 2025
Metric Tonnes
| wdt_ID | CALENDAR YEAR | 2022/23 | 2023/24 | 2024/25 | 2025/26 (AUG) |
|---|---|---|---|---|---|
| 2 | TOTAL - ALL MARKETS | 4,239,747 | 4,849,955 | 5,448,026 | 166,650 |
| 3 | United States | 102,778 | 217,814 | 430,349 | 38,167 |
| 4 | Japan | 380,021 | 339,487 | 400,465 | 31,663 |
| 5 | Indonesia | 264,489 | 281,562 | 317,594 | 28,801 |
| 6 | China | 1,377,560 | 1,528,714 | 1,042,182 | 18,254 |
| 7 | Norway | 19,411 | 49,858 | 86,472 | 9,941 |
| 8 | Viet Nam | 96,982 | 139,403 | 159,030 | 8,378 |
| 9 | Thailand | 51,019 | 56,357 | 50,857 | 7,133 |
| 10 | Malaysia | 49,436 | 124,996 | 83,414 | 7,092 |
| 11 | Taiwan | 60,084 | 59,384 | 75,259 | 5,041 |
| 12 | Belgium | 136,055 | 91,875 | 176,630 | 4,806 |
| 13 | Others | 1,701,914 | 1,960,506 | 2,625,775 | 7,374 |
Soybean oil
Source: Statistics Canada
Updated: October 16, 2025
Metric Tonnes
| wdt_ID | CALENDAR YEAR | 2022/23 | 2023/24 | 2024/25 | 2024/25 (AUG) |
|---|---|---|---|---|---|
| 2 | TOTAL - ALL MARKETS | 138,661 | 143,412 | 128,564 | 8,637 |
| 3 | United States | 130,182 | 128,911 | 117,158 | 7,398 |
| 4 | United Arab Emirates | 3,643 | 6,176 | 3,966 | 727 |
| 5 | Cuba | 8 | 198 | 149 | |
| 6 | Saudi Arabia | 1,930 | 3,597 | 1,955 | 105 |
| 7 | Trinidad and Tobago | 669 | 226 | 996 | 96 |
| 8 | Kuwait | 96 | 374 | 355 | 65 |
| 9 | Jordan | 630 | 446 | 549 | 53 |
| 10 | Qatar | 493 | 2,404 | 852 | 43 |
| 11 | Saint Kitts and Nevis | 43 | 97 | 35 | 1 |
| 12 | El Salvador | 1 | 1 | 2 | 0 |
| 13 | Others | 966 | 1,179 | 2,498 | 0 |
Soybean meal
Source: Statistics Canada
Updated: October 16, 2025
Metric Tonnes
| wdt_ID | CALENDAR YEAR | 2022/23 | 2023/24 | 2024/25 | 2025/26 (AUG) |
|---|---|---|---|---|---|
| 2 | TOTAL - ALL MARKETS | 334,956 | 283,748 | 272,188 | 17,831 |
| 3 | United States | 225,638 | 201,045 | 198,483 | 17,831 |
| 4 | United Kingdom | 78,022 | 40,568 | 54,343 | 0 |
| 5 | Ireland | 10,000 | 8,686 | 19,273 | 0 |
| 6 | India | 0 | 0 | 46 | 0 |
| 7 | Japan | 932 | 1,900 | 42 | 0 |
| 8 | Saint Pierre and Miquelon | 0 | 0 | 0 | 0 |
| 9 | France | 1 | 0 | 0 | 0 |
| 10 | Portugal | 11,243 | 11,525 | 0 | 0 |
| 11 | Spain | 9,061 | 0 | 0 | 0 |
| 12 | Taiwan | 60 | 0 | 0 | 0 |
| 13 | Other | 0 | 20,025 | 0 | 0 |
Exports by crop year ($000)
Canola seeds
Source: Statistics Canada
Updated: October 16, 2025
$000
| wdt_ID | CALENDAR YEAR | 2022/23 | 2023/24 | 2024/25 | 2025/26 (AUG) |
|---|---|---|---|---|---|
| 2 | Annual Price | $7,249,387.9 | $4,931,069.9 | $6,437,848.4 | $352,761.4 |
| 3 | Japan | $1,041,943.3 | $612,276.6 | $1,231,997.3 | $121,544.6 |
| 4 | China | $4,119,039.9 | $3,424,459.8 | $3,156,618.6 | $88,321.3 |
| 5 | Mexico | $1,166,682.4 | $431,328.6 | $519,072.5 | $81,273.7 |
| 6 | United Arab Emirates | $157,454.1 | $117,873.4 | $391,714.7 | $26,237.9 |
| 7 | Bangladesh | $44,837.3 | $753.4 | $90,983.2 | $16,446.8 |
| 8 | France | $114,022.0 | $0.0 | $358,981.4 | $11,915.2 |
| 9 | United States | $278,566.0 | $257,691.5 | $143,994.3 | $6,949.0 |
| 10 | Indonesia | $157.2 | $41.2 | $35.4 | $69.2 |
| 11 | Chile | $158.2 | $142.4 | $18,394.8 | $3.7 |
| 12 | Dominican Republic | $1.5 | $0.0 | $0.0 | $0.0 |
| 13 | Others | $326,525.8 | $86,502.9 | $526,056.2 | $0.0 |
Canola oil
Source: Statistics Canada
Updated: October 16, 2025
$000
| wdt_ID | CALENDAR YEAR | 2022/23 | 2023/24 | 2024/25 | 2025/26 (AUG) |
|---|---|---|---|---|---|
| 2 | Annual Price | $6,962,756.7 | $6,559,936.0 | $5,298,056.0 | $508,920.0 |
| 3 | United States | $6,085,770.4 | $6,280,670.1 | $4,372,280.3 | $450,404.9 |
| 4 | Chile | $32,486.6 | $42.8 | $19,927.1 | $30,593.0 |
| 5 | Mexico | $352,544.6 | $208,469.6 | $287,247.4 | $26,569.0 |
| 6 | United Arab Emirates | $3,702.4 | $3,384.4 | $3,487.8 | $607.2 |
| 7 | Japan | $34,882.0 | $7,673.8 | $12,650.2 | $532.2 |
| 8 | Trinidad and Tobago | $355.7 | $151.4 | $717.6 | $120.0 |
| 9 | Colombia | $6,321.4 | $1,795.0 | $12,508.5 | $52.6 |
| 10 | Malaysia | $0.0 | $312.3 | $46,723.8 | $41.0 |
| 11 | France | $0.3 | $0.1 | $296.9 | $0.0 |
| 12 | Israel | $30.2 | $0.0 | $0.0 | $0.0 |
| 13 | Other | $446,663.2 | $57,436.5 | $542,216.4 | $0.0 |
Canola meal
Source: Statistics Canada
Updated: October 16, 2025
$000
| wdt_ID | CALENDAR YEAR | 2022/23 | 2023/24 | 2024/25 | 2025/26 (AUG) |
|---|---|---|---|---|---|
| 2 | Annual Price | $2,913,492.2 | $2,831,718.2 | $2,272,607.6 | $131,992.1 |
| 3 | United States | $1,981,773.2 | $1,822,312.5 | $1,549,999.5 | $92,379.3 |
| 4 | Netherlands | $0.0 | $0.0 | $5,552.1 | $11,841.3 |
| 5 | France | $0.0 | $0.0 | $5,141.9 | $8,338.8 |
| 6 | Viet Nam | $0.0 | $0.0 | $17,342.5 | $5,898.5 |
| 7 | United Kingdom | $2,768.8 | $0.0 | $21,838.1 | $4,535.5 |
| 8 | Ireland | $0.0 | $0.0 | $4,024.4 | $4,021.8 |
| 9 | Spain | $0.0 | $0.0 | $12,570.9 | $3,168.9 |
| 10 | Colombia | $0.0 | $0.0 | $0.0 | $1,461.5 |
| 11 | China | $927,130.7 | $1,008,002.3 | $655,398.9 | $346.6 |
| 12 | Other | $1,819.6 | $1,403.4 | $739.3 | $0.0 |
Soybean seeds
Source: Statistics Canada
Updated: October 16, 2025
$000
| wdt_ID | CALENDAR YEAR | 2022/23 | 2023/24 | 2024/25 | 2025/26 (AUG) |
|---|---|---|---|---|---|
| 2 | Annual Price | $3,596,201.8 | $3,674,253.3 | $3,526,338.2 | $127,724.0 |
| 3 | Japan | $414,338.1 | $393,475.3 | $451,380.6 | $33,764.3 |
| 4 | United States | $135,574.5 | $194,353.1 | $270,897.2 | $22,674.9 |
| 5 | Indonesia | $218,744.1 | $197,242.0 | $192,458.7 | $17,154.8 |
| 6 | China | $1,104,961.7 | $1,057,646.8 | $597,522.5 | $12,386.3 |
| 7 | Norway | $18,175.7 | $46,763.8 | $65,006.1 | $7,743.8 |
| 8 | Thailand | $52,046.7 | $54,210.6 | $47,979.7 | $5,919.9 |
| 9 | Viet Nam | $91,731.6 | $110,580.2 | $112,372.6 | $5,449.2 |
| 10 | Malaysia | $51,368.4 | $111,879.4 | $68,606.7 | $5,427.3 |
| 11 | Taiwan | $67,244.3 | $68,665.0 | $79,672.9 | $5,190.4 |
| 12 | Belgium | $118,138.5 | $72,558.9 | $113,999.1 | $4,395.0 |
| 13 | Others | $1,323,878.3 | $1,366,878.4 | $1,526,442.1 | $7,618.2 |
Soybean oil
Source: Statistics Canada
Updated: October 16, 2025
$000
| wdt_ID | CALENDAR YEAR | 2022/23 | 2023/24 | 2024/25 | 2025/26 (AUG) |
|---|---|---|---|---|---|
| 2 | Annual Price | $263,359.0 | $241,040.4 | $203,921.7 | $14,617.1 |
| 3 | United States | $250,520.0 | $217,145.7 | $183,165.8 | $12,400.4 |
| 4 | United Arab Emirates | $5,544.9 | $10,581.3 | $8,173.2 | $1,384.3 |
| 5 | Saudi Arabia | $2,892.7 | $5,790.3 | $3,788.0 | $208.6 |
| 6 | Trinidad and Tobago | $1,014.0 | $352.1 | $1,895.9 | $174.9 |
| 7 | Cuba | $8.0 | $0.0 | $208.2 | $156.1 |
| 8 | Kuwait | $141.9 | $578.8 | $736.0 | $116.6 |
| 9 | Jordan | $966.6 | $761.7 | $1,068.5 | $109.5 |
| 10 | Qatar | $782.9 | $3,755.2 | $1,535.5 | $64.8 |
| 11 | Saint Kitts and Nevis | $63.3 | $180.7 | $64.5 | $0.9 |
| 12 | El Salvador | $2.0 | $1.1 | $3.4 | $0.3 |
| 13 | Other | $0.0 | $0.0 | $64.1 | $0.6 |
Soybean meal
Source: Statistics Canada
Updated: October 16, 2025
$000
| wdt_ID | CALENDAR YEAR | 2022/23 | 2023/24 | 2024/25 | 2025/26 (AUG) |
|---|---|---|---|---|---|
| 2 | Annual Price | $324,078.8 | $224,785.0 | $183,592.5 | $13,434.1 |
| 3 | United States | $256,445.2 | $171,767.3 | $152,200.4 | $13,433.8 |
| 4 | United Kingdom | $46,996.2 | $23,671.5 | $22,764.4 | $0.0 |
| 5 | Ireland | $6,976.9 | $5,295.1 | $8,530.3 | $0.0 |
| 6 | India | $0.0 | $0.0 | $62.5 | $0.0 |
| 7 | Japan | $807.3 | $1,524.8 | $34.4 | $0.0 |
| 8 | Saint Pierre and Miquelon | $0.0 | $0.2 | $0.4 | $0.0 |
| 9 | France | $0.4 | $0.1 | $0.1 | $0.0 |
| 10 | Portugal | $6,933.3 | $8,682.3 | $0.0 | $0.0 |
| 11 | Spain | $5,848.4 | $0.0 | $0.0 | $0.0 |
| 12 | Taiwan | $71.1 | $0.0 | $0.0 | $0.0 |
| 13 | Other | $0.0 | $13,843.8 | $0.0 | $0.0 |
Imports by calendar year (tonnes)
Canola seeds
Source: Statistics Canada
Updated: October 16, 2025
Metric Tonnes
| wdt_ID | CALENDAR YEAR | 2022 | 2023 | 2024 | 2025 (JAN TO AUG) |
|---|---|---|---|---|---|
| 2 | TOTAL - ALL MARKETS | 128,426 | 275,689 | 153,953 | 59,583 |
| 3 | United States | 122,496 | 154,361 | 145,101 | 54,963 |
| 4 | Chile | 5,670 | 10,146 | 8,337 | 4,365 |
| 5 | Germany | 12 | 188 | 54 | 82 |
| 6 | Australia | 174 | 183 | 63 | 75 |
| 7 | France | 10 | 44 | 3 | 67 |
| 8 | Canada | 54 | 82 | 386 | 30 |
| 9 | New Zealand | 1 | 3 | 0 | 0 |
| 10 | Japan | 0 | 0 | 0 | 0 |
| 11 | Netherlands | 0 | 0 | 0 | 0 |
| 12 | Belgium | 0 | 0 | 0 | 0 |
| 13 | Others | 9 | 110,682 | 10 | 0 |
Canola oil
Source: Statistics Canada
Updated: October 16, 2025
Metric Tonnes
| wdt_ID | CALENDAR YEAR | 2022 | 2023 | 2024 | 2025 (JAN TO AUG) |
|---|---|---|---|---|---|
| 2 | TOTAL - ALL MARKETS | 22,087 | 21,366 | 18,182 | 8,176 |
| 3 | United States | 17,081 | 17,641 | 13,084 | 4,809 |
| 4 | Canada | 2,837 | 2,064 | 2,056 | 1,199 |
| 5 | India | 583 | 634 | 925 | 710 |
