Exports/Imports

These tables break down current and historic data for total Canadian crush, oil and meal exports and imports.

Exports by calendar year (tonnes)

Canola seeds

Source: Statistics Canada
Updated: April 11, 2025

Metric Tonnes

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO FEB)
2 TOTAL - ALL MARKETS 5,664,399 7,087,606 8,660,445 1,530,989
3 China 2,168,764 4,594,550 5,863,794 614,691
4 Japan 1,241,677 1,008,763 1,007,135 322,335
5 Mexico 1,074,496 841,041 599,688 171,798
6 United States 483,087 326,396 277,482 41,259
7 Pakistan 267,016 0 0 0
8 France 220,053 37,497 173,505 142,352
9 United Arab Emirates 56,290 222,704 349,281 22,035
10 Bangladesh 52,583 0 35,628 53,759
11 Germany 46,981 20,972 60,300 0
12 Belgium 42,655 30,698 160,389 60,120
13 Others 10,796 4,985 133,243 102,639

Canola oil

Source: Statistics Canada
Updated: April 11, 2025
Metric Tonnes

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO FEB
2 TOTAL - ALL MARKETS 2,650,857 3,261,834 3,536,233 582,702
3 United States 2,067,125 2,962,228 3,375,767 338,037
4 Mexico 187,294 120,004 84,840 30,488
5 China 186,332 121,967 15,529 120,275
6 Korea, South 97,870 38,780 39,086 19,605
7 Chile 53,931 85 20 14,503
8 Japan 22,890 8,777 5,170 2,300
9 Taiwan 10,020 4,010 34 3,000
10 Peru 344 3 0 15,000
11 Malaysia 107 0 1,144 15,769
12 Belgium 0 0 0 18,559
13 Others 24,943 5,981 14,643 5,166

Canola meal

Source: Statistics Canada
Updated: April 11, 2025
Metric Tonnes

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO FEB)
2 TOTAL - ALL MARKETS 4,838,503 5,434,422 5,773,370 974,227
3 United States 2,931,265 3,601,496 3,770,230 619,469
4 China 1,894,164 1,829,631 2,002,283 354,759
5 United Kingdom 7,000 0 0 0
6 Mexico 5,671 829 0 0
7 Comoros 402 0 0 0
8 Chile 0 2,385 0 0
9 Australia 0 0 225 0
10 Viet Nam 0 0 632 0
11 Malaysia 0 80 0 0
12 Other 0 0 0 0

Soybean seeds

Source: Statistics Canada
Updated: April 11, 2025
Metric Tonnes

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO FEB)
2 TOTAL - ALL MARKETS 4,284,362 4,485,805 5,102,480 821,452
3 China 1,116,623 1,535,952 1,157,987 160,616
4 Iran 476,704 630,709 656,627 140,500
5 Italy 434,007 151,778 175,786 142
6 Japan 348,533 345,740 362,411 58,503
7 Algeria 278,261 398,319 603,857 89,960
8 Indonesia 275,418 266,015 250,610 37,378
9 Belgium 165,099 97,090 157,323 19,365
10 United States 145,594 103,033 308,842 79,861
11 Netherlands 127,326 117,396 114,313 1,303
12 Viet Nam 85,090 122,739 110,884 45,328
13 Others 831,707 717,034 1,203,841 188,495

Soybean oil

Source: Statistics Canada
Updated: April 11, 2025
Metric Tonnes

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO FEB)
2 TOTAL - ALL MARKETS 127,673 141,655 122,822 21,666
3 United States 121,144 130,024 111,978 19,893
4 United Arab Emirates 2,464 4,605 4,345 514
5 Trinidad and Tobago 1,011 243 306 261
6 Saudi Arabia 808 3,314 2,251 242
7 Jordan 538 545 477 106
8 Lebanon 507 170 203 26
9 Qatar 398 1,370 1,752 26
10 Kuwait 151 278 375 52
11 Iraq 143 154 223 79
12 Bahrain 0 358 314 0
13 Others 510 594 597 466

Soybean meal

Source: Statistics Canada
Updated: April 11, 2025
Metric Tonnes

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO FEB)
2 TOTAL - ALL MARKETS 353,274 323,335 251,487 39,185
3 United States 236,127 210,347 206,985 39,139
4 United Kingdom 75,234 59,900 33,369 0
5 Ireland 30,000 8,686 9,867 0
6 Spain 9,061 0 0 0
7 Georgia 2,399 0 0 0
8 French Southern Territories 285 0 0 0
9 Taiwan 117 0 0 0
10 Japan 50 1,609 1,265 0
11 Netherlands 0 20,025 0 0
12 Portugal 0 22,768 0 0
13 Others 0 0 0 46

Exports by calendar year ($000)

Canola seeds

Source: Statistics Canada
Updated: April 11, 2025
$000

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO FEB)
2 Annual Price $5,716,902.4 $6,023,173.1 $5,938,855.2 $1,059,257.6
3 China $2,192,766.7 $3,841,986.7 $3,990,176.7 $415,716.0
4 Japan $1,365,455.5 $868,566.6 $712,794.3 $229,492.4
5 Mexico $1,171,546.6 $748,875.8 $394,608.6 $111,984.6
6 United States $345,778.3 $281,508.5 $238,285.8 $49,928.0
7 Pakistan $239,676.2 $0.0 $0.0 $0.0
8 France $214,676.7 $33,785.0 $114,708.9 $89,948.3
9 United Arab Emirates $50,056.2 $192,902.7 $229,352.0 $14,319.0
10 Bangladesh $44,837.3 $0.0 $24,660.2 $36,938.1
11 Germany $42,271.5 $17,161.3 $38,509.7 $0.0
12 Belgium $41,714.1 $29,163.5 $104,347.4 $38,857.6
13 Others $8,123.2 $9,223.0 $91,411.5 $72,073.5

Canola oil

Source: Statistics Canada
Updated: April 11, 2025
$000

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO FEB)
2 Annual Price $6,324,867.5 $7,096,651.0 $5,963,715.3 $927,424.0
3 United States $5,111,587.1 $6,500,475.1 $5,689,820.4 $572,694.0
4 Mexico $435,977.8 $283,880.2 $164,209.9 $56,234.0
5 China $370,680.6 $207,533.4 $20,788.0 $164,836.1
6 Korea, South $190,904.7 $66,666.9 $54,422.7 $27,564.0
7 Chile $98,642.8 $248.6 $42.8 $19,847.4
8 Japan $47,464.3 $17,340.4 $8,399.6 $3,621.9
9 Taiwan $18,982.4 $7,187.5 $88.3 $4,275.3
10 Colombia $13,976.0 $2,935.8 $1,622.0 $3,576.9
11 Malaysia $296.7 $0.0 $2,258.8 $22,440.4
12 Belgium $0.0 $0.0 $0.0 $27,310.3
13 Other $36,355.3 $10,383.1 $22,062.7 $25,023.7

Canola meal

Source: Statistics Canada
Updated: April 11, 2025
$000

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO FEB)
2 Annual Price $2,504,955.5 $2,933,397.7 $2,697,689.4 $397,009.6
3 Australia $0.0 $0.0 $91.0 $0.0
4 Chile $0.0 $1,312.4 $0.0 $0.0
5 China $908,172.2 $923,161.1 $917,728.1 $142,207.2
6 Comoros $110.3 $0.0 $0.0 $0.0
7 Malaysia $0.0 $21.0 $0.0 $0.0
8 Mexico $2,091.5 $1,568.1 $0.0 $0.0
9 United Kingdom $2,768.8 $0.0 $0.0 $0.0
10 United States $1,591,812.7 $2,007,335.0 $1,779,645.3 $254,802.4
11 Viet Nam $0.0 $0.0 $225.0 $0.0
12 Other $0.0 $0.0 $0.0 $0.0

Soybean seeds

Source: Statistics Canada
Updated: February 26, 2025
$000

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO FEB)
2 Annual Price $3,525,882.7 $3,568,851.2 $3,410,904.3 $544,918.0
3 China $884,967.0 $1,119,676.0 $695,047.5 $93,949.2
4 Japan $352,277.6 $386,224.6 $416,774.9 $71,223.4
5 Iran $349,804.0 $446,182.1 $380,246.0 $78,936.4
6 Italy $325,480.8 $104,216.7 $96,754.8 $163.8
7 Indonesia $225,922.8 $209,541.3 $161,629.2 $22,742.0
8 Algeria $207,278.1 $275,672.4 $353,010.1 $51,236.5
9 United States $170,728.4 $122,322.1 $232,705.9 $51,743.8
10 Belgium $141,527.6 $81,572.1 $103,992.0 $12,948.7
11 Netherlands $97,138.8 $82,256.8 $68,201.1 $1,392.4
12 Viet Nam $76,173.8 $111,002.5 $86,358.2 $31,530.3
13 Others $694,583.9 $630,184.7 $816,184.6 $129,051.4

Soybean oil

Source: Statistics Canada
Updated: April 11, 2025
$000

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO FEB)
2 Annual Price $248,638.1 $261,086.6 $195,591.9 $32,749.6
3 United States $238,655.9 $243,376.7 $176,378.5 $29,744.6
4 United Arab Emirates $3,808.5 $7,085.5 $8,143.5 $1,051.0
5 Trinidad and Tobago $1,640.2 $334.0 $598.5 $512.1
6 Saudi Arabia $1,217.2 $5,016.0 $3,930.7 $440.4
7 Jordan $823.3 $837.4 $881.2 $217.6
8 Lebanon $769.3 $283.9 $442.5 $54.0
9 Qatar $609.7 $2,127.0 $2,844.2 $55.0
10 Kuwait $228.4 $416.3 $689.2 $117.5
11 Iraq $214.5 $230.5 $307.1 $161.7
12 Bahrain 0 $538.3 $491.1 0
13 Others $670.9 $841.1 $885.3 $396.0

Soybean meal

Source: Statistics Canada
Updated: April 11, 2025
$000

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO FEB)
2 Annual Price $326,455.2 $289,653.2 $188,220.3 $29,648.5
3 United States $253,552.9 $217,259.4 $165,738.0 $29,585.9
4 United Kingdom $47,040.4 $36,265.3 $16,780.1 $0.0
5 Ireland $18,158.1 $5,295.1 $4,709.0 $0.0
6 Spain $5,848.4 $0.0 $0.0 $0.0
7 Georgia $1,367.6 $0.0 $0.0 $0.0
8 French Southern Territories $313.6 $0.0 $0.0 $0.0
9 Taiwan $133.0 $0.0 $0.0 $0.0
10 Japan $40.7 $1,373.6 $992.9 $0.0
11 Netherlands $0.0 $13,843.8 $0.0 $0.0
12 Portugal $0.0 $15,615.6 $0.0 $0.0
13 Others $0.4 $0.3 $0.3 $62.6

Exports by crop year (tonnes)

Canola seeds

Source: Statistics Canada
Updated: April 11, 2025
Metric Tonnes

wdt_ID CALENDAR YEAR 2021/22 2022/23 2023/24 2024/25 (AUG - FEB)
2 TOTAL - ALL MARKETS 5,245,346 7,950,185 6,745,866 5,931,735
3 Bangladesh 269 52,583 992 88,394
4 Belgium 125,705 23,423 91,198 160,009
5 China 1,265,157 4,607,522 4,794,870 3,301,660
6 France 456,790 123,250 0 315,857
7 Germany 0 67,953 0 60,300
8 Japan 1,382,650 1,101,055 808,807 946,703
9 Mexico 1,034,119 1,208,385 582,298 417,214
10 Pakistan 63,686 267,016 0 0
11 United Arab Emirates 307,233 168,960 155,718 325,631
12 United States 537,473 318,966 298,806 88,943
13 Others 72,264 11,071 13,176 227,023

Canola oil

Source: Statistics Canada
Updated: April 11, 2025
Metric Tonnes

wdt_ID CALENDAR YEAR 2021/22 2022/23 2023/24 2024/25 (AUG - FEB)
2 TOTAL - ALL MARKETS 2,573,690 3,018,440 3,425,064 2,088,640
3 United States 1,920,732 2,600,076 3,283,251 1,755,358
4 China 246,154 145,023 30,233 120,912
5 Mexico 183,301 143,456 94,152 63,614
6 Korea, South 94,905 79,087 8,123 58,671
7 Japan 20,259 16,979 4,102 5,268
8 Chile 70,655 14,821 20 14,503
9 Taiwan 10,002 8,028 34 3,000
10 Colombia 9,591 3,001 790 2,622
11 Belgium 0 0 0 18,559
12 Malaysia 149 0 156 16,757
13 Others 17,943 7,967 4,201 29,376

Canola meal

Source: Statistics Canada
Updated: April 11, 2025
Metric Tonnes

wdt_ID CALENDAR YEAR 2021/22 2022/23 2023/24 2024/25 (AUG - FEB)
2 TOTAL - ALL MARKETS 4,515,921 5,307,629 5,636,278 3,464,531
3 United States 2,920,143 3,479,952 3,617,396 2,229,417
4 China 1,587,177 1,819,282 2,016,271 1,234,482
5 United Kingdom 0 7,000 0 0
6 Mexico 8,198 1,314 0 0
7 Malaysia 0 80 0 0
8 Viet Nam 0 0 0 632
9 Australia 0 0 225 0
10 Chile 0 0 2,385 0
11 Comoros 402 0 0 0
12 Other 0 0 0 0

Soybean seeds

Source: Statistics Canada
Updated: April 11, 2025
Metric Tonnes

wdt_ID CALENDAR YEAR 2021/22 2022/23 2023/24 2024/25 (AUG - FEB)
2 TOTAL - ALL MARKETS 4,288,563 4,239,747 4,848,611 4,298,009
3 China 480,769 1,377,560 1,528,673 954,256
4 Iran 469,101 413,381 523,016 767,494
5 Japan 288,359 380,021 339,446 206,788
6 Algeria 219,228 320,683 581,551 468,164
7 Italy 446,046 274,394 164,400 162,501
8 Indonesia 291,385 264,489 281,562 130,935
9 Belgium 170,545 136,055 91,524 147,027
10 Netherlands 192,721 128,349 123,770 103,347
11 United States 146,833 102,778 217,822 231,532
12 Bangladesh 261,656 0 0 260,705
13 Others 1,321,919 842,038 996,846 865,262

Soybean oil

Source: Statistics Canada
Updated: April 11, 2025
Metric Tonnes

wdt_ID CALENDAR YEAR 2021/22 2022/23 2023/24 2024/25 (AUG - FEB)
2 TOTAL - ALL MARKETS 153,300 138,661 143,412 59,747
3 United States 146,024 130,182 128,911 54,543
4 United Arab Emirates 2,321 3,643 6,176 1,401
5 Saudi Arabia 1,864 1,930 3,597 891
6 Trinidad and Tobago 675 669 226 445
7 Jordan 589 630 446 325
8 Qatar 375 493 2,404 599
9 Lebanon 194 392 222 98
10 Iraq 196 102 153 201
11 Bahrain 168 101 404 167
12 Kuwait 200 96 374 236
13 Others 693 422 498 840

Soybean meal

Source: Statistics Canada
Updated: April 11, 2025
Metric Tonnes

wdt_ID CALENDAR YEAR 2021/22 2022/23 2023/24 2024/25 (AUG - FEB)
2 TOTAL - ALL MARKETS 360,296 334,957 283,749 148,894
3 United States 225,732 225,638 201,045 127,935
4 United Kingdom 88,674 78,022 40,568 11,001
5 Portugal 0 11,243 11,525 0
6 Ireland 25,309 10,000 8,686 9,867
7 Spain 0 9,061 0 0
8 Japan 50 932 1,900 42
9 Romania 8,250 0 0 0
10 French Southern Territories 285 0 0 0
11 Netherlands 9,497 0 20,025 0
12 Georgia 2,399 0 0 0
13 Other 98 60 0 47

Exports by crop year ($000)

Canola seeds

Source: Statistics Canada
Updated: April 11, 2025
$000

wdt_ID CALENDAR YEAR 2021/22 2022/23 2023/24 2024/25 (AUG - FEB)
2 Annual Price $4,967,105.2 $7,249,387.9 $4,930,567.9 $4,046,619.1
3 China $1,272,231.5 $4,119,039.9 $3,424,459.8 $2,248,537.4
4 Mexico $1,026,906.9 $1,166,682.4 $431,328.6 $269,549.3
5 Japan $1,478,116.3 $1,041,943.3 $612,276.6 $667,492.9
6 United States $376,053.5 $278,566.0 $257,189.5 $87,948.1
7 Pakistan $42,249.9 $239,676.2 $0.0 $0.0
8 United Arab Emirates $272,253.1 $157,454.1 $117,873.4 $211,302.5
9 France $329,745.9 $114,022.0 $0.0 $204,657.2
10 Germany $0.0 $59,432.8 $0.0 $38,509.7
11 Bangladesh $385.4 $44,837.3 $753.4 $60,844.9
12 Belgium $106,602.8 $19,603.7 $70,662.0 $101,706.5
13 Others $62,559.9 $8,130.1 $16,024.5 $156,070.5

Canola oil

Source: Statistics Canada
Updated: April 11, 2025
$000

wdt_ID CALENDAR YEAR 2021/22 2022/23 2023/24 2024/25 (AUG - FEB)
2 Annual Price $5,599,488.5 $6,962,756.7 $6,564,126.9 $3,339,924.5
3 United States $4,331,582.8 $6,085,770.4 $6,285,265.2 $2,850,632.4
4 Mexico $405,269.9 $352,544.6 $208,065.5 $111,333.8
5 China $467,305.4 $270,435.7 $37,649.2 $166,082.9
6 Korea, South $158,599.7 $150,325.8 $13,718.1 $81,949.7
7 Japan $40,107.6 $34,882.0 $7,673.8 $8,144.1
8 Chile $128,206.0 $32,486.6 $42.8 $19,847.4
9 Taiwan $17,667.2 $14,050.5 $88.3 $4,275.3
10 Colombia $15,592.5 $6,321.4 $1,795.0 $3,735.5
11 Hong Kong $17,930.7 $3,700.8 $611.5 $3,214.6
12 Belgium $0.0 $0.0 $0.0 $27,310.3
13 Other $17,226.7 $12,239.0 $9,217.6 $63,398.5

Canola meal

Source: Statistics Canada
Updated: April 11, 2025
$000

wdt_ID CALENDAR YEAR 2021/22 2022/23 2023/24 2024/25 (AUG - FEB)
2 Annual Price $2,081,927.6 $2,913,492.2 $2,837,164.5 $1,488,948.8
3 United States $1,374,725.5 $1,981,773.2 $1,827,758.8 $978,772.2
4 China $704,047.1 $927,130.7 $1,008,002.3 $509,951.7
5 United Kingdom $0.0 $2,768.8 $0.0 $0.0
6 Mexico $3,044.6 $1,798.6 $0.0 $0.0
7 Malaysia $0.0 $21.0 $0.0 $0.0
8 Viet Nam $0.0 $0.0 $0.0 $225.0
9 Australia $0.0 $0.0 $91.0 $0.0
10 Chile $0.0 $0.0 $1,312.4 $0.0
11 Comoros $110.3 $0.0 $0.0 $0.0
12 Other $0.0 $0.0 $0.0 $0.0

Soybean seeds

Source: Statistics Canada
Updated: April 11, 2025
$000

wdt_ID CALENDAR YEAR 2021/22 2022/23 2023/24 2024/25 (AUG - FEB)
2 Annual Price $3,087,271.2 $3,596,201.8 $3,672,864.0 $2,658,254.5
3 China $367,013.2 $1,104,961.7 $1,057,603.7 $533,497.8
4 Japan $267,398.5 $414,338.1 $393,434.1 $239,036.6
5 Iran $310,901.8 $320,889.6 $355,899.2 $439,171.2
6 Algeria $133,054.8 $240,376.7 $386,599.2 $260,221.3
7 Indonesia $217,479.2 $218,744.1 $197,242.0 $79,740.7
8 Italy $295,058.3 $209,628.2 $113,233.9 $86,914.4
9 United States $154,798.5 $135,574.5 $194,364.2 $152,835.5
10 Belgium $129,414.5 $118,138.5 $72,271.5 $92,788.6
11 Netherlands $120,142.9 $98,521.7 $86,686.1 $59,000.1
12 Viet Nam $75,489.5 $91,731.6 $110,580.2 $58,757.9
13 Others $1,016,520.0 $643,297.1 $704,949.8 $656,290.5

Soybean oil

Source: Statistics Canada
Updated: April 11, 2025
$000

wdt_ID CALENDAR YEAR 2021/22 2022/23 2023/24 2024/25 (AUG - FEB)
2 Annual Price $291,437.4 $263,359.0 $241,040.4 $92,436.3
3 United States $280,212.1 $250,520.0 $217,145.7 $83,279.0
4 United Arab Emirates $3,670.1 $5,544.9 $10,581.3 $2,839.5
5 Saudi Arabia $2,789.1 $2,892.7 $5,790.3 $1,626.4
6 Trinidad and Tobago $1,125.6 $1,014.0 $352.1 $886.2
7 Jordan $901.4 $966.6 $761.7 $621.5
8 Qatar $631.8 $782.9 $3,755.2 $1,022.3
9 Lebanon $293.3 $623.7 $420.7 $212.0
10 Iraq $296.2 $152.9 $279.6 $266.8
11 Bahrain $254.0 $149.0 $610.6 $269.7
12 Kuwait $303.1 $141.9 $578.8 $502.2
13 Other $960.7 $570.3 $764.5 $910.5

Soybean meal

Source: Statistics Canada
Updated: February 26, 2025
$000

wdt_ID CALENDAR YEAR 2021/22 2022/23 2023/24 2024/25 (AUG - FEB)
2 Annual Price $279,110.2 $324,078.8 $224,785.0 $108,043.1
3 United States $205,051.6 $256,445.2 $171,767.3 $98,070.9
4 United Kingdom $49,783.1 $46,996.2 $23,671.5 $5,166.1
5 Ireland $13,916.1 $6,976.9 $5,295.1 $4,709.0
6 Portugal $0.0 $6,933.3 $8,682.3 $0.0
7 Spain $0.0 $5,848.4 $0.0 $0.0
8 Japan $40.7 $807.3 $1,524.8 $34.4
9 French Southern Territories $313.6 $0.0 $0.0 $0.0
10 Netherlands $4,555.3 $0.0 $13,843.8 $0.0
11 Georgia $1,367.6 $0.0 $0.0 $0.0
12 Romania $3,981.0 $0.0 $0.0 $0.0
13 Other $101.2 $71.5 $0.2 $62.8

Imports by calendar year (tonnes)

Canola seeds

Source: Statistics Canada
Updated: April 11, 2025
Metric Tonnes

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO FEB)
2 TOTAL - ALL MARKETS 128,426 275,689 153,953 19,288
3 United States 122,496 154,361 145,101 19,247
4 Chile 5,670 10,146 8,337 0
5 Australia 174 183 63 0
6 Canada 54 82 386 30
7 Germany 12 188 54 10
8 France 10 44 3 0
9 Lithuania 0 24,988 0 0
10 Latvia 0 21,093 0 0
11 Romania 0 64,578 0 0
12 Italy 0 21 0 0
13 Others 9 5 10 0

Canola oil

Source: Statistics Canada
Updated: April 11, 2025
Metric Tonnes

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO FEB)
2 TOTAL - ALL MARKETS 22,087 21,366 18,142 3,013
3 United States 17,081 17,641 13,084 2,565
4 Canada 2,837 2,064 2,056 255
5 Australia 691 70 40 5
6 India 583 634 886 72
7 Spain 345 155 537 0
8 Netherlands 120 330 385 3
9 United Arab Emirates 120 62 4 0
10 Germany 87 203 626 0
11 Bangladesh 49 50 82 23
12 France 14 17 197 43
13 Others 161 139 245 46

Canola meal

Source: Statistics Canada
Updated: April 11, 2025
Metric Tonnes

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO DEC)
2 TOTAL - ALL MARKETS 12,213 3,771 3,828 8
3 United States 7,656 1,690 3,332 0
4 India 4,435 1,088 0
5 China 119 994 334 8
6 Canada 1 0 161 0
7 Poland 1 0 0 0
8 Others 1 0 0 0

Soybean seeds

Source: Statistics Canada
Updated: April 11, 2025
Metric Tonnes

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO FEB)
2 TOTAL - ALL MARKETS 551,408 439,468 300,502 52,341
3 United States 432,248 352,199 238,616 45,526
4 Togo 52,946 35,404 17,978 3,128
5 India 34,100 11,339 314 84
6 Türkiye 7,350 1,800 0 0
7 Nigeria 5,257 9,608 15,797 0
8 Benin 4,036 3,022 409 0
9 China 3,349 3,432 3,755 688
10 Uganda 1,483 14,893 0 0
11 Ghana 1,104 4,625 19,344 1,477
12 Burkina Faso 0 890 2,822 1,330
13 Others 9,533 2,254 1,469 108

Soybean oil

Source: Statistics Canada
Updated: April 11, 2025
Metric Tonnes

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO FEB)
2 TOTAL - ALL MARKETS 109,399 223,203 894,410 42,203
3 United States 82,153 43,653 59,172 5,923
4 Argentina 26,500 178,523 834,208 35,939
5 Malaysia 367 392 420 83
6 Russian Federation 261 0 0 0
7 China 53 297 326 38
8 Canada 2 86 0 183
9 India 0 45 46 0
10 Brazil 0 89 39 0
11 Togo 0 31 80 36
12 Ghana 0 19 55 0
13 Others 63 68 63 1

Soybean meal

Source: Statistics Canada
Updated: April 11, 2025
Metric Tonnes

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO FEB)
2 TOTAL - ALL MARKETS 1,205,347 1,117,673 1,214,948 182,517
3 United States 1,165,839 1,095,525 1,201,749 180,436
4 India 21,027 10,487 6,969 1,596
5 Togo 8,789 3,932 2,772 0
6 China 4,774 1,990 1,167 3
7 Ethiopia 2,159 3,151 0 0
8 Brazil 1,129 905 627 481
9 Türkiye 538 0 0 0
10 Netherlands 440 207 49 0
11 United Arab Emirates 0 1,351 0 0
12 Ghana 0 0 1,351 0
13 Others 651 124 263 1

Imports by calendar year ($000)

Canola seeds

Source: Statistics Canada
Updated: April 11, 2025
$000

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN - FEB)
2 Annual Price $155,978.3 $327,220.6 $261,607.6 $34,131.9
3 United States $121,438.6 $167,605.3 $202,322.4 $33,920.4
4 Chile $32,494.2 $71,747.5 $54,139.4 $0.4
5 Australia $1,603.9 $2,304.7 $570.8 $0.1
6 Canada $277.4 $478.9 $2,453.3 $186.0
7 France $67.1 $331.6 $40.7 $0.1
8 Germany $49.4 $2,367.6 $2,049.4 $24.8
9 Lithuania 0 $16,735.0 0 0
10 Latvia 0 $16,960.6 0 0
11 Romania 0 $48,496.7 0 0
12 Italy 0 $160.0 $0.1 0
13 Others $47.6 $32.6 $31.5 $0.2

Canola oil

Source: Statistics Canada
Updated: April 11, 2025
$000

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO FEB )
2 Annual Price $54,637.2 $50,029.7 $47,238.4 $8,633.6
3 United States $38,070.8 $38,283.1 $33,657.0 $7,180.2
4 Canada $10,185.7 $6,467.9 $6,130.1 $818.7
5 Australia $1,964.5 $244.1 $127.3 $12.6
6 India $1,533.4 $1,917.0 $2,263.6 $238.5
7 Spain $1,357.6 $472.4 $1,063.9 0
8 Netherlands $414.4 $1,278.3 $1,207.5 $20.5
9 United Arab Emirates $240.8 $219.4 $8.2 0
10 Germany $175.4 $405.7 $1,287.7 $0.2
11 Bangladesh $170.6 $203.6 $317.2 $86.1
12 France $86.1 $55.9 $528.9 $134.3
13 Other $437.8 $482.3 $647.1 $142.4

Canola meal

Source: Statistics Canada
Updated: April 11, 2025
$000

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO DEC)
2 Annual Price $3,676.2 $1,277.3 $1,735.4 $14.4
3 United States $2,649.9 $546.3 $1,483.1 $0.1
4 India $975.7 $314.4 0 0
5 China $50.0 $416.6 $157.4 $14.3
6 Canada $0.4 0 $95.0 0
7 Poland $0.1 0 0 0
8 Other $0.1 $0.0 $0.0 $0.0

Soybean seeds

Source: Statistics Canada
Updated: April 11, 2025
$000

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO FEB)
2 Annual Price $493,341.5 $364,768.9 $233,015.6 $36,759.2
3 United States $310,751.4 $255,373.4 $166,218.6 $28,524.5
4 Togo $86,039.2 $42,525.1 $16,882.6 $3,094.9
5 India $44,686.0 $14,521.5 $1,230.8 $234.2
6 Türkiye $11,629.3 $2,639.0 $0.0
7 Nigeria $8,855.4 $12,474.0 $15,515.6
8 China $7,493.0 $8,294.4 $8,939.6 $1,742.9
9 Benin $5,796.0 $3,346.6 $369.3
10 Uganda $2,414.5 $16,040.0 $0.6 $0.2
11 Ghana $1,894.0 $4,966.8 $18,508.0 $1,533.9
12 Burkina Faso $1,137.6 $2,628.6 $1,369.9
13 Others $13,782.5 $3,450.5 $2,721.8 $258.6

Soybean oil

Source: Statistics Canada
Updated: April 11, 2025
$000

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO FEB)
2 Annual Price $260,487.4 $443,403.0 $1,163,322.1 $54,865.0
3 United States $201,849.3 $113,785.4 $122,399.7 $13,086.3
4 Argentina $56,510.1 $327,264.6 $1,038,593.1 $41,235.3
5 Malaysia $1,078.5 $873.5 $1,005.9 $246.7
6 Russian Federation $602.0 $0.0 $0.0 $0.0
7 China $156.1 $652.2 $665.8 $82.4
8 Netherlands $135.6 $135.1 $92.3 $0.0
9 Canada $12.1 $248.2 $0.1 $126.2
10 India $1.1 $98.1 $145.0 $1.1
11 Brazil $0.6 $129.5 $59.2 $0.0
12 Togo $0.0 $74.5 $152.9 $77.5
13

Soybean meal

Source: Statistics Canada
Updated: April 11, 2025
$000

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN - FEB)
2 Annual Price $776,996.3 $778,276.7 $778,000.5 $114,406.4
3 United States $729,398.7 $748,501.1 $764,127.3 $112,337.3
4 India $22,270.7 $13,006.2 $7,916.1 $1,819.8
5 Togo $13,133.5 $6,909.1 $2,923.7 $0.0
6 China $6,365.1 $2,285.1 $1,321.7 $13.5
7 Ethiopia $2,842.1 $4,425.4 $0.0 $0.0
8 Brazil $1,000.4 $939.0 $858.6 $234.4
9 Türkiye $794.5 $0.0 $0.0 $0.0
10 France $761.9 $9.3 $18.0 $0.0
11 Netherlands $347.5 $168.5 $63.2 $0.0
12 United Arab Emirates $0.0 $1,970.9 $0.0 $0.0
13 Others $81.9 $62.1 $772.0 $1.4

Imports by crop year (tonnes)

Canola seeds

Source: Statistics Canada
Updated: April 11, 2025
Metric Tonnes

wdt_ID CALENDAR YEAR 2021/22 2022/23 2023/24 2024/25 (AUG - FEB)
2 TOTAL - ALL MARKETS 104,741 151,328 276,067 104,664
3 United States 98,896 140,661 156,909 104,120
4 Chile 5,632 10,161 8,285 106
5 Australia 137 218 65 0
6 Germany 13 166 66 20
7 Canada 53 76 39 415
8 France 0 30 24 3
9 Italy 0 13 8 0
10 Latvia 0 0 21,093 0
11 Lithuania 0 0 24,988 0
12 Romania 0 0 64,578 0
13 Others 9 4 11 0

