Exports/Imports
These tables break down current and historic data for total Canadian crush, oil and meal exports and imports.
Exports by calendar year (tonnes)
Canola seeds
Source: Statistics Canada
Updated: January 21, 2025
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN TO NOV) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 8,251,002 | 5,664,399 | 7,087,606 | 8,007,178 |
3 | China | 2,252,365 | 2,168,764 | 4,594,550 | 5,758,904 |
4 | Japan | 1,942,555 | 1,241,677 | 1,008,763 | 919,307 |
5 | Mexico | 1,425,187 | 1,074,496 | 841,041 | 551,388 |
6 | United States | 409,990 | 483,087 | 326,396 | 271,143 |
7 | Pakistan | 384,276 | 267,016 | 0 | 0 |
8 | France | 681,633 | 220,053 | 37,497 | 42,705 |
9 | United Arab Emirates | 749,855 | 56,290 | 222,704 | 287,106 |
10 | Bangladesh | 103,668 | 52,583 | 0 | 992 |
11 | Belgium | 167,008 | 42,655 | 30,698 | 99,889 |
12 | Netherlands | 101,148 | 0 | 0 | 0 |
13 | Others | 33,319 | 57,777 | 25,957 | 75,743 |
Canola oil
Source: Statistics Canada
Updated: January 21, 2025
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN TO NOV) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 3,146,613 | 2,650,857 | 3,261,834 | 3,172,360 |
3 | United States | 1,935,574 | 2,067,125 | 2,962,228 | 3,050,836 |
4 | Mexico | 165,318 | 187,294 | 120,004 | 71,940 |
5 | China | 773,622 | 186,332 | 121,967 | 637 |
6 | Korea, South | 142,975 | 97,870 | 38,780 | 39,086 |
7 | Chile | 82,988 | 53,931 | 85 | 20 |
8 | Japan | 11,689 | 22,890 | 8,777 | 5,083 |
9 | Taiwan | 8,046 | 10,020 | 4,010 | 34 |
10 | Hong Kong | 12,461 | 8,445 | 294 | 182 |
11 | Colombia | 4,243 | 7,961 | 1,464 | 679 |
12 | United Arab Emirates | 4,760 | 3,046 | 1,373 | 1,314 |
13 | Others | 4,937 | 5,942 | 2,853 | 2,548 |
Canola meal
Source: Statistics Canada
Updated: January 21, 2025
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN TO NOV) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 5,004,622 | 4,838,503 | 5,434,422 | 5,256,098 |
3 | United States | 3,410,367 | 2,931,265 | 3,601,496 | 3,444,041 |
4 | China | 1,492,693 | 1,894,164 | 1,829,631 | 1,811,378 |
5 | United Kingdom | 47,537 | 7,000 | 0 | 0 |
6 | Mexico | 18,774 | 5,671 | 829 | 0 |
7 | Comoros | 228 | 402 | 0 | 0 |
8 | Chile | 0 | 0 | 2,385 | 0 |
9 | Viet Nam | 926 | 0 | 0 | 453 |
10 | Thailand | 18,342 | 0 | 0 | 0 |
11 | Australia | 0 | 0 | 0 | 225 |
12 | Ecuador | 15,750 | 0 | 0 | 0 |
13 | Other | 6 | 0 | 80 | 0 |
Soybean seeds
Source: Statistics Canada
Updated: January 21, 2025
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN TO NOV) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 4,535,213 | 4,284,362 | 4,485,163 | 4,373,577 |
3 | China | 586,293 | 1,116,623 | 1,535,952 | 1,072,311 |
4 | Iran | 597,163 | 476,704 | 630,709 | 450,568 |
5 | Italy | 292,317 | 434,007 | 151,778 | 175,525 |
6 | Japan | 285,115 | 348,533 | 345,740 | 339,710 |
7 | Algeria | 281,706 | 278,261 | 398,319 | 430,905 |
8 | Indonesia | 311,775 | 275,418 | 265,749 | 216,682 |
9 | Belgium | 164,508 | 165,099 | 97,090 | 152,657 |
10 | United States | 160,994 | 145,594 | 103,033 | 274,024 |
11 | Netherlands | 192,023 | 127,326 | 117,396 | 113,457 |
12 | Viet Nam | 260,523 | 81,758 | 0 | 176,829 |
13 | Others | 1,402,796 | 835,038 | 839,399 | 970,907 |
Soybean oil
Source: Statistics Canada
Updated: January 21, 2025
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN TO NOV) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 151,827 | 127,673 | 141,655 | 112,222 |
3 | United States | 142,595 | 121,144 | 130,024 | 102,094 |
4 | United Arab Emirates | 3,733 | 2,464 | 4,605 | 4,197 |
5 | Trinidad and Tobago | 273 | 1,011 | 243 | 279 |
6 | Saudi Arabia | 2,547 | 808 | 3,314 | 2,075 |
7 | Jordan | 640 | 538 | 545 | 437 |
8 | Lebanon | 116 | 507 | 170 | 203 |
9 | Qatar | 746 | 398 | 1,370 | 1,722 |
10 | Kuwait | 174 | 151 | 278 | 323 |
11 | Iraq | 291 | 143 | 154 | 223 |
12 | Bahrain | 168 | 0 | 358 | 236 |
13 | Others | 546 | 510 | 594 | 432 |
Soybean meal
Source: Statistics Canada
Updated: January 21, 2025
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN TO NOV) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 318,802 | 353,274 | 323,335 | 220,879 |
3 | United States | 225,378 | 236,127 | 210,347 | 187,378 |
4 | United Kingdom | 59,378 | 75,234 | 59,900 | 22,368 |
5 | Ireland | 16,131 | 30,000 | 8,686 | 9,867 |
6 | Spain | 0 | 9,061 | 0 | |
7 | Georgia | 0 | 2,399 | 0 | |
8 | French Southern Territories | 0 | 285 | 0 | |
9 | Japan | 104 | 50 | 1,609 | 1,265 |
10 | Romania | 8,250 | 0 | 0 | 0 |
11 | Netherlands | 9,521 | 0 | 20,025 | 0 |
12 | Portugal | 0 | 0 | 22,768 | 0 |
13 | Others | 41 | 118 | 0 | 0 |
Exports by calendar year ($000)
Canola seeds
Source: Statistics Canada
Updated: January 21, 2025
$000
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN TO NOV) |
---|---|---|---|---|---|
2 | Annual Price | $6,382,870.1 | $5,716,902.4 | $6,023,173.1 | $5,486,339.6 |
3 | China | $1,750,375.8 | $2,192,766.7 | $3,841,986.7 | $3,914,917.9 |
4 | Japan | $1,647,592.9 | $1,365,455.5 | $868,566.6 | $644,457.4 |
5 | Mexico | $1,113,836.9 | $1,171,546.6 | $748,875.8 | $361,774.7 |
6 | United States | $292,148.6 | $345,778.3 | $281,508.5 | $231,939.8 |
7 | Pakistan | $271,556.9 | $239,676.2 | $0.0 | $0.0 |
8 | France | $421,878.5 | $214,676.7 | $33,785.0 | $26,730.0 |
9 | United Arab Emirates | $597,833.7 | $50,056.2 | $192,902.7 | $188,718.8 |
10 | Bangladesh | $77,294.9 | $44,837.3 | $0.0 | $753.4 |
11 | Belgium | $114,505.9 | $41,714.1 | $29,163.5 | $64,145.2 |
12 | Netherlands | $71,075.3 | $0.0 | $0.0 | $0.0 |
13 | Others | $24,770.9 | $50,394.7 | $26,384.3 | $52,902.3 |
Canola oil
Source: Statistics Canada
Updated: January 21, 2025
$000
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN TO NOV) |
---|---|---|---|---|---|
2 | Annual Price | $5,315,944.9 | $6,324,867.5 | $7,096,651.0 | $5,393,441.7 |
3 | United States | $3,589,496.6 | $5,111,587.1 | $6,500,475.1 | $5,175,765.5 |
4 | Mexico | $313,316.5 | $435,977.8 | $283,880.2 | $143,398.8 |
5 | China | $1,000,555.1 | $370,680.6 | $207,533.4 | $1,308.6 |
6 | Korea, South | $208,454.2 | $190,904.7 | $66,666.9 | $54,422.7 |
7 | Chile | $134,427.9 | $98,642.8 | $248.6 | $42.8 |
8 | Japan | $21,347.2 | $47,464.3 | $17,340.4 | $8,190.9 |
9 | Taiwan | $11,015.7 | $18,982.4 | $7,187.5 | $88.3 |
10 | Hong Kong | $14,847.2 | $17,106.4 | $784.2 | $455.5 |
11 | Colombia | $7,116.5 | $13,976.0 | $2,935.8 | $1,568.8 |
12 | United Arab Emirates | $5,740.8 | $6,527.1 | $3,214.7 | $2,827.6 |
13 | Other | $9,627.4 | $13,018.5 | $6,384.2 | $5,372.1 |
Canola meal
Source: Statistics Canada
Updated: January 21, 2025
$000
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN TO NOV) |
---|---|---|---|---|---|
2 | Annual Price | $2,128,294.0 | $2,504,955.5 | $2,933,388.7 | $2,485,786.1 |
3 | Australia | $0.0 | $0.0 | $0.0 | $91.0 |
4 | Chile | $0.0 | $0.0 | $1,312.4 | $0.0 |
5 | China | $621,587.4 | $908,172.2 | $923,161.1 | $839,708.6 |
6 | Comoros | $107.0 | $110.3 | $0.0 | $0.0 |
7 | Ecuador | $5,366.0 | $0.0 | $0.0 | $0.0 |
8 | Mexico | $7,077.2 | $2,091.5 | $1,568.1 | $0.0 |
9 | Thailand | $5,868.6 | $0.0 | $0.0 | $0.0 |
10 | United Kingdom | $15,100.1 | $2,768.8 | $0.0 | $0.0 |
11 | United States | $1,472,821.3 | $1,591,812.7 | $2,007,326.0 | $1,645,831.5 |
12 | Viet Nam | $364.6 | $0.0 | $0.0 | $155.0 |
13 | Other | $1.7 | $0.0 | $21.0 | $0.0 |
Soybean seeds
Source: Statistics Canada
Updated: January 21, 2025
$000
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN TO NOV) |
---|---|---|---|---|---|
2 | Annual Price | $3,093,431.7 | $3,525,882.7 | $3,568,302.9 | $2,979,316.2 |
3 | China | $433,738.8 | $884,967.0 | $1,119,676.0 | $644,488.4 |
4 | Iran | $242,077.7 | $352,277.6 | $386,224.6 | $388,503.8 |
5 | Italy | $388,405.6 | $349,804.0 | $446,182.1 | $279,443.0 |
6 | Japan | $182,541.7 | $325,480.8 | $104,216.7 | $97,007.4 |
7 | Algeria | $205,339.8 | $225,922.8 | $209,381.6 | $141,437.5 |
8 | Indonesia | $172,424.6 | $207,278.1 | $275,672.4 | $257,799.6 |
9 | Belgium | $138,351.5 | $170,728.4 | $122,322.1 | $209,236.3 |
10 | United States | $117,242.1 | $141,527.6 | $81,572.1 | $100,281.8 |
11 | Netherlands | $119,008.6 | $97,138.8 | $82,256.8 | $67,238.3 |
12 | Viet Nam | $68,123.7 | $76,173.8 | $110,997.7 | $80,587.5 |
13 | Others | $1,026,177.5 | $694,583.9 | $629,800.9 | $713,292.5 |
Soybean oil
Source: Statistics Canada
Updated: January 21, 2025
$000
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN TO NOV) |
---|---|---|---|---|---|
2 | Annual Price | $266,919.3 | $248,638.1 | $261,086.6 | $179,783.2 |
3 | United States | $252,196.5 | $238,655.9 | $243,372.4 | $161,869.4 |
4 | United Arab Emirates | $6,045.6 | $3,808.5 | $7,085.5 | $7,853.7 |
5 | Trinidad and Tobago | $429.6 | $1,640.2 | $334.0 | $544.8 |
6 | Saudi Arabia | $4,041.4 | $1,217.2 | $5,016.0 | $3,609.1 |
7 | Jordan | $1,028.0 | $823.3 | $837.4 | $820.3 |
8 | Lebanon | $176.6 | $769.3 | $283.9 | $442.5 |
9 | Qatar | $1,197.8 | $609.7 | $2,127.0 | $2,786.2 |
10 | Kuwait | $263.9 | $228.4 | $416.3 | $578.9 |
11 | Iraq | $532.6 | $214.5 | $230.5 | $307.1 |
12 | Bahrain | $254.0 | $0.0 | $538.3 | $353.1 |
13 | Others | $753.4 | $670.9 | $845.4 | $618.0 |
Soybean meal
Source: Statistics Canada
Updated: January 21, 2025
$000
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN TO NOV) |
---|---|---|---|---|---|
2 | Annual Price | $203,803.2 | $326,455.2 | $289,653.2 | $168,225.1 |
3 | United States | $156,820.2 | $253,552.9 | $217,259.4 | $150,909.0 |
4 | United Kingdom | $30,132.3 | $47,040.4 | $36,265.3 | $11,614.0 |
5 | Ireland | $8,174.7 | $18,158.1 | $5,295.1 | $4,709.0 |
6 | Spain | $0.0 | $5,848.4 | $0.0 | $0.0 |
7 | Georgia | $0.0 | $1,367.6 | $0.0 | $0.0 |
8 | French Southern Territories | $0.0 | $313.6 | $0.0 | $0.0 |
9 | Japan | $81.8 | $40.7 | $1,373.6 | $992.9 |
10 | Romania | $3,981.0 | $0.0 | $0.0 | $0.0 |
11 | Netherlands | $4,573.8 | $0.0 | $13,843.8 | $0.0 |
12 | Portugal | $0.0 | $0.0 | $15,615.6 | $0.0 |
13 | Others | $39.4 | $133.4 | $0.3 | $0.3 |
Exports by crop year (tonnes)
Canola seeds
Source: Statistics Canada
Updated: January 21, 2025
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG - NOV) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 5,245,346 | 7,950,185 | 6,745,876 | 3,747,469 |
3 | Bangladesh | 269 | 52,583 | 992 | 0 |
4 | Belgium | 125,705 | 23,423 | 91,198 | 39,389 |
5 | China | 1,265,157 | 4,607,522 | 4,794,870 | 2,582,079 |
6 | France | 456,790 | 123,250 | 0 | 42,705 |
7 | Germany | 0 | 67,953 | 0 | 0 |
8 | Japan | 1,382,650 | 1,101,055 | 808,807 | 536,541 |
9 | Mexico | 1,034,119 | 1,208,385 | 582,298 | 197,115 |
10 | Pakistan | 63,686 | 267,016 | 0 | 0 |
11 | United Arab Emirates | 307,233 | 168,960 | 155,718 | 241,421 |
12 | United States | 537,473 | 318,966 | 298,817 | 41,335 |
13 | Others | 72,264 | 11,071 | 13,176 | 66,884 |
Canola oil
Source: Statistics Canada
Updated: January 21, 2025
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG - NOV) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 2,573,690 | 3,018,440 | 3,410,394 | 1,156,735 |
3 | United States | 1,920,732 | 2,600,076 | 3,283,289 | 1,092,353 |
4 | China | 246,154 | 145,023 | 15,526 | 452 |
5 | Mexico | 183,301 | 143,456 | 94,152 | 20,226 |
6 | Korea, South | 94,905 | 79,087 | 8,123 | 39,067 |
7 | Japan | 20,259 | 16,979 | 4,102 | 2,882 |
8 | Chile | 70,655 | 14,821 | 20 | 0 |
9 | Taiwan | 10,002 | 8,028 | 34 | 0 |
10 | Colombia | 9,591 | 3,001 | 790 | 45 |
11 | Hong Kong | 10,347 | 2,385 | 236 | 51 |
12 | United Arab Emirates | 2,311 | 1,700 | 1,492 | 613 |
13 | Others | 5,435 | 3,882 | 2,629 | 1,047 |
Canola meal
Source: Statistics Canada
Updated: January 21, 2025
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG - NOV) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 4,515,921 | 5,307,629 | 5,636,279 | 1,973,031 |
3 | United States | 2,920,143 | 3,479,952 | 3,617,397 | 1,283,759 |
4 | China | 1,587,177 | 1,819,282 | 2,016,271 | 688,819 |
5 | United Kingdom | 0 | 7,000 | 0 | 0 |
6 | Mexico | 8,198 | 1,314 | 0 | 0 |
7 | Malaysia | 0 | 80 | 0 | 0 |
8 | Viet Nam | 0 | 0 | 0 | 453 |
9 | Australia | 0 | 0 | 225 | 0 |
10 | Chile | 0 | 0 | 2,385 | 0 |
11 | Comoros | 402 | 0 | 0 | 0 |
12 | Other | 0 | 0 | 0 | 0 |
Soybean seeds
Source: Statistics Canada
Updated: January 21, 2025
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG - NOV) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 4,288,563 | 4,239,747 | 4,847,555 | 2,748,069 |
3 | China | 480,769 | 1,377,560 | 1,528,673 | 707,964 |
4 | Iran | 469,101 | 413,381 | 523,016 | 420,935 |
5 | Japan | 288,359 | 380,021 | 339,406 | 125,624 |
6 | Algeria | 219,228 | 320,683 | 581,551 | 205,252 |
7 | Italy | 446,046 | 274,394 | 164,400 | 162,099 |
8 | Indonesia | 291,385 | 264,489 | 281,296 | 59,629 |
9 | Belgium | 170,545 | 136,055 | 91,524 | 122,995 |
10 | Netherlands | 192,721 | 128,349 | 123,770 | 101,189 |
11 | Spain | 146,833 | 102,778 | 217,822 | 116,853 |
12 | United States | 261,656 | 0 | 0 | 176,829 |
13 | Others | 1,321,919 | 842,038 | 996,097 | 548,701 |
Soybean oil
Source: Statistics Canada
Updated: January 21, 2025
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG - NOV) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 153,300 | 138,661 | 143,412 | 27,482 |
3 | United States | 146,024 | 130,182 | 128,911 | 24,766 |
4 | United Arab Emirates | 2,321 | 3,643 | 6,176 | 740 |
5 | Saudi Arabia | 1,864 | 1,930 | 3,597 | 473 |
6 | Trinidad and Tobago | 675 | 669 | 226 | 158 |
7 | Jordan | 589 | 630 | 446 | 179 |
8 | Qatar | 375 | 493 | 2,404 | 543 |
9 | Lebanon | 194 | 392 | 222 | 72 |
10 | Iraq | 196 | 102 | 153 | 122 |
11 | Bahrain | 168 | 101 | 404 | 89 |
12 | Kuwait | 200 | 96 | 374 | 131 |
13 | Others | 693 | 422 | 498 | 211 |
Soybean meal
Source: Statistics Canada
Updated: January 21, 2025
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG - NOV) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 360,295 | 334,956 | 283,748 | 79,099 |
3 | United States | 225,732 | 225,638 | 201,045 | 69,189 |
4 | United Kingdom | 88,674 | 78,022 | 40,568 | 0 |
5 | Portugal | 0 | 11,243 | 11,525 | 0 |
6 | Ireland | 25,309 | 10,000 | 8,686 | 9,867 |
7 | Spain | 0 | 9,061 | 0 | 0 |
8 | Japan | 50 | 932 | 1,900 | 42 |
9 | Romania | 8,250 | 0 | 0 | 0 |
10 | French Southern Territories | 285 | 0 | 0 | 0 |
11 | Netherlands | 9,497 | 0 | 20,025 | 0 |
12 | Georgia | 2,399 | 0 | 0 | 0 |
13 | Other | 98 | 60 | 0 | 0 |
Exports by crop year ($000)
Canola seeds
Source: Statistics Canada
Updated: January 21, 2025
$000
wdt_ID | CALENDAR YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG - NOV) |
---|---|---|---|---|---|
2 | Annual Price | $4,967,105.2 | $7,249,387.9 | $4,929,916.5 | $2,535,497.3 |
3 | China | $1,272,231.5 | $4,119,039.9 | $3,424,459.8 | $1,757,562.7 |
4 | Mexico | $1,026,906.9 | $1,166,682.4 | $431,328.6 | $124,730.8 |
5 | Japan | $1,478,116.3 | $1,041,943.3 | $612,276.6 | $369,663.6 |
6 | United States | $376,053.5 | $278,566.0 | $256,538.1 | $32,325.5 |
7 | Pakistan | $42,249.9 | $239,676.2 | $0.0 | $0.0 |
8 | United Arab Emirates | $272,253.1 | $157,454.1 | $117,873.4 | $156,350.3 |
9 | France | $329,745.9 | $114,022.0 | $0.0 | $26,730.0 |
10 | Germany | $0.0 | $59,432.8 | $0.0 | $0.0 |
11 | Bangladesh | $385.4 | $44,837.3 | $753.4 | $0.0 |
12 | Belgium | $106,602.8 | $19,603.7 | $70,662.0 | $22,646.7 |
13 | Others | $62,559.9 | $8,130.1 | $16,024.5 | $45,487.8 |
Canola oil
Source: Statistics Canada
Updated: January 21, 2025
$000
wdt_ID | CALENDAR YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG - NOV) |
---|---|---|---|---|---|
2 | Annual Price | $5,599,488.5 | $6,962,756.7 | $6,556,714.3 | $1,849,639.7 |
3 | United States | $4,331,582.8 | $6,085,770.4 | $6,296,926.1 | $1,752,222.6 |
4 | Mexico | $405,269.9 | $352,544.6 | $208,065.5 | $34,288.7 |
5 | China | $467,305.4 | $270,435.7 | $18,575.6 | $840.9 |
6 | Korea, South | $158,599.7 | $150,325.8 | $13,718.1 | $54,385.8 |
7 | Japan | $40,107.6 | $34,882.0 | $7,673.8 | $4,313.5 |
8 | Chile | $128,206.0 | $32,486.6 | $42.8 | $0.0 |
9 | Taiwan | $17,667.2 | $14,050.5 | $88.3 | $0.0 |
10 | Colombia | $15,592.5 | $6,321.4 | $1,795.0 | $105.5 |
11 | United Arab Emirates | $5,139.3 | $3,702.4 | $3,384.4 | $1,246.4 |
12 | Hong Kong | $17,930.7 | $3,700.8 | $611.5 | $129.6 |
13 | Other | $12,087.5 | $8,536.6 | $5,833.2 | $2,106.8 |
Canola meal
Source: Statistics Canada
Updated: January 21, 2025
$000
wdt_ID | CALENDAR YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG - NOV) |
---|---|---|---|---|---|
2 | Annual Price | $2,081,927.6 | $2,913,492.2 | $2,844,462.7 | $872,728.9 |
3 | United States | $1,374,725.5 | $1,981,773.2 | $1,835,056.9 | $582,848.9 |
4 | China | $704,047.1 | $927,130.7 | $1,008,002.3 | $289,725.1 |
5 | United Kingdom | $0.0 | $2,768.8 | $0.0 | $0.0 |
6 | Mexico | $3,044.6 | $1,798.6 | $0.0 | $0.0 |
7 | Malaysia | $0.0 | $21.0 | $0.0 | $0.0 |
8 | Viet Nam | $0.0 | $0.0 | $0.0 | $155.0 |
9 | Australia | $0.0 | $0.0 | $91.0 | $0.0 |
10 | Chile | $0.0 | $0.0 | $1,312.4 | $0.0 |
11 | Comoros | $110.3 | $0.0 | $0.0 | $0.0 |
12 | Other | $0.0 | $0.0 | $0.0 | $0.0 |
Soybean seeds
Source: Statistics Canada
Updated: January 21, 2025
$000
wdt_ID | CALENDAR YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG - NOV) |
---|---|---|---|---|---|
2 | Annual Price | $3,087,271.2 | $3,596,201.8 | $3,671,857.8 | $1,682,206.2 |
3 | China | $367,013.2 | $1,104,961.7 | $1,057,603.7 | $388,989.5 |
4 | Japan | $267,398.5 | $414,338.1 | $393,387.3 | $139,588.8 |
5 | Iran | $310,901.8 | $320,889.6 | $355,899.2 | $259,431.8 |
6 | Algeria | $133,054.8 | $240,376.7 | $386,599.2 | $113,774.2 |
7 | Indonesia | $217,479.2 | $218,744.1 | $197,082.3 | $36,807.0 |
8 | Italy | $295,058.3 | $209,628.2 | $113,233.9 | $87,003.3 |
9 | United States | $154,798.5 | $135,574.5 | $194,364.2 | $77,622.0 |
10 | Belgium | $129,414.5 | $118,138.5 | $72,271.5 | $76,129.7 |
11 | Netherlands | $120,142.9 | $98,521.7 | $86,686.1 | $56,644.8 |
12 | Viet Nam | $75,489.5 | $91,731.6 | $110,575.4 | $21,456.8 |
13 | Others | $1,016,520.0 | $643,297.1 | $704,154.8 | $424,758.1 |
Soybean oil
Source: Statistics Canada
Updated: January 21, 2025
$000
wdt_ID | CALENDAR YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG - NOV) |
---|---|---|---|---|---|
2 | Annual Price | $291,437.4 | $263,359.0 | $241,052.8 | $43,865.6 |
3 | United States | $280,212.1 | $250,520.0 | $217,158.1 | $39,013.0 |
4 | United Arab Emirates | $3,670.1 | $5,544.9 | $10,581.3 | $1,498.7 |
5 | Saudi Arabia | $2,789.1 | $2,892.7 | $5,790.3 | $864.4 |
6 | Trinidad and Tobago | $1,125.6 | $1,014.0 | $352.1 | $320.4 |
7 | Jordan | $901.4 | $966.6 | $761.7 | $343.1 |
8 | Qatar | $631.8 | $782.9 | $3,755.2 | $909.3 |
9 | Lebanon | $293.3 | $623.7 | $420.7 | $158.1 |
10 | Iraq | $296.2 | $152.9 | $279.6 | $105.1 |
11 | Bahrain | $254.0 | $149.0 | $610.6 | $131.8 |
12 | Kuwait | $303.1 | $141.9 | $578.8 | $274.4 |
13 | Other | $960.7 | $570.3 | $764.5 | $247.3 |
Soybean meal
Source: Statistics Canada
Updated: January 21, 2025
$000
wdt_ID | CALENDAR YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG - NOV) |
---|---|---|---|---|---|
2 | Annual Price | $279,110.2 | $324,078.8 | $224,785.0 | $58,399.4 |
3 | United States | $205,051.6 | $256,445.2 | $171,767.3 | $53,656.0 |
4 | United Kingdom | $49,783.1 | $46,996.2 | $23,671.5 | $0.0 |
5 | Ireland | $13,916.1 | $6,976.9 | $5,295.1 | $4,709.0 |
6 | Portugal | $0.0 | $6,933.3 | $8,682.3 | $0.0 |
7 | Spain | $0.0 | $5,848.4 | $0.0 | $0.0 |
8 | Japan | $40.7 | $807.3 | $1,524.8 | $34.4 |
9 | French Southern Territories | $313.6 | $0.0 | $0.0 | $0.0 |
10 | Netherlands | $4,555.3 | $0.0 | $13,843.8 | $0.0 |
11 | Georgia | $1,367.6 | $0.0 | $0.0 | $0.0 |
12 | Romania | $3,981.0 | $0.0 | $0.0 | $0.0 |
13 | Other | $101.2 | $71.5 | $0.2 | $0.1 |
Imports by calendar year (tonnes)
Canola seeds
Source: Statistics Canada
Updated: January 21, 2025
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN TO NOV) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 119,359 | 128,455 | 275,689 | 142,064 |
3 | United States | 115,972 | 122,525 | 154,361 | 133,452 |
4 | Chile | 3,151 | 5,670 | 10,146 | 8,337 |
5 | Australia | 150 | 174 | 183 | 63 |
6 | Canada | 79 | 54 | 82 | 146 |
7 | Germany | 5 | 12 | 188 | 54 |
8 | France | 0 | 10 | 44 | 3 |
9 | Lithuania | 0 | 0 | 24,988 | 0 |
10 | Latvia | 0 | 0 | 21,093 | 0 |
11 | Romania | 0 | 0 | 64,578 | 0 |
12 | Italy | 0 | 0 | 21 | 0 |
13 | Others | 2 | 9 | 5 | 10 |
Canola oil
Source: Statistics Canada
Updated: January 21, 2025
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN TO NOV) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 19,818 | 22,172 | 21,366 | 15,692 |
3 | United States | 14,438 | 17,081 | 17,641 | 11,172 |
4 | Canada | 3,974 | 2,922 | 2,064 | 2,009 |
5 | Australia | 708 | 691 | 70 | 39 |
6 | India | 231 | 583 | 634 | 825 |
7 | Spain | 6 | 345 | 155 | 365 |
8 | Netherlands | 40 | 120 | 330 | 352 |
9 | United Arab Emirates | 0 | 120 | 62 | 4 |
10 | Germany | 44 | 87 | 203 | 492 |
11 | Bangladesh | 50 | 49 | 50 | 72 |
12 | Sweden | 20 | 14 | 17 | 175 |
13 | Others | 306 | 161 | 139 | 188 |
Canola meal
Source: Statistics Canada
Updated: January 21, 2025
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN TO NOV) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 5,948 | 12,213 | 3,771 | 3,827 |
3 | United States | 1,789 | 7,656 | 1,690 | 3,332 |
4 | India | 4,151 | 4,435 | 1,088 | 0 |
5 | China | 0 | 119 | 994 | 334 |
6 | Canada | 0 | 1 | 0 | 161 |
7 | Poland | 0 | 1 | 0 | 0 |
8 | Others | 8 | 0 | 0 | 0 |
Soybean seeds
Source: Statistics Canada
