Exports/Imports

These tables break down current and historic data for total Canadian crush, oil and meal exports and imports.

Exports by calendar year (tonnes)

Canola seeds

Source: Statistics Canada
Updated: March 5, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO DEC)
2 TOTAL - ALL MARKETS 5,664,399 7,087,606 8,728,193 7,627,900
3 China 2,168,764 4,594,550 5,928,585 2,133,369
4 Japan 1,241,677 1,008,763 1,007,135 1,739,089
5 Mexico 1,074,496 841,041 599,688 1,046,383
6 France 220,053 37,497 173,505 621,262
7 United Arab Emirates 56,290 222,704 349,281 389,342
8 Netherlands 0 0 10,400 295,731
9 Bulgaria 0 0 41,330 287,178
10 Bangladesh 52,583 0 35,628 358,043
11 United States 483,087 326,396 277,391 134,478
12 Belgium 42,655 30,698 160,389 178,120
13 Others 324,794 25,957 144,861 444,904

Canola oil

Source: Statistics Canada
Updated: March 5, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO DEC)
2 TOTAL - ALL MARKETS 2,650,857 3,262,298 3,523,219 3,235,999
3 United States 2,067,125 2,962,228 3,362,476 2,484,736
4 Mexico 187,294 120,469 85,117 228,361
5 China 186,332 121,967 15,529 120,493
6 Korea, South 97,870 38,780 39,086 136,743
7 Belgium 0 0 0 48,829
8 Peru 344 3 0 43,507
9 Malaysia 107 0 1,144 44,361
10 Chile 53,931 85 20 48,570
11 Netherlands 81 0 10,014 28,608
12 Colombia 7,961 1,464 698 9,635
13 Others 49,812 17,304 9,136 42,157

Canola meal

Source: Statistics Canada
Updated: March 5, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO DEC)
2 TOTAL - ALL MARKETS 4,838,503 5,454,555 5,778,941 5,939,787
3 United States 2,931,265 3,601,496 3,770,543 4,133,704
4 China 1,894,164 1,849,751 2,007,540 736,869
5 Netherlands 0 0 0 275,561
6 Spain 0 0 0 225,610
7 United Kingdom 7,000 0 0 157,020
8 Viet Nam 0 0 632 116,234
9 Korea, South 0 13 0 75,514
10 Ireland 0 0 0 62,244
11 France 0 0 0 51,820
12 Other 6,073 3,294 225 105,211

Soybean seeds

Source: Statistics Canada
Updated: March 5, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO DEC)
2 TOTAL - ALL MARKETS 4,284,362 4,496,756 5,133,783 5,733,017
3 China 1,116,623 1,535,952 1,158,067 1,607,857
4 Iran 476,704 630,709 656,627 642,750
5 Algeria 278,261 398,319 603,857 554,730
6 Netherlands 127,326 117,396 114,313 521,212
7 United States 145,594 103,033 307,626 424,254
8 Japan 348,533 345,740 362,935 403,252
9 Indonesia 275,418 266,015 250,651 319,853
10 Viet Nam 85,090 122,739 110,926 189,859
11 Belgium 165,099 97,090 157,674 139,288
12 Norway 31,433 48,716 54,726 128,635
13 Others 1,234,281 831,047 1,356,380 801,327

Soybean oil

Source: Statistics Canada
Updated: March 5, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO DEC)
2 TOTAL - ALL MARKETS 127,673 141,655 122,872 143,025
3 United States 121,144 130,024 111,981 128,214
4 United Arab Emirates 2,464 4,605 4,345 6,021
5 Saudi Arabia 808 3,314 2,251 1,775
6 Trinidad and Tobago 1,011 243 306 1,204
7 Qatar 398 1,370 1,752 913
8 United Kingdom 14 0 136 818
9 Jordan 538 545 477 644
10 Spain 0 0 0 571
11 Lebanon 507 170 203 441
12 Cuba 0 8 99 397
13 Others 789 1,377 1,320 2,025

Soybean meal

Source: Statistics Canada
Updated: March 5, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO DEC)
2 TOTAL - ALL MARKETS 353,274 323,335 251,487 306,709
3 United States 236,127 210,347 206,985 202,851
4 United Kingdom 75,234 59,900 33,369 94,365
5 Ireland 30,000 8,686 9,867 9,406
6 India 0 0 0 46
7 Saint Pierre and Miquelon 0 0 0 0
8 France 0 0 0 0
9 Georgia 2,399 0 0 0
10 Japan 50 1,609 1,265 42
11 Netherlands 0 20,025 0 0
12 Portugal 0 22,768 0 0
13 Others 9,463 0 0 0

Exports by calendar year ($000)

Canola seeds

Source: Statistics Canada
Updated: March 5, 2026
$000

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO DEC)
2 Annual Price $5,716,902.4 $6,023,173.1 $5,986,457.1 $5,290,846.4
3 China $2,192,766.7 $3,841,986.7 $4,034,348.9 $1,478,214.7
4 Japan $1,365,455.5 $868,566.6 $712,794.3 $1,248,665.7
5 Mexico $1,171,546.6 $748,875.8 $394,608.6 $707,523.5
6 France $214,676.7 $33,785.0 $114,708.9 $406,510.3
7 United Arab Emirates $50,056.2 $192,902.7 $229,352.0 $281,314.3
8 Bulgaria $0.0 $0.0 $25,886.1 $205,279.2
9 Netherlands $0.0 $0.0 $7,053.6 $185,222.0
10 United States $345,778.3 $281,508.5 $238,819.6 $134,603.4
11 Bangladesh $44,837.3 $0.0 $24,660.2 $229,588.5
12 Germany $42,271.5 $17,161.3 $38,509.7 $108,737.7
13 Others $289,513.5 $38,386.5 $165,715.2 $305,187.2

Canola oil

Source: Statistics Canada
Updated: March 5, 2026
$000

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO DEC)
2 Annual Price $6,324,867.5 $7,097,767.8 $5,932,762.5 $5,377,188.8
3 United States $5,111,587.1 $6,500,475.1 $5,658,463.4 $4,224,248.1
4 Mexico $435,977.8 $284,997.0 $164,614.1 $391,948.6
5 China $370,680.6 $207,533.4 $20,788.0 $165,241.8
6 Korea, South $190,904.7 $66,666.9 $54,422.7 $195,541.8
7 Belgium $0.0 $0.0 $0.0 $65,976.1
8 Peru $673.5 $6.4 $0.0 $61,112.1
9 Malaysia $296.7 $0.0 $2,258.8 $62,947.0
10 Chile $98,642.8 $248.6 $42.8 $87,404.4
11 Netherlands $163.1 $0.0 $13,701.0 $42,389.9
12 Colombia $13,976.0 $2,935.8 $1,622.0 $14,188.6
13 Others $101,965.5 $34,904.7 $16,849.6 $66,190.4

Canola meal

Source: Statistics Canada
Updated: March 5, 2026
$000

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO DEC)
2 Annual Price $2,504,955.5 $2,945,699.6 $2,675,172.7 $1,937,725.5
3 United States $1,591,812.7 $2,007,335.0 $1,747,641.3 $1,363,529.7
4 China $908,172.2 $935,425.2 $927,215.4 $288,246.7
5 Netherlands $0.0 $0.0 $0.0 $70,690.2
6 Spain $0.0 $0.0 $0.0 $61,733.1
7 United Kingdom $2,768.8 $0.0 $0.0 $41,882.2
8 Viet Nam $0.0 $0.0 $225.0 $38,050.1
9 Korea, South $0.0 $37.8 $0.0 $16,768.1
10 Ireland $0.0 $0.0 $0.0 $15,848.9
11 France $0.0 $0.0 $0.0 $13,480.7
12 Other $2,201.8 $2,901.6 $91.0 $27,495.8

Soybean seeds

Source: Statistics Canada
Updated: March 5, 2026
$000

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO DEC)
2 Annual Price $3,525,882.7 $3,568,851.2 $3,427,927.9 $3,768,488.5
3 China $884,967.0 $1,119,676.0 $695,130.4 $971,720.8
4 Japan $352,277.6 $386,224.6 $417,310.3 $442,377.5
5 Iran $349,804.0 $446,182.1 $380,246.0 $374,438.8
6 Algeria $207,278.1 $275,672.4 $353,010.1 $322,172.4
7 Netherlands $97,138.8 $82,256.8 $68,201.1 $301,292.0
8 United States $170,728.4 $122,322.1 $231,328.1 $262,661.2
9 Indonesia $225,922.8 $209,541.3 $161,674.5 $194,874.0
10 Viet Nam $76,173.8 $111,002.5 $86,403.7 $126,921.2
11 Norway $33,937.0 $42,403.2 $39,104.6 $98,260.8
12 Belgium $141,527.6 $81,572.1 $104,279.4 $90,271.0
13 Others $986,127.7 $691,998.3 $891,239.8 $583,498.7

Soybean oil

Source: Statistics Canada
Updated: March 5, 2026
$000

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO DEC)
2 Annual Price $248,638.1 $261,086.6 $195,676.8 $233,696.6
3 United States $238,655.9 $243,376.7 $176,393.7 $208,029.4
4 United Arab Emirates $3,808.5 $7,085.5 $8,143.5 $11,653.7
5 Saudi Arabia $1,217.2 $5,016.0 $3,930.7 $3,567.1
6 Trinidad and Tobago $1,640.2 $334.0 $598.5 $2,257.5
7 Qatar $609.7 $2,127.0 $2,844.2 $1,609.9
8 Jordan $823.3 $837.4 $881.2 $1,196.8
9 Lebanon $769.3 $283.9 $442.5 $738.8
10 United Kingdom $14.9 $0.0 $208.2 $694.0
11 Kuwait $228.4 $416.3 $689.2 $579.7
12 Iraq $214.5 $230.5 $307.1 $568.9
13 Others $656.0 $1,379.4 $1,237.9 $2,800.7

Soybean meal

Source: Statistics Canada
Updated: March 5, 2026
$000

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO DEC)
2 Annual Price $326,455.2 $289,653.2 $188,220.3 $197,246.7
3 United States $253,552.9 $217,259.4 $165,738.0 $153,251.2
4 United Kingdom $47,040.4 $36,265.3 $16,780.1 $40,078.2
5 Ireland $18,158.1 $5,295.1 $4,709.0 $3,821.4
6 India $0.0 $0.0 $0.0 $62.5
7 Saint Pierre and Miquelon $0.0 $0.3 $0.3 $0.3
8 France $0.4 $0.0 $0.0 $0.2
9 Georgia $1,367.6 $0.0 $0.0 $0.0
10 Japan $40.7 $1,373.6 $992.9 $32.9
11 Netherlands $0.0 $13,843.8 $0.0 $0.0
12 Portugal $0.0 $15,615.6 $0.0 $0.0
13 Others $6,295.1 $0.0 $0.0 $0.0

Exports by crop year (tonnes)

Canola seeds

Source: Statistics Canada
Updated: March 5, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (AUG - DEC)
2 TOTAL - ALL MARKETS 7,950,185 6,810,570 9,376,018 2,655,672
3 Japan 1,101,055 808,807 1,724,652 638,805
4 China 4,607,522 4,859,661 4,601,908 218,430
5 Mexico 1,208,385 582,298 857,777 434,022
6 United Arab Emirates 168,960 155,718 567,896 125,042
7 Bangladesh 52,583 992 138,396 254,282
8 France 123,250 0 530,508 264,259
9 United States 318,966 298,719 141,239 40,920
10 Indonesia 157 43 37 206
11 Chile 171 51 26,273 2
12 Netherlands 0 0 205,088 101,043
13 Others 369,136 104,279 582,245 578,660

Canola oil

Source: Statistics Canada
Updated: March 5, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (AUG - DEC)
2 TOTAL - ALL MARKETS 3,018,440 3,425,801 3,327,281 1,401,369
3 United States 2,600,076 3,283,248 2,699,906 1,188,864
4 Mexico 143,456 94,893 171,148 90,339
5 Korea, South 79,087 8,123 136,976 38,834
6 Chile 14,821 20 14,544 34,026
7 Netherlands 0 0 20,024 18,598
8 Malaysia 0 156 33,309 12,040
9 Spain 0 0 0 12,012
10 Taiwan 8,028 34 6,963 2,002
11 Japan 16,979 4,102 8,216 1,338
12 Colombia 3,001 790 8,572 1,126
13 Others 152,990 34,434 227,624 2,191

Canola meal

Source: Statistics Canada
Updated: March 5, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (AUG - DEC)
2 TOTAL - ALL MARKETS 5,317,757 5,651,541 5,873,867 2,556,538
3 United States 3,479,952 3,617,396 3,968,425 1,775,541
4 Netherlands 0 0 58,251 217,310
5 Spain 0 0 46,019 179,591
6 United Kingdom 7,000 0 80,050 76,970
7 Korea, South 13 0 0 75,514
8 Viet Nam 0 0 53,880 62,985
9 Thailand 0 0 502 34,640
10 France 0 0 18,900 32,920
11 Ireland 0 0 31,694 30,550
12 Other 1,830,792 2,034,145 1,616,146 70,517

Soybean seeds

Source: Statistics Canada
Updated: March 5, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (DEC)
2 TOTAL - ALL MARKETS 4,239,747 4,860,926 5,549,219 3,690,294
3 China 1,377,560 1,528,714 1,041,653 1,359,883
4 Netherlands 128,349 123,770 151,431 471,825
5 Iran 413,381 523,016 838,994 430,749
6 Algeria 320,683 581,551 549,289 383,645
7 Japan 380,021 339,487 400,828 151,193
8 United States 102,778 217,814 429,523 145,195
9 Italy 274,394 164,400 192,710 123,961
10 Indonesia 264,489 281,562 317,635 95,815
11 Belgium 136,055 91,875 176,630 90,319
12 United Kingdom 35,324 39,912 161,236 68,867
13 Others 806,715 968,825 1,289,291 368,841

Soybean oil

Source: Statistics Canada
Updated: March 5, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2024/25 (DEC)
2 TOTAL - ALL MARKETS 138,661 143,412 128,584 52,573
3 United States 130,182 128,911 117,158 45,709
4 United Arab Emirates 3,643 6,176 3,966 2,943
5 Qatar 493 2,404 825 661
6 United Kingdom 0 0 320 634
7 Saudi Arabia 1,930 3,597 1,955 470
8 Trinidad and Tobago 669 226 996 392
9 Jordan 630 446 549 314
10 Cuba 8 0 198 297
11 Netherlands 0 0 0 237
12 Lebanon 392 222 279 234
13 Others 714 1,429 2,336 682

Soybean meal

Source: Statistics Canada
Updated: March 5, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (DEC)
2 TOTAL - ALL MARKETS 334,956 283,748 272,187 144,229
3 United States 225,638 201,045 198,483 93,164
4 United Kingdom 78,022 40,568 54,343 51,023
5 Ireland 10,000 8,686 19,273 0
6 India 0 0 46 0
7 Japan 932 1,900 42 42
8 Saint Pierre and Miquelon 0 0 0 0
9 France 0 0 0 0
10 Portugal 11,243 11,525 0 0
11 Spain 9,061 0 0 0
12 Taiwan 60 0 0 0
13 Other 0 20,025 0 0

Exports by crop year ($000)

Canola seeds

Source: Statistics Canada
Updated: March 5, 2026
$000

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (AUG - DEC)
2 Annual Price $7,249,387.9 $4,975,242.2 $6,477,407.4 $1,803,728.2
3 Japan $1,041,943.3 $612,276.6 $1,231,997.3 $454,669.0
4 Mexico $1,166,682.4 $431,328.6 $555,754.6 $309,333.6
5 Bangladesh $44,837.3 $753.4 $90,983.2 $162,512.0
6 France $114,022.0 $0.0 $358,981.4 $162,237.7
7 China $4,119,039.9 $3,468,632.1 $3,156,618.6 $154,417.5
8 Pakistan $239,676.2 $0.0 $0.0 $107,178.5
9 United Arab Emirates $157,454.1 $117,873.4 $391,714.7 $86,583.0
10 Bulgaria $0.0 $0.0 $156,016.2 $75,149.0
11 Belgium $19,603.7 $70,662.0 $101,706.5 $75,123.7
12 Netherlands $0.0 $0.0 $126,636.5 $65,639.1
13 Others $346,128.9 $273,716.0 $306,998.4 $150,885.1

Canola oil

Source: Statistics Canada
Updated: March 5, 2026
$000

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (AUG - DEC)
2 Annual Price $6,962,756.7 $6,561,052.9 $5,317,345.1 $2,445,582.4
3 United States $6,085,770.4 $6,280,670.1 $4,391,569.5 $2,083,855.2
4 Mexico $352,544.6 $209,586.5 $287,247.4 $159,801.0
5 Chile $32,486.6 $42.8 $19,927.1 $67,477.3
6 Korea, South $150,325.8 $13,718.1 $192,504.5 $57,423.0
7 Netherlands $0.0 $0.0 $28,510.5 $27,580.4
8 Spain $0.0 $0.0 $0.0 $18,778.7
9 Malaysia $0.0 $312.3 $46,723.8 $18,169.6
10 Taiwan $14,050.5 $88.3 $9,779.8 $2,968.6
11 Japan $34,882.0 $7,673.8 $12,650.2 $2,934.1
12 United Arab Emirates $3,702.4 $3,384.4 $3,487.8 $2,363.6
13 Other $288,994.5 $45,576.5 $324,944.6 $4,230.9

Canola meal

Source: Statistics Canada
Updated: March 5, 2026
$000

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (AUG - DEC)
2 Annual Price $2,919,863.2 $2,847,136.6 $2,259,146.5 $743,960.5
3 United States $1,981,773.2 $1,822,312.5 $1,521,523.0 $539,418.8
4 Netherlands $0.0 $0.0 $15,933.1 $54,757.1
5 Spain $0.0 $0.0 $12,570.9 $49,162.2
6 Viet Nam $0.0 $0.0 $17,342.5 $20,932.5
7 United Kingdom $2,768.8 $0.0 $21,838.1 $20,044.1
8 Korea, South $37.8 $0.0 $0.0 $16,768.1
9 Thailand $0.0 $0.0 $171.7 $9,246.9
10 France $0.0 $0.0 $5,141.9 $8,338.8
11 Ireland $0.0 $0.0 $8,664.8 $7,184.1
12 Other $935,283.3 $1,024,824.1 $655,960.5 $18,107.8

Soybean seeds

Source: Statistics Canada
Updated: March 5, 2026
$000

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (DEC)
2 Annual Price $3,596,201.8 $3,674,279.5 $3,584,354.8 $2,313,078.3
3 China $1,104,961.7 $1,057,646.8 $597,017.0 $814,292.3
4 Netherlands $98,521.7 $86,686.1 $87,592.8 $271,306.8
5 Iran $320,889.6 $355,899.2 $481,957.4 $252,716.2
6 Algeria $240,376.7 $386,599.2 $305,422.5 $225,734.7
7 Japan $414,338.1 $393,475.3 $451,743.6 $158,941.3
8 United States $135,574.5 $194,353.1 $269,763.2 $92,623.0
9 Italy $209,628.2 $113,233.9 $103,064.8 $71,137.5
10 Indonesia $218,744.1 $197,242.0 $192,504.0 $59,414.1
11 Belgium $118,138.5 $72,558.9 $113,999.1 $56,111.7
12 Norway $18,175.7 $46,763.8 $65,006.1 $49,823.0
13 Others $716,853.1 $769,821.3 $916,284.3 $260,977.6

Soybean oil

Source: Statistics Canada
Updated: March 5, 2026
$000

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (DEC)
2 Annual Price $263,359.0 $241,040.4 $203,998.6 $89,469.6
3 United States $250,520.0 $217,145.7 $183,165.8 $78,413.2
4 United Arab Emirates $5,544.9 $10,581.3 $8,173.2 $5,269.0
5 Qatar $782.9 $3,755.2 $1,478.5 $1,098.7
6 Saudi Arabia $2,892.7 $5,790.3 $3,788.0 $965.1
7 Trinidad and Tobago $1,014.0 $352.1 $1,895.9 $735.8
8 United Kingdom $0.0 $0.0 $362.5 $539.6
9 Jordan $966.6 $761.7 $1,068.5 $532.1
10 Lebanon $623.7 $420.7 $527.4 $369.4
11 Cuba $8.0 $0.0 $208.2 $312.3
12 Bahrain $149.0 $610.6 $496.9 $278.8
13 Other $857.1 $1,623.0 $2,833.5 $955.5

Soybean meal

Source: Statistics Canada
Updated: March 5, 2026
$000

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (DEC)
2 Annual Price $324,078.8 $224,785.0 $183,595.7 $92,045.6
3 United States $256,445.2 $171,767.3 $152,203.6 $69,532.6
4 United Kingdom $46,996.2 $23,671.5 $22,764.4 $22,479.9
5 Ireland $6,976.9 $5,295.1 $8,530.3 $0.0
6 India $0.0 $0.0 $62.5 $0.0
7 Japan $807.3 $1,524.8 $34.4 $32.9
8 Saint Pierre and Miquelon $0.3 $0.2 $0.4 $0.1
9 France $0.1 $0.0 $0.1 $0.1
10 Portugal $6,933.3 $8,682.3 $0.0 $0.0
11 Spain $5,848.4 $0.0 $0.0 $0.0
12 Taiwan $71.1 $0.0 $0.0 $0.0
13 Other $0.0 $13,843.8 $0.0 $0.0

Imports by calendar year (tonnes)

Canola seeds

Source: Statistics Canada
Updated: March 5, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO DEC)
2 TOTAL - ALL MARKETS 128,426 275,689 154,120 136,268
3 United States 122,496 154,361 145,268 131,642
4 Chile 5,670 10,146 8,337 4,366
5 Germany 12 188 54 82
6 Australia 174 183 63 75
7 France 10 44 3 68
8 Canada 54 82 386 30
9 Switzerland 0 2 0 4
10 New Zealand 1 3 0 0
11 China 0 0 0 0
12 Japan 0 0 0 0
13 Others 8 110,681 10 0

Canola oil

Source: Statistics Canada
Updated: March 5, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO DEC)
2 TOTAL - ALL MARKETS 22,087 21,366 18,220 13,453
3 United States 17,081 17,641 13,084 8,419
4 Canada 2,837 2,064 2,056 1,712
5 India 583 634 964 937
6 Germany 87 203 626 935
7 Spain 345 155 537 415
8 Mexico 1 1 5 321
9 France 14 17 197 234
10 Netherlands 120 330 385 206
11 Bangladesh 49 50 82 100
12 China 29 25 23 35
13 Others 942 245 262 139

Canola meal

Source: Statistics Canada
Updated: March 5, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO DEC)
2 TOTAL - ALL MARKETS 12,213 3,771 3,855 1,504
3 United States 7,656 1,690 3,360 1,390
4 China 119 994 334 113
5 Germany 0 0 0 0
6 Poland 1 0 0 0
7 Denmark 0 0 0 0
8 Others 4,436 1,088 161 0

Soybean seeds

Source: Statistics Canada
Updated: March 5, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO DEC)
2 TOTAL - ALL MARKETS 551,408 439,468 300,499 228,751
3 United States 432,248 352,199 238,633 158,499
4 Argentina 1,564 14 291 19,067
5 Togo 52,946 35,404 17,978 18,366
6 Burkina Faso 0 890 2,822 10,646
7 Ghana 1,104 4,625 19,344 8,548
8 China 3,349 3,432 3,734 4,072
9 Nigeria 5,257 9,608 15,797 3,999
10 Türkiye 7,350 1,800 0 2,310
11 India 34,100 11,339 315 1,371
12 Ukraine 826 1,155 0 875
13 Others 12,662 19,001 1,586 999

Soybean oil

Source: Statistics Canada
Updated: March 5, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO DEC)
2 TOTAL - ALL MARKETS 109,399 223,203 894,442 781,321
3 Argentina 26,500 178,523 834,208 734,471
4 United States 82,153 43,653 59,178 45,827
5 Malaysia 367 392 420 423
6 China 53 297 326 187
7 Canada 2 86 0 183
8 Togo 0 31 80 98
9 Ghana 0 19 55 75
10 Mexico 0 1 0 19
11 Morocco 0 13 0 18
12 Netherlands 29 35 9 12
13 Others 296 154 165 9

Soybean meal

Source: Statistics Canada
Updated: March 5, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO DEC)
2 TOTAL - ALL MARKETS 1,205,347 1,117,673 1,215,027 1,018,668
3 United States 1,165,839 1,095,525 1,201,828 991,902
4 India 21,027 10,487 6,970 17,036
5 Benin 0 0 0 3,988
6 Nigeria 0 0 221 2,155
7 Brazil 1,129 905 627 2,060
8 China 4,774 1,990 1,167 783
9 Netherlands 440 207 49 441
10 Spain 0 0 0 202
11 Togo 8,789 3,932 2,772 50
12 Afghanistan 0 0 0 40
13 Others 3348 4626 1393 12

Imports by calendar year ($000)

Canola seeds

Source: Statistics Canada
Updated: March 5, 2026
$000

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN - DEC)
2 Annual Price $155,978.3 $327,220.6 $261,753.4 $198,108.6
3 United States $121,438.6 $167,605.3 $202,468.3 $174,626.1
4 Chile $32,494.2 $71,747.5 $54,139.4 $20,921.9
5 Germany $49.4 $2,367.6 $2,049.4 $1,341.4
6 Australia $1,603.9 $2,304.7 $570.8 $678.8
7 France $67.1 $331.6 $40.7 $260.7
8 Canada $277.4 $478.9 $2,453.3 $186.6
9 Switzerland $0.0 $16.7 $0.0 $79.0
10 China $1.7 $0.0 $0.1 $4.2
11 Japan $0.0 $0.0 $0.0 $3.5
12 New Zealand $10.2 $10.8 $0.2 $2.7
13 Others $35.7 $82,357.5 $31.3 $3.8

Canola oil

Source: Statistics Canada
Updated: March 5, 2026
$000

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO DEC)
2 Annual Price $54,637.2 $50,029.7 $47,459.1 $35,421.2
3 United States $38,070.8 $38,283.1 $33,657.1 $21,093.7
4 Canada $10,185.7 $6,467.9 $6,130.1 $5,493.9
5 India $1,533.4 $1,917.0 $2,484.0 $2,702.7
6 Germany $175.4 $405.7 $1,287.7 $1,774.7
7 Mexico $3.0 $3.3 $34.1 $1,038.5
8 Spain $1,357.6 $472.4 $1,063.9 $863.4
9 France $86.1 $55.9 $528.9 $764.4
10 Netherlands $414.4 $1,278.3 $1,207.5 $654.8
11 Bangladesh $170.6 $203.6 $317.2 $354.1
12 Belgium $32.6 $12.5 $15.7 $102.0
13 Other $2,607.6 $930.1 $732.7 $578.9

Canola meal

Source: Statistics Canada
Updated: March 5, 2026
$000

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO DEC)
2 Annual Price $3,676.2 $1,277.3 $1,746.6 $604.6
3 United States $2,649.9 $546.3 $1,494.3 $510.9
4 China $50.0 $416.6 $157.4 $93.7
5 Germany $0.0 $0.0 $0.0 $0.0
6 Poland $0.1 $0.0 $0.0 $0.0
7 Denmark $0.1 $0.0 $0.0 $0.0
8 Other $976.1 $314.4 $95.0 $0.0

Soybean seeds

Source: Statistics Canada
Updated: March 5, 2026
$000

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO DEC)
2 Annual Price $493,341.5 $364,768.9 $232,943.6 $180,850.2
3 United States $310,751.4 $255,373.4 $166,240.2 $102,855.8
4 Togo $86,039.2 $42,525.1 $16,882.6 $18,830.1
5 Argentina $1,790.9 $21.9 $274.1 $17,200.6
6 Burkina Faso $0.0 $1,137.6 $2,628.6 $10,946.8
7 China $7,493.0 $8,294.4 $8,844.3 $10,290.6
8 Ghana $1,894.0 $4,966.8 $18,508.0 $8,706.7
9 Nigeria $8,855.4 $12,474.0 $15,515.6 $4,097.9
10 Türkiye $11,629.3 $2,639.0 $0.0 $2,396.0
11 India $44,686.0 $14,521.5 $1,232.6 $2,210.8
12 Taiwan $1,251.7 $884.9 $889.0 $851.1
13 Others $18,950.4 $21,930.4 $1,928.5 $2,463.8

Soybean oil

Source: Statistics Canada
Updated: March 5, 2026
$000

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN TO DEC)
2 Annual Price $260,487.4 $443,403.0 $1,163,371.6 $1,072,339.4
3 Argentina $56,510.1 $327,264.6 $1,038,593.1 $971,245.0
4 United States $201,849.3 $113,785.4 $122,430.0 $98,568.3
5 Malaysia $1,078.5 $873.5 $1,005.9 $1,341.9
6 China $156.1 $652.2 $665.8 $394.3
7 Togo $0.0 $74.5 $152.9 $197.8
8 Ghana $0.0 $29.0 $74.8 $170.1
9 Mexico $0.0 $0.7 $0.1 $132.6
10 Canada $12.1 $248.2 $0.1 $126.3
11 Netherlands $135.6 $135.1 $92.3 $73.9
12 Morocco $0.0 $34.2 $0.0 $37.2
13 Other $745.7 $305.8 $356.6 $52.1

Soybean meal

Source: Statistics Canada
Updated: March 5, 2026
$000

wdt_ID CALENDAR YEAR 2022 2023 2024 2025 (JAN - DEC)
2 Annual Price $776,996.3 $778,276.7 $777,938.2 $537,961.1
3 United States $729,398.7 $748,501.1 $764,064.6 $510,003.0
4 India $22,270.7 $13,006.2 $7,916.4 $18,605.4
5 Benin $0.0 $0.0 $0.0 $3,951.9
6 Nigeria $0.0 $0.1 $241.9 $2,319.8
7 Brazil $1,000.4 $939.0 $858.6 $1,108.2
8 China $6,365.1 $2,285.1 $1,321.7 $881.5
9 Netherlands $347.5 $168.5 $63.2 $750.9
10 Spain $0.0 $0.0 $0.0 $188.3
11 Togo $13,133.5 $6,909.1 $2,923.7 $64.7
12 United Kingdom $0.0 $0.0 $0.4 $44.4
13 Others $4,480.3 $6,467.6 $547.6 $42.9

Imports by crop year (tonnes)

Canola seeds

