Exports/Imports
These tables break down current and historic data for total Canadian crush, oil and meal exports and imports.
Exports by calendar year (tonnes)
Canola seeds
Source: Statistics Canada
Updated: November 6, 2024
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN TO AUG) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 8,251,002 | 5,664,399 | 7,087,606 | 5,238,597 |
3 | China | 2,252,365 | 2,168,764 | 4,594,550 | 3,914,316 |
4 | Japan | 1,942,555 | 1,241,677 | 1,008,763 | 443,700 |
5 | Mexico | 1,425,187 | 1,074,496 | 841,041 | 425,061 |
6 | United States | 409,990 | 483,087 | 326,396 | 249,125 |
7 | Pakistan | 384,276 | 267,016 | 0 | 0 |
8 | France | 681,633 | 220,053 | 37,497 | 0 |
9 | United Arab Emirates | 749,855 | 56,290 | 222,704 | 129,816 |
10 | Bangladesh | 103,668 | 52,583 | 0 | 992 |
11 | Belgium | 167,008 | 42,655 | 30,698 | 60,500 |
12 | Netherlands | 101,148 | 0 | 0 | 0 |
13 | Others | 33,319 | 57,777 | 25,957 | 15,088 |
Canola oil
Source: Statistics Canada
Updated: November 6, 2024
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN TO AUG) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 3,146,613 | 2,650,857 | 3,261,834 | 2,273,382 |
3 | United States | 1,935,574 | 2,067,125 | 2,962,228 | 2,207,200 |
4 | Mexico | 165,318 | 187,294 | 120,004 | 56,880 |
5 | China | 773,622 | 186,332 | 121,967 | 244 |
6 | Korea, South | 142,975 | 97,870 | 38,780 | 3,019 |
7 | Chile | 82,988 | 53,931 | 85 | 20 |
8 | Japan | 11,689 | 22,890 | 8,777 | 2,533 |
9 | Taiwan | 8,046 | 10,020 | 4,010 | 34 |
10 | Hong Kong | 12,461 | 8,445 | 294 | 131 |
11 | Colombia | 4,243 | 7,961 | 1,464 | 634 |
12 | United Arab Emirates | 4,760 | 3,046 | 1,373 | 815 |
13 | Others | 4,937 | 5,942 | 2,853 | 1,872 |
Canola meal
Source: Statistics Canada
Updated: November 6, 2024
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN TO AUG) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 5,004,622 | 4,838,503 | 5,434,422 | 3,721,599 |
3 | United States | 3,410,367 | 2,931,265 | 3,601,496 | 2,417,480 |
4 | China | 1,492,693 | 1,894,164 | 1,829,631 | 1,303,560 |
5 | United Kingdom | 47,537 | 7,000 | 0 | 0 |
6 | Mexico | 18,774 | 5,671 | 829 | 0 |
7 | Comoros | 228 | 402 | 0 | 0 |
8 | Chile | 0 | 0 | 2,385 | 0 |
9 | Viet Nam | 926 | 0 | 0 | 334 |
10 | Thailand | 18,342 | 0 | 0 | 0 |
11 | Australia | 0 | 0 | 0 | 225 |
12 | Ecuador | 15,750 | 0 | 0 | 0 |
13 | Other | 6 | 0 | 80 | 0 |
Soybean seeds
Updated: November 6, 2024
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN TO AUG) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 4,535,213 | 4,284,362 | 4,483,848 | 1,819,330 |
3 | China | 586,293 | 1,116,623 | 1,535,952 | 366,501 |
4 | Iran | 597,163 | 476,704 | 630,709 | 29,633 |
5 | Italy | 292,317 | 434,007 | 151,778 | 13,570 |
6 | Japan | 285,115 | 348,533 | 345,740 | 240,329 |
7 | Algeria | 281,706 | 278,261 | 398,319 | 269,654 |
8 | Indonesia | 311,775 | 275,418 | 265,749 | 177,157 |
9 | Belgium | 164,508 | 165,099 | 96,727 | 42,451 |
10 | United States | 160,994 | 145,594 | 103,025 | 201,078 |
11 | Netherlands | 192,023 | 127,326 | 117,396 | 12,943 |
12 | Viet Nam | 90,766 | 85,090 | 122,398 | 86,005 |
13 | Others | 1,572,553 | 831,707 | 716,056 | 380,010 |
Soybean oil
Source: Statistics Canada
Updated: November 6, 2024
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN TO AUG) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 151,827 | 127,673 | 141,655 | 88,299 |
3 | United States | 142,595 | 121,144 | 130,024 | 80,182 |
4 | United Arab Emirates | 3,733 | 2,464 | 4,605 | 3,785 |
5 | Trinidad and Tobago | 273 | 1,011 | 243 | 147 |
6 | Saudi Arabia | 2,547 | 808 | 3,314 | 1,629 |
7 | Jordan | 640 | 538 | 545 | 285 |
8 | Lebanon | 116 | 507 | 170 | 203 |
9 | Qatar | 746 | 398 | 1,370 | 1,310 |
10 | Kuwait | 174 | 151 | 278 | 244 |
11 | Iraq | 291 | 143 | 154 | 101 |
12 | Bahrain | 168 | 0 | 358 | 191 |
13 | Others | 546 | 510 | 594 | 222 |
Soybean meal
Source: Statistics Canada
Updated: November 6, 2024
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN TO AUG) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 318,802 | 353,274 | 323,335 | 154,840 |
3 | United States | 225,378 | 236,127 | 210,347 | 131,250 |
4 | United Kingdom | 59,378 | 75,234 | 59,900 | 22,368 |
5 | Ireland | 16,131 | 30,000 | 8,686 | 0 |
6 | Spain | 0 | 9,061 | 0 | 0 |
7 | Georgia | 0 | 2,399 | 0 | 0 |
8 | French Southern Territories | 0 | 285 | 0 | 0 |
9 | Japan | 104 | 50 | 1,609 | 1,223 |
10 | Romania | 8,250 | 0 | 0 | 0 |
11 | Netherlands | 9,521 | 0 | 20,025 | 0 |
12 | Portugal | 0 | 0 | 22,768 | 0 |
13 | Others | 41 | 118 | 0 | 0 |
Exports by calendar year ($000)
Canola seeds
Source: Statistics Canada
Updated: November 6, 2024
$000
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN TO AUG) |
---|---|---|---|---|---|
2 | Annual Price | $6,382,870.1 | $5,716,902.4 | $6,023,173.1 | $3,614,897.1 |
3 | China | $1,750,375.8 | $2,192,766.7 | $3,841,986.7 | $2,658,757.0 |
4 | Japan | $1,647,592.9 | $1,365,455.5 | $868,566.6 | $319,522.2 |
5 | Mexico | $1,113,836.9 | $1,171,546.6 | $748,875.8 | $283,174.6 |
6 | United States | $292,148.6 | $345,778.3 | $281,508.5 | $213,485.1 |
7 | Pakistan | $271,556.9 | $239,676.2 | $0.0 | $0.0 |
8 | France | $421,878.5 | $214,676.7 | $33,785.0 | $0.0 |
9 | United Arab Emirates | $597,833.7 | $50,056.2 | $192,902.7 | $85,627.1 |
10 | Bangladesh | $77,294.9 | $44,837.3 | $0.0 | $753.4 |
11 | Belgium | $114,505.9 | $41,714.1 | $29,163.5 | $41,498.5 |
12 | Netherlands | $71,075.3 | $0.0 | $0.0 | $0.0 |
13 | Others | $24,770.9 | $50,394.7 | $26,384.3 | $12,079.3 |
Canola oil
Source: Statistics Canada
Updated: November 6, 2024
$000
wdt_ID CALENDAR YEAR 2021 2022 2023 2024 (JAN TO AUG)
2
Annual Price
$5,315,944.9
$6,324,867.5
$7,096,651.0
$3,986,170.6
3
United States
3,589,496.6
5,111,587.1
6,500,475.1
3,851,376.9
4
Mexico
313,316.5
435,977.8
283,880.2
117,736.7
5
China
1,000,555.1
370,680.6
207,533.4
611.6
6
Korea, South
208,454.2
190,904.7
66,666.9
4,189.9
7
Chile
134,427.9
98,642.8
248.6
42.8
8
Japan
21,347.2
47,464.3
17,340.4
4,546.9
9
Taiwan
11,015.7
18,982.4
7,187.5
88.3
10
Hong Kong
14,847.2
17,106.4
784.2
325.8
11
Colombia
7,116.5
13,976.0
2,935.8
1,463.4
12
United Arab Emirates
5,740.8
6,527.1
3,214.7
1,812.0
13
Other
$9,627.4
$13,018.5
$6,384.2
$3,976.3
Canola meal
Source: Statistics Canada
Updated: November 6, 2024
$000
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN TO AUG) |
---|---|---|---|---|---|
2 | Annual Price | $2,128,294.0 | $2,504,955.5 | $2,933,393.2 | $1,824,701.5 |
3 | Australia | $0.0 | $0.0 | $0.0 | $91.0 |
4 | Chile | $0.0 | $0.0 | $1,312.4 | $0.0 |
5 | China | $621,587.4 | $908,172.2 | $923,161.1 | $631,632.6 |
6 | Comoros | $107.0 | $110.3 | $0.0 | $0.0 |
7 | Ecuador | $5,366.0 | $0.0 | $0.0 | $0.0 |
8 | Mexico | $7,077.2 | $2,091.5 | $1,568.1 | $0.0 |
9 | Thailand | $5,868.6 | $0.0 | $0.0 | $0.0 |
10 | United Kingdom | $15,100.1 | $2,768.8 | $0.0 | $0.0 |
11 | United States | $1,472,821.3 | $1,591,812.7 | $2,007,330.5 | $1,192,864.0 |
12 | Viet Nam | $364.6 | $0.0 | $0.0 | $113.9 |
13 | Other | $1.7 | $0.0 | $21.0 | $0.0 |
Soybean seeds
Source: Statistics Canada
Updated: November 6, 2024
$000
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN TO AUG) |
---|---|---|---|---|---|
2 | Annual Price | $3,093,431.7 | $3,525,882.7 | $3,566,996.8 | $1,445,410.8 |
3 | China | $433,738.8 | $884,967.0 | $1,119,676.0 | $257,768.3 |
4 | Iran | $242,077.7 | $352,277.6 | $386,224.6 | $278,590.1 |
5 | Italy | $388,405.6 | $349,804.0 | $446,182.1 | $20,011.2 |
6 | Japan | $182,541.7 | $325,480.8 | $104,216.7 | $10,159.8 |
7 | Algeria | $205,339.8 | $225,922.8 | $209,381.6 | $117,096.5 |
8 | Indonesia | $172,424.6 | $207,278.1 | $275,672.4 | $170,147.2 |
9 | Belgium | $138,351.5 | $170,728.4 | $122,305.0 | $159,708.4 |
10 | United States | $117,242.1 | $141,527.6 | $81,258.0 | $32,612.4 |
11 | Netherlands | $119,008.6 | $97,138.8 | $82,256.8 | $11,394.0 |
12 | Viet Nam | $68,123.7 | $76,173.8 | $110,688.3 | $65,635.5 |
13 | Others | $1,026,177.5 | $694,583.9 | $629,135.3 | $322,287.4 |
Soybean oil
Source: Statistics Canada
Updated: November 6, 2024
$000
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN TO AUG) |
---|---|---|---|---|---|
2 | Annual Price | $266,919.3 | $248,638.1 | $261,082.3 | $141,734.6 |
3 | United States | $252,196.5 | $238,655.9 | $243,372.4 | $127,250.3 |
4 | United Arab Emirates | $6,045.6 | $3,808.5 | $7,085.5 | $6,994.6 |
5 | Trinidad and Tobago | $429.6 | $1,640.2 | $334.0 | $281.0 |
6 | Saudi Arabia | $4,041.4 | $1,217.2 | $5,016.0 | $2,798.7 |
7 | Jordan | $1,028.0 | $823.3 | $837.4 | $530.4 |
8 | Lebanon | $176.6 | $769.3 | $283.9 | $442.5 |
9 | Qatar | $1,197.8 | $609.7 | $2,127.0 | $2,160.7 |
10 | Kuwait | $263.9 | $228.4 | $416.3 | $415.3 |
11 | Iraq | $532.6 | $214.5 | $230.5 | $202.0 |
12 | Bahrain | $254.0 | $0.0 | $538.3 | $287.5 |
13 | Others | $753.4 | $670.9 | $841.1 | $371.4 |
Soybean meal
Source: Statistics Canada
Updated: November 6, 2024
$000
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN TO AUG) |
---|---|---|---|---|---|
2 | Annual Price | $203,803.2 | $326,455.2 | $289,652.6 | $120,819.5 |
3 | United States | $156,820.2 | $253,552.9 | $217,258.8 | $108,246.8 |
4 | United Kingdom | $30,132.3 | $47,040.4 | $36,265.3 | $11,614.0 |
5 | Ireland | $8,174.7 | $18,158.1 | $5,295.1 | $0.0 |
6 | Spain | $0.0 | $5,848.4 | $0.0 | $0.0 |
7 | Georgia | $0.0 | $1,367.6 | $0.0 | $0.0 |
8 | French Southern Territories | $0.0 | $313.6 | $0.0 | $0.0 |
9 | Japan | $81.8 | $40.7 | $1,373.6 | $958.5 |
10 | Romania | $3,981.0 | $0.0 | $0.0 | $0.0 |
11 | Netherlands | $4,573.8 | $0.0 | $13,843.8 | $0.0 |
12 | Portugal | $0.0 | $0.0 | $15,615.6 | $0.0 |
13 | Others | $39.4 | $133.4 | $0.3 | $0.2 |
Exports by crop year (tonnes)
Canola seeds
Source: Statistics Canada
Updated: November 6, 2024
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 5,245,346 | 7,950,185 | 6,745,949 | 978,815 |
3 | Bangladesh | 269 | 52,583 | 992 | 0 |
4 | Belgium | 125,705 | 23,423 | 91,198 | 0 |
5 | China | 1,265,157 | 4,607,522 | 4,794,870 | 737,490 |
6 | France | 456,790 | 123,250 | 0 | 0 |
7 | Germany | 0 | 67,953 | 0 | 0 |
8 | Japan | 1,382,650 | 1,101,055 | 808,807 | 60,934 |
9 | Mexico | 1,034,119 | 1,208,385 | 582,298 | 70,788 |
10 | Pakistan | 63,686 | 267,016 | 0 | 0 |
11 | United Arab Emirates | 307,233 | 168,960 | 155,718 | 84,131 |
12 | United States | 537,473 | 318,966 | 298,890 | 19,244 |
13 | Others | 72,264 | 11,071 | 13,176 | 6,229 |
Canola oil
Source: Statistics Canada
Updated: November 6, 2024
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 2,573,690 | 3,018,440 | 3,400,203 | 267,948 |
3 | United States | 1,920,732 | 2,600,076 | 3,273,098 | 258,907 |
4 | China | 246,154 | 145,023 | 15,526 | 59 |
5 | Mexico | 183,301 | 143,456 | 94,152 | 5,166 |
6 | Korea, South | 94,905 | 79,087 | 8,123 | 3,000 |
7 | Japan | 20,259 | 16,979 | 4,102 | 331 |
8 | Chile | 70,655 | 14,821 | 20 | 0 |
9 | Taiwan | 10,002 | 8,028 | 34 | 0 |
10 | Colombia | 9,591 | 3,001 | 790 | 0 |
11 | Hong Kong | 10,347 | 2,385 | 236 | 0 |
12 | United Arab Emirates | 2,311 | 1,700 | 1,492 | 114 |
13 | Others | 5,435 | 3,882 | 2,628 | 372 |
Canola meal
Source: Statistics Canada
Updated: November 6, 2024
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 4,515,921 | 5,307,629 | 5,635,576 | 439,235 |
3 | United States | 2,920,143 | 3,479,952 | 3,616,694 | 257,900 |
4 | China | 1,587,177 | 1,819,282 | 2,016,272 | 181,001 |
5 | United Kingdom | 0 | 7,000 | 0 | 0 |
6 | Mexico | 8,198 | 1,314 | 0 | 0 |
7 | Malaysia | 0 | 80 | 0 | 0 |
8 | Viet Nam | 0 | 0 | 0 | 334 |
9 | Australia | 0 | 0 | 225 | 0 |
10 | Chile | 0 | 0 | 2,385 | 0 |
11 | Comoros | 402 | 0 | 0 | 0 |
12 | Other | 0 | 0 | 0 | 0 |
13 | TOTAL - ALL MARKETS | 4,515,921 | 5,307,629 | 5,635,576 | 439,235 |
Soybean seeds
Source: Statistics Canada
Updated: November 6, 2024
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 4,288,563 | 4,239,747 | 4,846,242 | 193,818 |
3 | China | 480,769 | 1,377,560 | 1,528,673 | 2,153 |
4 | Iran | 469,101 | 413,381 | 523,016 | 0 |
5 | Japan | 288,359 | 380,021 | 339,406 | 26,243 |
6 | Algeria | 219,228 | 320,683 | 581,551 | 44,000 |
7 | Italy | 446,046 | 274,394 | 164,400 | 143 |
8 | Indonesia | 291,385 | 264,489 | 281,296 | 20,104 |
9 | Belgium | 170,545 | 136,055 | 91,160 | 12,789 |
10 | Netherlands | 192,721 | 128,349 | 123,770 | 674 |
11 | Spain | 120,729 | 109,145 | 110,155 | 300 |
12 | United States | 146,833 | 102,778 | 217,818 | 43,904 |
13 | Others | 1,462,846 | 732,893 | 884,996 | 43,508 |
Soybean oil
Source: Statistics Canada
Updated: November 6, 2024
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 153,300 | 138,661 | 143,412 | 3,560 |
3 | United States | 146,024 | 130,182 | 128,911 | 2,854 |
4 | United Arab Emirates | 2,321 | 3,643 | 6,176 | 328 |
5 | Saudi Arabia | 1,864 | 1,930 | 3,597 | 26 |
6 | Trinidad and Tobago | 675 | 669 | 226 | 26 |
7 | Jordan | 589 | 630 | 446 | 27 |
8 | Qatar | 375 | 493 | 2,404 | 130 |
9 | Lebanon | 194 | 392 | 222 | 72 |
10 | Iraq | 196 | 102 | 153 | 0 |
11 | Bahrain | 168 | 101 | 404 | 44 |
12 | Kuwait | 200 | 96 | 374 | 53 |
13 | Others | 693 | 422 | 498 | 1 |
Soybean meal
Source: Statistics Canada
Updated: November 6, 2024
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 360,295 | 334,956 | 283,748 | 13,061 |
3 | United States | 225,732 | 225,638 | 201,045 | 13,061 |
4 | United Kingdom | 88,674 | 78,022 | 40,568 | 0 |
5 | Portugal | 0 | 11,243 | 11,525 | 0 |
6 | Ireland | 25,309 | 10,000 | 8,686 | 0 |
7 | Spain | 0 | 9,061 | 0 | 0 |
8 | Japan | 50 | 932 | 1,900 | 0 |
9 | Romania | 8,250 | 0 | 0 | 0 |
10 | French Southern Territories | 285 | 0 | 0 | 0 |
11 | Netherlands | 9,497 | 0 | 20,025 | 0 |
12 | Georgia | 2,399 | 0 | 0 | 0 |
13 | Other | 98 | 60 | 0 | 0 |
Exports by crop year ($000)
Canola seeds
Source: Statistics Canada
Updated: November 6, 2024
$000
wdt_ID | CALENDAR YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (Aug) |
---|---|---|---|---|---|
2 | Annual Price | $4,967,105.2 | $7,249,387.9 | $4,929,880.4 | $664,091.0 |
3 | China | $1,272,231.5 | $4,119,039.9 | $3,424,397.5 | $501,464.1 |
4 | Mexico | $1,026,906.9 | $1,166,682.4 | $431,328.6 | $46,130.6 |
5 | Japan | $1,478,116.3 | $1,041,943.3 | $612,276.6 | $44,728.4 |
6 | United States | $376,053.5 | $278,566.0 | $256,564.4 | $13,844.5 |
7 | Pakistan | $42,249.9 | $239,676.2 | $0.0 | $0.0 |
8 | United Arab Emirates | $272,253.1 | $157,454.1 | $117,873.4 | $53,258.5 |
9 | France | $329,745.9 | $114,022.0 | $0.0 | $0.0 |
10 | Germany | $0.0 | $59,432.8 | $0.0 | $0.0 |
11 | Bangladesh | $385.4 | $44,837.3 | $753.4 | $0.0 |
12 | Belgium | $106,602.8 | $19,603.7 | $70,662.0 | $0.0 |
13 | Others | $62,559.9 | $8,130.1 | $16,024.4 | $4,664.8 |
Canola oil
Source: Statistics Canada
Updated: November 6, 2024
$000
wdt_ID | CALENDAR YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG) |
---|---|---|---|---|---|
2 | Annual Price | $5,599,488.5 | $6,962,756.7 | $6,547,877.2 | $451,205.6 |
3 | United States | $4,331,582.8 | $6,085,770.4 | $6,288,090.3 | $436,669.8 |
4 | Mexico | $405,269.9 | $352,544.6 | $208,065.5 | $8,626.5 |
5 | China | $467,305.4 | $270,435.7 | $18,575.6 | $143.9 |
6 | Korea, South | $158,599.7 | $150,325.8 | $13,718.1 | $4,152.9 |
7 | Japan | $40,107.6 | $34,882.0 | $7,673.8 | $669.5 |
8 | Chile | $128,206.0 | $32,486.6 | $42.8 | $0.0 |
9 | Taiwan | $17,667.2 | $14,050.5 | $88.3 | $0.0 |
10 | Colombia | $15,592.5 | $6,321.4 | $1,795.0 | $0.0 |
11 | United Arab Emirates | $5,139.3 | $3,702.4 | $3,384.4 | $230.7 |
12 | Hong Kong | $17,930.7 | $3,700.8 | $611.5 | $0.0 |
13 | Other | $12,087.5 | $8,536.6 | $5,831.9 | $712.2 |
Canola meal
Source: Statistics Canada
Updated: November 6, 2024
$000
wdt_ID | CALENDAR YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG) |
---|---|---|---|---|---|
2 | Annual Price | $2,081,927.6 | $2,913,492.2 | $2,851,249.1 | $204,862.3 |
3 | United States | $1,374,725.5 | $1,981,773.2 | $1,839,636.3 | $125,306.5 |
4 | China | $704,047.1 | $927,130.7 | $1,010,209.4 | $79,441.9 |
5 | United Kingdom | $0.0 | $2,768.8 | $0.0 | $0.0 |
6 | Mexico | $3,044.6 | $1,798.6 | $0.0 | $0.0 |
7 | Malaysia | $0.0 | $21.0 | $0.0 | $0.0 |
8 | Viet Nam | $0.0 | $0.0 | $0.0 | $113.9 |
9 | Australia | $0.0 | $0.0 | $91.0 | $0.0 |
10 | Chile | $0.0 | $0.0 | $1,312.4 | $0.0 |
11 | Comoros | $110.3 | $0.0 | $0.0 | $0.0 |
12 | Other | $0.0 | $0.0 | $0.0 | $0.0 |
Soybean seeds
Source: Statistics Canada
Updated: November 6, 2024
$000
wdt_ID | CALENDAR YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG) |
---|---|---|---|---|---|
2 | Annual Price | $3,087,271.2 | $3,596,201.8 | $3,670,526.8 | $148,325.8 |
3 | China | $367,013.2 | $1,104,961.7 | $1,057,603.7 | $2,269.5 |
4 | Japan | $267,398.5 | $414,338.1 | $393,387.3 | $29,675.1 |
5 | Iran | $310,901.8 | $320,889.6 | $355,899.2 | $0.0 |
6 | Algeria | $133,054.8 | $240,376.7 | $386,599.2 | $26,121.8 |
7 | Indonesia | $217,479.2 | $218,744.1 | $197,082.3 | $12,466.1 |
8 | Italy | $295,058.3 | $209,628.2 | $113,233.9 | $155.7 |
9 | United States | $154,798.5 | $135,574.5 | $194,322.2 | $28,119.0 |
10 | Belgium | $129,414.5 | $118,138.5 | $71,957.4 | $8,460.3 |
11 | Netherlands | $120,142.9 | $98,521.7 | $86,686.1 | $800.5 |
12 | Viet Nam | $75,489.5 | $91,731.6 | $110,266.0 | $6,504.8 |
13 | Others | $1,016,520.0 | $643,297.1 | $703,489.2 | $33,753.0 |
Soybean oil
Source: Statistics Canada
Updated: November 6, 2024
$000
wdt_ID | CALENDAR YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG) |
---|---|---|---|---|---|
2 | Annual Price | $291,437.4 | $263,359.0 | $241,048.5 | $5,817.0 |
3 | United States | $280,212.1 | $250,520.0 | $217,153.8 | $4,393.8 |
4 | United Arab Emirates | $3,670.1 | $5,544.9 | $10,581.3 | $639.7 |
5 | Saudi Arabia | $2,789.1 | $2,892.7 | $5,790.3 | $54.0 |
6 | Trinidad and Tobago | $1,125.6 | $1,014.0 | $352.1 | $56.7 |
7 | Jordan | $901.4 | $966.6 | $761.7 | $53.2 |
8 | Qatar | $631.8 | $782.9 | $3,755.2 | $283.8 |
9 | Lebanon | $293.3 | $623.7 | $420.7 | $158.1 |
10 | Iraq | $296.2 | $152.9 | $279.6 | $0.0 |
11 | Bahrain | $254.0 | $149.0 | $610.6 | $66.2 |
12 | Kuwait | $303.1 | $141.9 | $578.8 | $110.9 |
13 | Other | $960.7 | $570.3 | $764.5 | $0.7 |
Soybean meal
Source: Statistics Canada
Updated: November 6, 2024
$000
wdt_ID | CALENDAR YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG) |
---|---|---|---|---|---|
2 | Annual Price | $279,110.2 | $324,078.8 | $224,784.4 | $10,993.8 |
3 | United States | $205,051.6 | $256,445.2 | $171,766.7 | $10,993.8 |
4 | United Kingdom | $49,783.1 | $46,996.2 | $23,671.5 | $0.0 |
5 | Ireland | $13,916.1 | $6,976.9 | $5,295.1 | $0.0 |
6 | Portugal | $0.0 | $6,933.3 | $8,682.3 | $0.0 |
7 | Spain | $0.0 | $5,848.4 | $0.0 | $0.0 |
8 | Japan | $40.7 | $807.3 | $1,524.8 | $0.0 |
9 | French Southern Territories | $313.6 | $0.0 | $0.0 | $0.0 |
10 | Netherlands | $4,555.3 | $0.0 | $13,843.8 | $0.0 |
11 | Georgia | $1,367.6 | $0.0 | $0.0 | $0.0 |
12 | Romania | $3,981.0 | $0.0 | $0.0 | $0.0 |
13 | Other | $101.2 | $71.5 | $0.2 | $0.0 |
Imports by calendar year (tonnes)
Canola seeds
Source: Statistics Canada
Updated: November 6, 2024
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN TO AUG) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 119,359 | 128,455 | 275,756 | 73,189 |
3 | United States | 115,972 | 122,525 | 154,361 | 64,746 |
4 | Chile | 3,151 | 5,670 | 10,146 | 8,314 |
5 | Australia | 150 | 174 | 183 | 63 |
6 | Canada | 79 | 54 | 82 | 1 |
7 | Germany | 5 | 12 | 254 | 54 |
8 | France | 0 | 10 | 44 | 1 |
9 | Lithuania | 0 | 0 | 24,988 | 0 |
10 | Latvia | 0 | 0 | 21,093 | 0 |
11 | Romania | 0 | 0 | 64,578 | 0 |
12 | Italy | 0 | 0 | 21 | 0 |
13 | Others | 2 | 9 | 5 | 10 |
Canola oil
Source: Statistics Canada
Updated: November 6, 2024
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN TO AUG) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 19,818 | 22,172 | 21,366 | 10,994 |
3 | United States | 14,438 | 17,081 | 17,641 | 7,821 |
4 | Canada | 3,974 | 2,922 | 2,064 | 1,544 |
5 | Australia | 708 | 691 | 70 | 39 |
6 | India | 231 | 583 | 634 | 551 |
7 | Spain | 6 | 345 | 155 | 214 |
8 | Netherlands | 40 | 120 | 330 | 284 |
9 | United Arab Emirates | 0 | 120 | 62 | 4 |
10 | Germany | 44 | 87 | 203 | 268 |
11 | Bangladesh | 50 | 49 | 50 | 56 |
12 | Sweden | 135 | 2 | 5 | 0 |
13 | Others | 191 | 173 | 151 | 212 |
Canola meal
Source: Statistics Canada
Updated: November 6, 2024
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN TO AUG) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 5,948 | 12,213 | 3,771 | 3,807 |
3 | United States | 1,789 | 7,656 | 1,690 | 3,312 |
4 | India | 4,151 | 4,435 | 1,088 | 0 |
5 | China | 0 | 119 | 994 | 334 |
6 | Canada | 0 | 1 | 0 | 161 |
7 | Poland | 0 | 1 | 0 | 0 |
8 | Others | 8 | 0 | 0 | 0 |
Soybean seeds
Source: Statistics Canada
Updated: November 6, 2024
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN TO AUG) |
---|---|---|---|---|---|
2 | TOTAL - ALL MARKETS | 506,129 | 551,582 | 439,551 | 200,042 |
3 | United States | 441,265 | 432,274 | 352,199 | 143,419 |
4 | Togo | 9,433 | 52,946 | 35,404 | 17,978 |
5 | India | 3,999 | 34,100 | 11,339 | 151 |
