Supply / Disposition
These tables break down current and historic supply and disposition of canola seed, oil and meal.
Calendar year (tonnes)
Canola oil
Source: Statistics Canada/COPA
Updated: December 15, 2024
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN - OCT) |
---|---|---|---|---|---|
2 | Opening stocks | 146,293 | 139,756 | 114,543 | 84,955 |
3 | Production | 4,218,110 | 3,651,955 | 4,422,368 | 3,984,439 |
4 | Imports | 19,818 | 22,172 | 21,366 | 13,947 |
5 | TOTAL SUPPLY | 4,384,221 | 3,813,883 | 4,558,277 | 4,083,341 |
6 | Exports | 3,146,613 | 2,650,857 | 3,261,834 | 2,859,867 |
7 | Domestic use | 1,097,852 | 1,048,483 | 1,211,488 | 1,105,013 |
8 | Closing stocks | 139,756 | 114,543 | 84,955 | 118,461 |
9 | TOTAL DISPOSITION | 4,384,221 | 3,813,883 | 4,558,277 | 4,083,341 |
Canola meal
Source: Statistics Canada/COPA
Updated: December 15, 2024
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN - OCT) |
---|---|---|---|---|---|
2 | Opening stocks | 99,978 | 82,227 | 104,488 | 75,315 |
3 | Production | 5,700,369 | 5,222,418 | 6,200,229 | 5,420,556 |
4 | Imports | 5,948 | 12,213 | 3,771 | 3,807 |
5 | TOTAL SUPPLY | 5,806,295 | 5,316,858 | 6,308,488 | 5,499,678 |
6 | Exports | 5,004,622 | 4,838,503 | 5,434,422 | 4,713,184 |
7 | Domestic use | 719,446 | 373,867 | 798,751 | 688,454 |
8 | Closing stocks | 82,227 | 104,488 | 75,315 | 98,040 |
9 | TOTAL DISPOSITION | 5,806,295 | 5,316,858 | 6,308,488 | 5,499,678 |
Soy oil
Source: Statistics Canada/COPA
Updated: December 15, 2024
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN - OCT) |
---|---|---|---|---|---|
2 | Opening stocks | 8,149 | 3,785 | 8,431 | 5,573 |
3 | Production | 308,155 | 349,216 | 329,856 | 230,075 |
4 | Imports | 35,968 | 109,399 | 223,203 | 708,187 |
5 | TOTAL SUPPLY | 352,272 | 462,400 | 561,490 | 943,835 |
6 | Exports | 151,827 | 127,673 | 141,655 | 102,268 |
7 | Domestic use | 196,660 | 326,296 | 414,262 | 833,657 |
8 | Closing stocks | 3,785 | 8,431 | 5,573 | 7,910 |
9 | TOTAL DISPOSITION | 352,272 | 462,400 | 561,490 | 943,835 |
Soy meal
Source: Statistics Canada
Updated: December 15, 2024
Metric Tonnes
wdt_ID | CALENDAR YEAR | 2021 | 2022 | 2023 | 2024 (JAN - OCT) |
---|---|---|---|---|---|
2 | Opening stocks | 15,260 | 15,633 | 24,767 | 12,981 |
3 | Production | 1,282,829 | 1,453,367 | 1,371,250 | 978,437 |
4 | Imports | 1,197,952 | 1,205,346 | 1,116,232 | 1,018,550 |
5 | TOTAL SUPPLY | 2,496,041 | 2,674,346 | 2,512,249 | 2,009,968 |
6 | Exports | 318,802 | 353,274 | 323,335 | 191,012 |
7 | Domestic use | 2,161,606 | 2,296,305 | 2,175,933 | 1,797,087 |
8 | Closing stocks | 15,633 | 24,767 | 12,981 | 21,869 |
9 | TOTAL DISPOSITION | 2,496,041 | 2,674,346 | 2,512,249 | 2,009,968 |
Crop year (tonnes)
Canola oil
Source: Statistics Canada/COPA
Updated: December 15, 2024
Metric Tonnes
wdt_ID | CROP YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG - OCT) |
---|---|---|---|---|---|
2 | Opening stocks | 103,190 | 73,674 | 84,980 | 109,384 |
3 | Production | 3,572,486 | 4,150,558 | 4,705,984 | 1,217,235 |
4 | Imports | 18,926 | 25,204 | 18,022 | 4,415 |
5 | TOTAL SUPPLY | 3,694,602 | 4,249,436 | 4,808,986 | 1,331,034 |
6 | Exports | 2,573,690 | 3,018,440 | 3,400,203 | 844,238 |
7 | Domestic use | 1,047,238 | 1,146,016 | 1,299,399 | 368,335 |
8 | Closing stocks | 73,674 | 84,980 | 109,384 | 118,461 |
9 | TOTAL DISPOSITION | 3,694,602 | 4,249,436 | 4,808,986 | 1,331,034 |
Canola meal
Source: Statistics Canada/COPA
Updated: December 15, 2024
Metric Tonnes
wdt_ID | CROP YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG - OCT) |
---|---|---|---|---|---|
2 | Opening stocks | 94,120 | 153,176 | 89,135 | 105,169 |
3 | Production | 5,092,441 | 5,907,503 | 6,407,686 | 1,686,726 |
4 | Imports | 10,815 | 6,375 | 3,475 | 525 |
5 | TOTAL SUPPLY | 5,197,376 | 6,067,054 | 6,500,296 | 1,792,420 |
6 | Exports | 4,515,921 | 5,307,629 | 5,635,576 | 1,430,117 |
7 | Domestic use | 528,279 | 670,290 | 759,551 | 264,263 |
8 | Closing stocks | 153,176 | 89,135 | 105,169 | 98,040 |
9 | TOTAL DISPOSITION | 5,197,376 | 6,067,054 | 6,500,296 | 1,792,420 |
Canola
Source: Statistics Canada/COPA
Updated: December 15, 2024
Metric ‘000 Tonnes
wdt_ID | CROP YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG-OCT) |
---|---|---|---|---|---|
2 | Opening stocks | 1,776.0 | 1,484.1 | 1,857.6 | 2,747.9 |
3 | Production | 14,248.3 | 18,849.8 | 19,191.7 | 17,844.5 |
4 | Imports | 104.7 | 151.4 | 276.0 | 58.9 |
5 | TOTAL SUPPLY | 16,129.0 | 20,485.3 | 21,325.3 | 20,651.4 |
6 | Exports | 5,245.0 | 7,950.1 | 6,683.0 | 2,881.0 |
7 | Domestic use seed requirements | 62.2 | 64.1 | 63.9 | n/a |
8 | Domestic use crush | 8,555.4 | 9,961.4 | 11,032.9 | 2,885.0 |
9 | Domestic use other | 782.4 | 652.0 | 797.7 | n/a |
10 | Closing stocks | 1,484.1 | 1,857.6 | 2,747.9 | n/a |
11 | TOTAL DISPOSITION | 16,129.1 | 20,485.3 | 21,325.4 | 5,766.0 |
Soy oil
Source: Statistics Canada/COPA
Updated: December 15, 2024
Metric Tonnes
wdt_ID | CROP YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG - OCT) |
---|---|---|---|---|---|
2 | Opening stocks | 7,554 | 5,127 | 8,359 | 9,810 |
3 | Production | 343,078 | 337,190 | 311,956 | 53,981 |
4 | Imports | 62,773 | 147,122 | 573,228 | 272,128 |
5 | TOTAL SUPPLY | 413,405 | 489,439 | 893,543 | 335,919 |
6 | Exports | 153,300 | 138,661 | 143,412 | 17,528 |
7 | Domestic use | 254,978 | 342,419 | 740,321 | 310,481 |
8 | Closing stocks | 5,127 | 8,359 | 9,810 | 7,910 |
9 | TOTAL DISPOSITION | 413,405 | 489,439 | 893,543 | 335,919 |
Soy meal
Source: Statistics Canada/COPA
Updated: December 15, 2024
Metric Tonnes
wdt_ID | CROP YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (AUG - OCT) |
---|---|---|---|---|---|
2 | Opening stocks | 19,786 | 36,692 | 22,438 | 20,377 |
3 | Production | 1,429,269 | 1,390,150 | 1,327,004 | 228,532 |
4 | Imports | 1,252,663 | 1,115,195 | 1,205,774 | 308,062 |
5 | TOTAL SUPPLY | 2,701,718 | 2,542,037 | 2,555,216 | 556,971 |
6 | Exports | 360,295 | 334,956 | 283,748 | 49,232 |
7 | Domestic use | 2,304,731 | 2,184,643 | 2,251,092 | 485,870 |
8 | Closing stocks | 36,692 | 22,438 | 20,377 | 21,869 |
9 | TOTAL DISPOSITION | 2,701,718 | 2,542,037 | 2,555,216 | 556,971 |
10 | |||||
11 |
Soybeans
Source: Statistics Canada/COPA
Updated: December 15, 2024
Metric ‘000 Tonnes
wdt_ID | CROP YEAR | 2021/22 | 2022/23 | 2023/24 | 2024/25 (SEPT - OCT) |
---|---|---|---|---|---|
2 | Opening stocks | 295.8 | 287.1 | 371.8 | 562.8 |
3 | Production | 6,224.0 | 6,543.2 | 6,980.5 | 7,568.0 |
4 | Imports | 551.9 | 483.0 | 336.1 | 24.8 |
5 | TOTAL SUPPLY | 7,071.7 | 7,313.3 | 7,688.4 | 8,155.6 |
6 | Exports | 4,260.5 | 4,220.0 | 4,899.0 | 1,021.2 |
7 | Domestic use seed requirements | 221.2 | 236.1 | 241.1 | n/a |
8 | Domestic use crush | 1,857.6 | 1,767.8 | 1,652.1 | 294.7 |
9 | Domestic use other | 445.4 | 717.4 | 333.3 | n/a |
10 | Closing stocks | 287.1 | 371.8 | 562.8 | n/a |
11 | TOTAL DISPOSITION | 7,071.7 | 7,313.3 | 7,688.4 | 1,315.9 |