Exports/Imports

These tables break down current and historic data for total Canadian crush, oil and meal exports and imports.

Exports by calendar year (tonnes)

Canola seeds

Source: Statistics Canada
Updated: July 9, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MAY)
2 TOTALS – ALL MARKETS 7,087,606 8,728,193 7,627,979 4,501,124
3 China (People's Republic of) 4,594,550 5,928,585 2,133,369 1,543,855
4 Japan 1,008,763 1,007,135 1,739,089 740,230
5 Pakistan 0 0 165,128 470,656
6 Mexico 841,041 599,688 1,046,383 449,029
7 France 37,497 173,505 621,262 305,925
8 Germany 20,972 60,300 158,687 189,526
9 United Arab Emirates 222,704 349,281 389,342 155,631
10 United States 326,396 277,391 134,557 154,443
11 Bangladesh 0 35,628 358,043 135,653
12 Belgium 30,698 160,389 178,120 120,912
13 Others 4,985 136,291 703,999 235,264

Canola oil

Source: Statistics Canada
Updated: July 9, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MAY)
2 TOTALS – ALL MARKETS 3,262,298 3,523,219 3,223,577 1,464,893
3 United States 2,962,228 3,362,476 2,469,907 1,262,131
4 Mexico 120,469 85,117 230,768 72,515
5 Peru 3 0 43,507 39,518
6 Korea (Rep. of) 38,780 39,086 136,743 37,010
7 Spain 0 0 12,012 28,022
8 Colombia 1,464 698 9,635 8,069
9 Chile 85 20 48,570 7,045
10 Malaysia 0 1,144 44,361 5,004
11 Nepal 0 0 0 2,422
12 Japan 8,777 5,170 6,585 1,590
13 Others 130,494 29,509 221,490 1,568

Canola meal

Source: Statistics Canada
Updated: July 9, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MAY)
2 TOTALS – ALL MARKETS 5,454,555 5,778,941 5,935,429 2,593,117
3 United States 3,601,496 3,770,543 4,134,619 2,111,990
4 China (People's Republic of) 1,849,751 2,007,540 736,869 282,333
5 Thailand 0 0 35,141 78,471
6 Viet-Nam 0 632 116,234 38,970
7 Spain 0 0 225,610 30,270
8 New Zealand 0 0 11,729 25,832
9 Colombia 0 0 20,764 18,705
10 Indonesia 0 0 5,421 5,829
11 Mexico 829 0 5,814 717
12 Korea (Rep. of) 13 0 75,514 0
14 Others 2,466 225 567,713 0

Soybean seeds

Source: Statistics Canada
Updated: July 9, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MAY)
2 TOTALS – ALL MARKETS 4,496,756 5,133,783 5,736,222 1,299,105
3 China (People's Republic of) 1,535,952 1,158,067 1,607,857 602,875
4 Japan 345,740 362,935 406,591 145,207
5 Algeria 398,319 603,857 554,730 143,789
6 United States 103,033 307,626 423,828 114,002
7 Viet-Nam 122,739 110,926 189,859 57,960
8 Netherlands 117,396 114,313 521,212 52,401
9 Taiwan 64,947 60,648 74,431 28,996
10 Indonesia 266,015 250,651 319,894 26,158
11 Norway 48,716 54,726 128,635 24,648
12 Thailand 65,040 41,701 59,104 17,233
13 Others 1,428,859 2,068,333 1,450,081 85,836

Soybean oil

Source: Statistics Canada
Updated: July 9, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MAY)
2 TOTALS – ALL MARKETS 141,655 122,872 143,052 70,051
3 United States 130,024 111,981 128,241 65,898
4 United Kingdom 0 136 818 1,771
5 Saudi Arabia 3,314 2,251 1,775 821
6 Trinidad and Tobago 243 306 1,204 719
7 United Arab Emirates 4,605 4,345 6,021 226
8 Qatar 1,370 1,752 913 154
9 Jordan 545 477 644 133
10 Lebanon 170 203 441 93
11 Turkey 87 38 0 53
12 Iraq 154 223 291 53
13 Others 1,143 1,159 2,702 131

Soybean meal

Source: Statistics Canada
Updated: July 9, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MAY)
2 TOTALS – ALL MARKETS 323,335 251,487 306,723 136,371
3 United States 210,347 206,985 202,864 105,466
4 United Kingdom 59,900 33,369 94,365 30,905
5 Saint Pierre and Miquelon 0 0 0 0
6 Netherlands 20,025 0 0 0
7 France 0 0 0 0
8 Ireland 8,686 9,867 9,406 0
9 Japan 1,609 1,265 42 0
10 India 0 0 46 0
11 Portugal 22,768 0 0 0
15 Others 0 0 0 0

Exports by calendar year ($000)

Canola seeds

Source: Statistics Canada
Updated: July 9, 2026
$000

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MAY)
2 TOTALS – ALL MARKETS $6,023,173.1 $5,986,457.1 $5,290,884.4 $3,226,854.3
3 China (People's Republic of) $3,841,986.7 $4,034,348.9 $1,478,214.7 $1,156,726.0
4 Japan $868,566.6 $712,794.3 $1,248,665.7 $530,938.0
5 Pakistan $0.0 $0.0 $107,178.5 $318,790.4
6 Mexico $748,875.8 $394,608.6 $707,523.5 $308,755.8
7 France $33,785.0 $114,708.9 $406,510.3 $211,270.7
8 United States $281,508.5 $238,819.6 $134,641.4 $135,359.5
9 Germany $17,161.3 $38,509.7 $108,737.7 $125,938.5
10 United Arab Emirates $192,902.7 $229,352.0 $281,314.3 $104,559.1
11 Bangladesh $0.0 $24,660.2 $229,588.5 $92,946.4
12 Belgium $29,163.5 $104,347.4 $113,981.3 $78,822.0
13 Others $9,223.0 $94,307.4 $474,528.6 $162,747.9

Canola oil

Source: Statistics Canada
Updated: July 9, 2026
$000

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MAY)
2 TOTALS – ALL MARKETS $7,097,767.8 $5,932,762.5 $5,361,082.3 $2,673,119.8
3 United States $6,500,475.1 $5,658,463.4 $4,204,174.9 $2,327,609.7
4 Mexico $284,997.0 $164,614.1 $395,915.3 $133,157.9
5 Peru $6.4 $0.0 $61,112.1 $77,776.4
6 Korea (Rep. of) $66,666.9 $54,422.7 $195,541.8 $54,825.0
7 Spain $0.0 $0.0 $18,778.7 $40,429.8
8 Colombia $2,935.8 $1,622.0 $14,188.6 $11,827.0
9 Chile $248.6 $42.8 $87,404.4 $10,106.1
10 Malaysia $0.0 $2,258.8 $62,947.0 $7,137.7
11 Nepal $0.0 $0.0 $0.0 $4,462.3
12 Japan $17,340.4 $8,399.6 $11,062.0 $2,645.3
13 Others $225,097.7 $42,939.1 $309,957.4 $3,142.6

Canola meal

Source: Statistics Canada
Updated: July 9, 2026
$000

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MAY)
2 TOTALS – ALL MARKETS $2,945,699.6 $2,675,172.7 $1,934,754.1 $790,638.1
3 United States $2,007,335.0 $1,747,641.3 $1,360,608.6 $626,820.7
4 China (People's Republic of) $935,425.2 $927,215.4 $288,246.7 $106,849.1
5 Thailand $0.0 $0.0 $9,418.6 $22,813.8
6 Viet-Nam $0.0 $225.0 $38,050.1 $12,590.2
7 Spain $0.0 $0.0 $61,733.1 $7,319.4
8 New Zealand $0.0 $0.0 $2,018.1 $6,474.2
9 Colombia $0.0 $0.0 $5,930.8 $5,515.4
10 Indonesia $0.0 $0.0 $1,885.7 $1,999.0
11 Mexico $1,568.1 $0.0 $1,845.3 $256.3
12 Korea (Rep. of) $37.8 $0.0 $16,768.1 $0.0
14 Others $1,333.5 $91.0 $148,249.1 $0.0

Soybean seeds

Source: Statistics Canada
Updated: July 9, 2026
$000

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MAY)
2 TOTALS – ALL MARKETS $3,568,851.2 $3,427,927.9 $3,771,564.6 $914,063.0
3 China (People's Republic of) $1,119,676.0 $695,130.4 $971,720.8 $370,600.7
4 Japan $386,224.6 $417,310.3 $445,525.7 $145,883.4
5 Algeria $275,672.4 $353,010.1 $322,172.4 $82,518.4
6 United States $122,322.1 $231,328.1 $262,291.1 $80,153.4
7 Viet-Nam $111,002.5 $86,403.7 $126,921.2 $41,249.5
8 Netherlands $82,256.8 $68,201.1 $301,292.0 $32,385.1
9 Taiwan $75,205.5 $67,988.6 $76,705.9 $28,409.6
10 Norway $42,403.2 $39,104.6 $98,260.8 $18,527.8
11 Indonesia $209,541.3 $161,674.5 $194,917.4 $17,954.2
12 Thailand $67,196.2 $38,693.6 $52,928.9 $16,998.1
13 Others $1,077,350.7 $1,269,083.0 $918,828.4 $79,382.8

Soybean oil

Source: Statistics Canada
Updated: July 9, 2026
$000

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MAY)
2 TOTALS – ALL MARKETS $261,086.6 $195,676.8 $233,740.6 $120,598.9
3 United States $243,376.7 $176,393.7 $208,073.4 $114,629.0
4 United Kingdom $0.0 $208.2 $694.0 $1,665.6
5 Saudi Arabia $5,016.0 $3,930.7 $3,567.1 $1,488.8
6 Trinidad and Tobago $334.0 $598.5 $2,257.5 $1,182.9
7 United Arab Emirates $7,085.5 $8,143.5 $11,653.7 $451.2
8 Qatar $2,127.0 $2,844.2 $1,609.9 $331.1
9 Jordan $837.4 $881.2 $1,196.8 $236.6
10 Lebanon $283.9 $442.5 $738.8 $173.5
11 Iraq $230.5 $307.1 $568.9 $117.6
12 Turkey $130.9 $56.5 $0.0 $105.9
13 Others $1,664.8 $1,870.5 $3,380.4 $216.7

Soybean meal

Source: Statistics Canada
Updated: July 9, 2026
$000

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MAY)
2 TOTALS – ALL MARKETS $289,653.2 $188,220.3 $197,263.2 $90,573.1
3 United States $217,259.4 $165,738.0 $153,267.7 $76,254.5
4 United Kingdom $36,265.3 $16,780.1 $40,078.2 $14,318.2
5 Saint Pierre and Miquelon $0.3 $0.3 $0.4 $0.3
6 Netherlands $13,843.8 $0.0 $0.0 $0.0
7 France $0.0 $0.0 $0.1 $0.0
8 Ireland $5,295.1 $4,709.0 $3,821.4 $0.0
9 Japan $1,373.6 $992.9 $32.9 $0.0
10 India $0.0 $0.0 $62.5 $0.0
11 Portugal $15,615.6 $0.0 $0.0 $0.0
13 Others $0.0 $0.0 $0.0 $0.0

Exports by crop year (tonnes)

Canola seeds

Source: Statistics Canada
Updated: July 9, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (AUG - MAY)
2 TOTALS – ALL MARKETS 7,950,185 6,810,570 9,376,018 7,156,875
3 China (People's Republic of) 4,607,522 4,859,661 4,601,908 1,762,285
4 Japan 1,101,055 808,807 1,724,652 1,379,035
5 Mexico 1,208,385 582,298 857,777 883,051
6 Pakistan 267,016 0 0 635,784
7 France 123,250 0 530,508 570,185
8 Bangladesh 52,583 992 138,396 389,935
9 Germany 67,953 0 120,200 288,313
10 United Arab Emirates 168,960 155,718 567,896 280,672
11 Belgium 23,423 91,198 160,009 238,912
12 United States 318,966 298,719 141,239 195,442
13 Others 11,071 13,176 533,434 533,260

Canola oil

Source: Statistics Canada
Updated: July 9, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (AUG - MAY)
2 TOTALS – ALL MARKETS 3,018,440 3,425,801 3,312,419 2,868,702
3 United States 2,600,076 3,283,248 2,685,044 2,451,028
4 Mexico 143,456 94,893 171,148 165,261
5 Korea (Rep. of) 79,087 8,123 136,976 75,844
6 Chile 14,821 20 14,544 41,071
7 Spain 0 0 0 40,034
8 Peru 34 3 43,507 39,518
9 Netherlands 0 0 20,024 18,598
10 Malaysia 0 156 33,309 17,044
11 Colombia 3,001 790 8,572 9,195
12 Japan 16,979 4,102 8,216 2,928
13 Others 160,985 34,465 191,080 8,183

Canola meal

Source: Statistics Canada
Updated: July 9, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (AUG - MAY)
2 TOTALS – ALL MARKETS 5,317,757 5,651,541 5,874,784 5,144,379
3 United States 3,479,952 3,617,396 3,969,343 3,887,528
4 China (People's Republic of) 1,829,398 2,031,534 1,614,591 284,335
5 Netherlands 0 0 58,251 217,310
6 Spain 0 0 46,019 209,861
7 Thailand 0 0 502 113,111
8 Viet-Nam 0 0 53,880 101,956
9 United Kingdom 7,000 0 80,050 76,970
10 Korea (Rep. of) 13 0 0 75,514
11 Colombia 0 0 0 39,469
12 New Zealand 0 0 0 37,560
14 Others 1,394 2,611 52,148 100,765

Soybean seeds

Source: Statistics Canada
Updated: July 9, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (AUG TO MAY)
2 TOTALS – ALL MARKETS 4,239,747 4,860,926 5,552,840 4,988,982
3 China (People's Republic of) 1,377,560 1,528,714 1,041,653 1,962,758
4 Algeria 320,683 581,551 549,289 527,434
5 Netherlands 128,349 123,770 151,431 524,226
6 Iran (Islamic Rep. of) 413,381 523,016 838,994 430,749
7 Japan 380,021 339,487 404,167 296,399
8 United States 102,778 217,814 429,514 258,781
9 Italy 274,394 164,400 192,751 124,624
10 Indonesia 264,489 281,562 317,675 121,973
11 Viet-Nam 96,982 139,403 159,073 121,120
12 Belgium 136,055 91,875 176,630 100,676
13 Others 745,057 869,334 1,291,664 520,242

Soybean oil

Source: Statistics Canada
Updated: July 9, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2024/25 (AUG TO MAY)
2 TOTALS – ALL MARKETS 138,661 143,412 128,584 122,651
3 United States 130,182 128,911 117,158 111,634
4 United Arab Emirates 3,643 6,176 3,966 3,169
5 United Kingdom 0 0 320 2,404
6 Saudi Arabia 1,930 3,597 1,955 1,290
7 Trinidad and Tobago 669 226 996 1,111
8 Qatar 493 2,404 825 815
9 Jordan 630 446 549 448
10 Lebanon 392 222 279 327
11 Cuba 8 0 198 297
12 Netherlands 0 0 0 237
13 Others 714 1,429 2,336 918

Soybean meal

Source: Statistics Canada
Updated: July 9, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (AUG TO MAY)
2 TOTALS – ALL MARKETS 334,956 283,748 272,187 280,614
3 United States 225,638 201,045 198,483 198,643
4 United Kingdom 78,022 40,568 54,343 81,928
5 Japan 932 1,900 42 42
6 Saint Pierre and Miquelon 0 0 0 1
7 France 0 0 0 0
8 Spain 9,061 0 0 0
9 Netherlands 0 20,025 0 0
10 Taiwan 60 0 0 0
11 Ireland 10,000 8,686 19,273 0
12 India 0 0 46 0
13 Others 11,243 11,525 0 0

Exports by crop year ($000)

Canola seeds

Source: Statistics Canada
Updated: July 9, 2026
$000

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (AUG - MAY)
2 TOTALS – ALL MARKETS $7,249,387.9 $4,975,242.2 $6,477,407.4 $5,030,620.5
3 China (People's Republic of) $4,119,039.9 $3,468,632.1 $3,156,618.6 $1,311,143.5
4 Japan $1,041,943.3 $612,276.6 $1,231,997.3 $985,606.9
5 Mexico $1,166,682.4 $431,328.6 $555,754.6 $618,089.5
6 Pakistan $239,676.2 $0.0 $0.0 $425,968.9
7 France $114,022.0 $0.0 $358,981.4 $373,508.4
8 Bangladesh $44,837.3 $753.4 $90,983.2 $255,458.4
9 United Arab Emirates $157,454.1 $117,873.4 $391,714.7 $191,142.1
10 Germany $59,432.8 $0.0 $82,291.8 $190,894.1
11 United States $278,566.0 $257,691.5 $143,975.2 $164,077.5
12 Belgium $19,603.7 $70,662.0 $101,706.5 $153,945.8
13 Others $8,130.1 $16,024.5 $363,384.0 $360,785.5

Canola oil

Source: Statistics Canada
Updated: July 9, 2026
$000

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (AUG - MAY)
2 TOTALS – ALL MARKETS $6,962,756.7 $6,561,052.9 $5,297,270.4 $5,122,670.4
3 United States $6,085,770.4 $6,280,670.1 $4,371,494.8 $4,411,466.4
4 Mexico $352,544.6 $209,586.5 $287,247.4 $296,925.6
5 Korea (Rep. of) $150,325.8 $13,718.1 $192,504.5 $112,248.1
6 Peru $63.8 $6.4 $61,112.1 $77,776.4
7 Chile $32,486.6 $42.8 $19,927.1 $77,583.4
8 Spain $0.0 $0.0 $0.0 $59,208.6
9 Netherlands $0.0 $0.0 $28,510.5 $27,580.4
10 Malaysia $0.0 $312.3 $46,723.8 $25,307.4
11 Colombia $6,321.4 $1,795.0 $12,508.5 $13,665.7
12 Japan $34,882.0 $7,673.8 $12,650.2 $5,579.4
13 Others $300,362.2 $47,247.8 $264,591.6 $15,329.2

Canola meal

Source: Statistics Canada
Updated: July 9, 2026
$000

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (AUG - MAY)
2 TOTALS – ALL MARKETS $2,919,863.2 $2,847,136.6 $2,256,237.9 $1,534,535.9
3 United States $1,981,773.2 $1,822,312.5 $1,518,614.3 $1,166,227.1
4 China (People's Republic of) $933,463.8 $1,023,420.7 $655,392.9 $107,447.4
5 Spain $0.0 $0.0 $12,570.9 $56,481.7
6 Netherlands $0.0 $0.0 $15,933.1 $54,757.1
7 Viet-Nam $0.0 $0.0 $17,342.5 $33,522.7
8 Thailand $0.0 $0.0 $171.7 $32,060.7
9 United Kingdom $2,768.8 $0.0 $21,838.1 $20,044.1
10 Korea (Rep. of) $37.8 $0.0 $0.0 $16,768.1
11 Colombia $0.0 $0.0 $0.0 $11,446.2
12 New Zealand $0.0 $0.0 $0.0 $8,492.3
14 Others $1,819.6 $1,403.4 $14,374.3 $27,288.7

Soybean seeds

Source: Statistics Canada
Updated: July 9, 2026
$000

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (AUG TO MAY)
2 TOTALS – ALL MARKETS $3,596,201.8 $3,674,279.5 $3,587,796.5 $3,226,775.7
3 China (People's Republic of) $1,104,961.7 $1,057,646.8 $597,017.0 $1,184,893.0
4 Algeria $240,376.7 $386,599.2 $305,422.5 $308,253.1
5 Japan $414,338.1 $393,475.3 $454,891.8 $304,824.7
6 Netherlands $98,521.7 $86,686.1 $87,592.8 $303,691.9
7 Iran (Islamic Rep. of) $320,889.6 $355,899.2 $481,957.4 $252,716.2
8 United States $135,574.5 $194,353.1 $269,758.7 $172,410.8
9 Viet-Nam $91,731.6 $110,580.2 $112,418.0 $83,025.6
10 Indonesia $218,744.1 $197,242.0 $192,547.4 $77,368.3
11 Italy $209,628.2 $113,233.9 $103,106.1 $71,804.9
12 Norway $18,175.7 $46,763.8 $65,006.1 $68,350.9
13 Others $743,259.9 $731,800.0 $918,078.7 $399,436.3

Soybean oil

Source: Statistics Canada
Updated: July 9, 2026
$000

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (AUG TO MAY)
2 TOTALS – ALL MARKETS $263,359.0 $241,040.4 $203,998.6 $210,112.6
3 United States $250,520.0 $217,145.7 $183,165.8 $193,086.2
4 United Arab Emirates $5,544.9 $10,581.3 $8,173.2 $5,720.2
5 Saudi Arabia $2,892.7 $5,790.3 $3,788.0 $2,453.9
6 United Kingdom $0.0 $0.0 $362.5 $2,205.2
7 Trinidad and Tobago $1,014.0 $352.1 $1,895.9 $1,918.6
8 Qatar $782.9 $3,755.2 $1,478.5 $1,429.8
9 Jordan $966.6 $761.7 $1,068.5 $768.8
10 Lebanon $623.7 $420.7 $527.4 $542.9
11 Bahrain $149.0 $610.6 $496.9 $343.5
12 Cuba $8.0 $0.0 $208.2 $312.3
13 Others $857.1 $1,623.0 $2,833.5 $1,331.1

Soybean meal

Source: Statistics Canada
Updated: July 9, 2026
$000

wdt_ID CALENDAR YEAR 2022/23 2023/24 2024/25 2025/26 (AUG TO MAY)
2 TOTALS – ALL MARKETS $324,078.8 $224,785.0 $183,595.7 $182,635.2
3 United States $256,445.2 $171,767.3 $152,203.6 $145,803.6
4 United Kingdom $46,996.2 $23,671.5 $22,764.4 $36,798.1
5 Japan $807.3 $1,524.8 $34.4 $32.9
6 Saint Pierre and Miquelon $0.3 $0.2 $0.4 $0.5
7 France $0.1 $0.0 $0.1 $0.0
8 Spain $5,848.4 $0.0 $0.0 $0.0
9 Netherlands $0.0 $13,843.8 $0.0 $0.0
10 Taiwan $71.1 $0.0 $0.0 $0.0
11 Ireland $6,976.9 $5,295.1 $8,530.3 $0.0
12 India $0.0 $0.0 $62.5 $0.0
13 Others $6,933.3 $8,682.3 $0.0 $0.0

Imports by calendar year (tonnes)

Canola seeds

Source: Statistics Canada
Updated: July 9, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MAY)
2 TOTALS – ALL MARKETS 275,689 154,120 136,316 14,228
3 United States 154,361 145,268 131,690 11,824
4 Chile 10,146 8,337 4,366 2,248
5 Australia 183 63 75 76
6 Canada 82 386 30 71
7 India 0 0 0 5
8 Germany 188 54 82 3
9 Argentina 0 0 0 0
10 China (People's Republic of) 0 0 0 0
11 Hungary 0 10 0 0
12 France 44 3 68 0
13 Others 110,685 0 5 0

Canola oil

Source: Statistics Canada
Updated: July 9, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MAY)
2 TOTALS – ALL MARKETS 21,366 18,220 13,594 6,299
3 United States 17,641 13,084 8,452 3,988
4 Germany 203 626 935 701
5 Canada 2,064 2,056 1,712 548
6 India 634 964 1,026 445
7 Mexico 1 5 321 188
8 Spain 155 537 415 148
9 Netherlands 330 385 206 124
10 Italy 2 0 17 44
11 France 17 197 234 27
12 Australia 70 40 26 23
13 Others 249 327 250 63

Canola meal

Source: Statistics Canada
Updated: July 9, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2023 2024 2025 (JAN TO DEC) 2026 (JAN TO MAY)
2 TOTALS – ALL MARKETS 3,771 3,855 1,504 2,706
3 United States 1,690 3,360 1,390 2,290
4 China (People's Republic of) 994 334 113 416
5 Germany 0 0 0 0
6 United Kingdom 0 0 0 0
7 India 1,088 0 0 0
8 Others 0 161 0 0

Soybean seeds

Source: Statistics Canada
Updated: July 9, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MAY)
2 TOTALS – ALL MARKETS 439,468 300,499 228,751 176,883
3 United States 352,199 238,633 158,499 115,132
4 Togo 35,404 17,978 18,366 23,924
5 Nigeria 9,608 15,797 3,999 19,411
6 Ghana 4,625 19,344 8,548 8,178
7 India 11,339 315 1,371 3,621
8 Benin 3,022 409 0 2,439
9 Burkina Faso 890 2,822 10,646 2,189
10 China (People's Republic of) 3,432 3,734 4,072 1,459
11 Taiwan 359 320 271 339
12 Chile 121 128 67 38
13 Others 18,467 1,021 22,912 152

Soybean oil

Source: Statistics Canada
Updated: July 9, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MAY)
2 TOTALS – ALL MARKETS 223,203 894,442 781,390 129,956
3 Argentina 178,523 834,208 734,471 115,090
4 United States 43,653 59,178 45,896 14,376
5 Malaysia 392 420 423 238
6 Togo 31 80 98 144
7 China (People's Republic of) 297 326 187 77
8 Canada 86 0 183 20
9 Netherlands 35 9 12 6
10 Korea (Rep. of) 7 10 6 2
11 Thailand 0 0 0 1
12 Ukraine 3 20 0 1
13 Others 176 190 115 0

Soybean meal

Source: Statistics Canada
Updated: July 9, 2026
Metric Tonnes

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MAY)
2 TOTALS – ALL MARKETS 1,117,673 1,215,027 1,018,670 335,516
3 United States 1,095,525 1,201,828 991,902 321,951
4 India 10,487 6,970 17,038 8,450
5 Nigeria 0 221 2,155 3,352
6 Benin 0 0 3,988 1,285
7 Central African Republic 0 0 0 145
8 Djibouti 0 0 0 132
9 China (People's Republic of) 1,990 1,167 783 127
10 Netherlands 207 49 441 49
11 Hong Kong 21 2 0 17
12 France 14 2 3 5
13 Others 9,429 4,788 2,361 3

Imports by calendar year ($000)

Canola seeds

Source: Statistics Canada
Updated: July 9, 2026
$000

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MAY)
2 TOTALS – ALL MARKETS $327,220.6 $261,753.4 $198,132.1 $42,705.0
3 United States $167,605.3 $202,468.3 $174,649.5 $23,798.4
4 Chile $71,747.5 $54,139.4 $20,921.9 $17,445.4
5 Australia $2,304.7 $570.8 $678.8 $721.8
6 Canada $478.9 $2,453.3 $186.6 $704.6
7 India $4.5 $0.0 $0.0 $15.5
8 Germany $2,367.6 $2,049.4 $1,341.4 $11.5
9 Argentina $0.0 $0.0 $0.0 $3.9
10 Japan $0.0 $0.0 $3.5 $1.5
11 China (People's Republic of) $0.0 $0.1 $4.2 $0.8
12 France $331.6 $40.7 $260.7 $0.7
13 Others $82,380.5 $31.5 $85.5 $0.9

Canola oil

Source: Statistics Canada
Updated: July 9, 2026
$000

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MAY)
2 TOTALS – ALL MARKETS 21,366 18,220 13,594 6,299
3 United States 17,641 13,084 8,452 3,988
4 Germany 203 626 935 701
5 Canada 2,064 2,056 1,712 548
6 India 634 964 1,026 445
7 Mexico 1 5 321 188
8 Spain 155 537 415 148
9 Netherlands 330 385 206 124
10 Italy 2 0 17 44
11 France 17 197 234 27
12 Australia 70 40 26 23
13 Others 249 327 250 63

Canola meal

Source: Statistics Canada
Updated: July 9, 2026
$000

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MAY)
2 TOTALS – ALL MARKETS $1,277.3 $1,746.6 $604.6 $1,164.2
3 United States $546.3 $1,494.3 $510.9 $854.7
4 China (People's Republic of) $416.6 $157.4 $93.7 $309.5
5 Germany $0.0 $0.0 $0.0 $0.0
6 United Kingdom $0.0 $0.0 $0.0 $0.0
7 India $314.4 $0.0 $0.0 $0.0
8 Others $0.1 $95.0 $0.0 $0.0

Soybean seeds

Source: Statistics Canada
Updated: July 9, 2026
$000

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MAY)
2 TOTALS – ALL MARKETS $364,768.9 $232,943.6 $180,850.2 $131,231.1
3 United States $255,373.4 $166,240.2 $102,855.8 $70,413.1
4 Togo $42,525.1 $16,882.6 $18,830.1 $22,101.7
5 Nigeria $12,474.0 $15,515.6 $4,097.9 $19,008.9
6 Ghana $4,966.8 $18,508.0 $8,706.7 $7,071.7
7 India $14,521.5 $1,232.6 $2,210.8 $3,696.8
8 China (People's Republic of) $8,294.4 $8,844.3 $10,290.6 $3,656.9
9 Benin $3,346.6 $369.3 $0.0 $2,244.8
10 Burkina Faso $1,137.6 $2,628.6 $10,946.8 $1,956.5
11 Taiwan $884.9 $889.0 $851.1 $451.4
12 Japan $322.2 $358.5 $399.4 $184.0
13 Others $20,922.5 $1,474.8 $21,661.0 $445.2

Soybean oil

Source: Statistics Canada
Updated: July 9, 2026
$000

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MAY)
2 TOTALS – ALL MARKETS $443,403.0 $1,163,371.6 $1,072,486.2 $224,158.7
3 Argentina $327,264.6 $1,038,593.1 $971,245.0 $186,254.7
4 United States $113,785.4 $122,430.0 $98,715.1 $36,600.5
5 Malaysia $873.5 $1,005.9 $1,341.9 $774.1
6 Togo $74.5 $152.9 $197.8 $279.7
7 China (People's Republic of) $652.2 $665.8 $394.3 $155.6
8 Netherlands $248.2 $0.1 $126.3 $35.1
9 Canada $135.1 $92.3 $73.9 $37.1
10 Korea (Rep. of) $28.1 $38.3 $20.0 $7.3
11 Thailand $0.0 $0.0 $0.0 $5.4
12 Italy $9.8 $41.0 $0.0 $3.4
13 Others $331.8 $352.3 $372.0 $5.7

Soybean meal

Source: Statistics Canada
Updated: July 9, 2026
$000

wdt_ID CALENDAR YEAR 2023 2024 2025 2026 (JAN TO MAY)
2 TOTALS – ALL MARKETS $778,276.7 $777,938.2 $537,966.8 $164,303.9
