Crush & Oil & Meal Production

These tables break down current and historic data for total Canadian crush, oil and meal production.

By calendar year

Source: Statistics Canada
Updated: October 4, 2024

Metric Tonnes

wdt_ID YEAR CANOLA CRUSHINGS CANOLA OIL PRODUCED CANOLA MEAL PRODUCED SOYBEANS CURSHINGS SOYBEANS OIL PRODUCED SOYBEANS MEAL PRODUCED
2 1993 2,040,795 846,586 1,249,269 1,056,147 177,526 813,115
3 1994 2,328,160 974,425 1,430,680 1,054,461 186,820 813,734
4 1995 2,546,921 1,072,382 1,596,033 1,168,883 202,270 907,720
5 1996 2,850,853 1,195,047 1,767,539 1,294,924 232,506 1,000,963
6 1997 2,847,792 1,194,115 1,739,499 1,538,571 267,469 1,176,232
7 1998 3,380,731 1,420,561 2,109,436 1,526,040 263,810 1,180,045
8 1999 2,866,802 1,201,493 1,810,424 1,682,959 311,052 1,300,105
9 2000 3,109,991 1,300,417 1,929,739 1,624,080 294,274 1,257,511
10 2001 2,700,083 1,139,366 1,679,032 1,697,920 299,388 1,308,832
11 2002 2,134,346 896,775 1,330,280 1,721,832 313,374 1,329,993
12 2003 2,671,988 1,103,026 1,670,137 1,716,470 311,682 1,355,127
13 2004 3,359,831 1,383,705 2,097,039 1,420,614 252,753 1,127,794
14 2005 3,088,238 1,286,575 1,910,878 1,652,231 298,914 1,312,392
15 2006 3,584,266 1,546,395 2,101,067 1,476,995 275,424 1,166,630
16 2007 3,771,720 1,610,574 2,239,319 1,460,801 271,144 1,138,391
17 2008 4,217,716 1,782,282 2,516,563 1,296,412 247,629 997,637
18 2009 4,169,183 1,810,796 2,386,400 1,274,897 234,687 1,008,350
19 2010 5,683,717 2,496,408 3,173,657 1,371,021 247,779 1,079,664
20 2011 6,610,940 2,921,262 3,758,023 1,406,646 260,624 1,105,921
21 2012 7,130,568 3,148,948 4,115,327 1,468,641 268,624 1,155,293
22 2013 6,497,331 2,825,806 3,807,598 1,587,465 294,713 1,244,042
23 2014 7,144,839 3,116,069 4,041,482 1,566,976 281,617 1,223,129
24 2015 7,738,037 3,362,917 4,370,047 1,878,998 335,536 1,460,910
25 2016 8,849,088 3,856,415 4,985,654 1,868,065 345,604 1,452,817
26 2017 9,179,440 4,045,723 5,118,006 1,825,380 340,648 1,413,463
27 2018 9,286,423 4,117,880 5,172,116 2,059,277 381,626 1,595,403
28 2019 9,608,640 4,186,625 5,380,585 1,906,224 360,258 1,478,358
29 2020 10,290,286 4,495,495 5,786,430 1,757,270 318,788 1,364,458
30 2021 9,857,362 4,218,110 5,700,369 1,648,918 308,155 1,282,829
31 2022 8,769,088 3,651,955 5,222,418 1,869,040 349,216 1,453,367
32
33 2023
34 January 875,315 364,031 525,748 163,578 31,187 126,813
35 February 812,001 336,866 481,939 142,440 27,283 110,968
36 March 922,944 384,817 545,922 154,670 29,892 122,420
37 April 886,489 371,693 523,157 156,818 29,558 121,794
38 May 769,942 323,217 460,526 144,992 27,510 112,180
39 June 717,036 300,078 421,928 104,156 20,067 81,493
40 July 961,683 402,886 567,153 151,621 28,497 118,483
41 August 829,490 347,606 491,813 123,651 23,362 96,568
42 September 922,108 390,460 540,166 146,735 27,522 115,067
43 October 974,376 411,664 566,098 168,679 30,471 129,813
44 November 908,261 386,867 526,448 153,144 26,773 117,597
45 December 943,302 402,183 549,331 152,209 27,734 118,054
46 TOTAL 2023 10,522,947 4,422,368 6,200,229 1,762,693 329,856 1,371,250
47
48 2024
49 January 936,593 398,507 541,335 153,923 28,426 121,559
50 February 897,790 382,013 522,380 138,467 25,728 107,974
51 March 961,355 410,916 554,201 164,928 29,721 126,349
52 April 957,639 412,867 555,628 147,429 26,768 114,333
53 May 920,432 393,501 533,645 154,048 28,059 119,745
54 June 776,353 334,909 447,433 85,317 16,325 69,190
55 July 1,005,160 434,491 579,208 116,912 21,067 90,755
56 August 850,530 363,166 494,028 70,309 12,695 55,592
57 September
58 October
59 November
60 December
61 TOTAL 2024 7,305,852 3,130,370 4,227,858 1,031,333 188,789 805,497

By crop year

Source: Statistics Canada
Updated: October 4, 2024

Metric Tonnes

wdt_ID YEAR CANOLA CRUSHINGS CANOLA OIL PRODUCED CANOLA MEAL PRODUCED SOYBEANS CRUSHINGS SOYBEANS OIL PRODUCED SOYBEANS MEAL PRODUCED
2 1995/96 2,752,928 1,152,816 1,723,955 1,269,263 228,067 979,775
3 1996/97 2,711,883 1,137,062 1,649,362 1,462,878 257,627 1,120,181
4 1997/98 3,238,819 1,363,568 2,004,053 1,550,044 263,925 1,194,295
5 1998/99 3,062,475 1,283,086 1,940,148 1,516,342 276,800 1,170,993
6 1999/00 2,983,381 1,242,939 1,858,409 1,714,337 315,910 1,328,440
7 2000/01 3,013,092 1,265,731 1,869,965 1,648,261 289,277 1,273,564
8 2001/02 2,293,163 971,016 1,427,287 1,663,888 299,685 1,282,873
9 2002/03 2,224,913 925,892 1,389,744 1,763,231 323,849 1,369,935
10 2003/04 3,389,554 1,395,242 2,120,478 1,565,305 277,872 1,248,726
11 2004/05 3,030,929 1,246,742 1,903,816 1,544,708 274,854 1,229,825
12 2005/06 3,422,621 1,463,231 2,025,153 1,497,344 281,295 1,182,141
13 2006/07 3,578,607 1,551,245 2,108,421 1,524,686 278,360 1,199,490
14 2007/08 4,144,449 1,738,740 2,495,032 1,376,576 264,541 1,056,861
15 2008/09 4,279,886 1,838,756 2,487,117 1,281,775 238,707 1,007,092
16 2009/10 4,787,834 2,107,242 2,682,789 1,290,990 231,897 1,018,906
17 2010/11 6,310,403 2,767,910 3,568,095 1,425,423 264,591 1,122,174
18 2011/12 6,999,315 3,127,131 3,970,310 1,411,424 256,235 1,108,708
19 2012/13 6,716,806 2,916,995 3,989,865 1,549,914 291,214 1,218,426
20 2013/14 6,979,415 3,040,976 3,966,227 1,539,169 278,951 1,205,579
21 2014/15 7,360,369 3,202,947 4,156,061 1,703,327 301,294 1,327,840
22 2015/16 8,315,351 3,616,203 4,698,004 1,938,689 352,694 1,504,059
23 2016/17 9,191,373 4,017,471 5,149,968 1,858,108 349,996 1,437,497
24 2017/18 9,269,224 4,142,596 5,148,521 1,936,744 354,543 1,506,678
25 2018/19 9,295,384 4,047,724 5,203,400 2,077,170 395,953 1,604,498
26 2019/20 10,128,976 4,433,870 5,653,726 1,755,417 319,784 1,366,351
27 2020/21 10,424,753 4,528,289 5,935,604 1,642,279 305,799 1,280,668
28 2021/22 8,555,367 3,572,486 5,092,441 1,845,290 343,078 1,429,269
29 2022/23 9,961,429 4,150,558 5,907,503 1,785,498 337,190 1,390,150
30
31 2023/24
32 August 829,490 347,606 491,813 123,651 23,362 96,568
33 September 922,108 390,460 540,166 146,735 27,522 115,067
34 October 974,376 411,664 566,098 168,679 30,471 129,813
35 November 908,261 386,867 526,448 153,144 26,773 117,597
36 December 943,302 402,183 549,331 152,209 27,734 118,054
37 January 936,593 398,507 541,335 153,923 28,426 121,559
38 February 897,790 382,013 522,380 138,467 25,728 107,974
39 March 961,355 410,916 554,201 164,928 29,721 126,349
40 April 957,639 412,867 555,628 147,429 26,768 114,333
41 May 920,432 393,501 533,645 154,048 28,059 119,745
42 June 776,353 334,909 447,433 85,317 16,325 69,190
43 July 1,005,160 434,491 579,208 116,912 21,067 90,755
44 TOTAL 2023/24 11,032,859 4,705,984 6,407,686 1,705,442 311,956 1,327,004
45
46 2024/25
47 August 850,530 363,166 494,028 70,309 12,695 55,592
48 September
49 October
50 November
51 December
52 January
53 February
54 March
55 April
56 May
57 June
58 July
62 YTD 2024/25 850,530 363,166 494,028 70,309 12,695 55,592